THIS one apparantly just came in!!!
USGS Report:
5.5 - 58 km NE of Sainte-Marie, Martinique
- 2026-01-02 21:48:26 (UTC)
- 15.084°N 60.547°W
- 56.2 km depth
FELT REPORT:...........................................#......Km
| Le François Le Marin Martinique | 1....... | 86 km | |||
| Le Lamentin Fort-de-France Martinique | 2....... | 91 km | |||
| Saint-Pierre Saint-Pierre Martinique | 1....... | 96 km | |||
| Les Trois-Îlets Le Marin Martinique | 1....... | 98 km | |||
| Pont Cassé Saint Paul Dominica | 2....... | 108 km | |||
| Roseau Saint George Dominica | 1....... | 109 km | |||
| Gros Islet Gros Inlet Saint Lucia | 2....... | 132 km | |||
| Castries Castries Saint Lucia | 1....... | 137 km | |||
| Anse-la-Raye Anse-la-Raye Saint Lucia | 1....... | 148 km |
At this rate it is going to be a long Full Moon Window until Sunday. or Monday!! Keep Watching!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man