Here's the felt report from Italy:
City.....Region.....Zip.................#......Km
| Bonifati Calabria Italy | 2..... | 244 km | |||
| Amantea Calabria Italy | 1..... | 245 km | |||
| Rose Calabria Italy | 1..... | 246 km | |||
| Maierà Calabria Italy | 1..... | 246 km | |||
| Soveria Mannelli Calabria Italy | 1..... | 249 km | |||
| Platania Calabria Italy | 1..... | 250 km | |||
| Tortora Calabria Italy | 1..... | 252 km | |||
| Tropea Calabria Italy | 1..... | 253 km | |||
| Briatico Calabria Italy | 1..... | 253 km | |||
| Pizzo Calabria Italy | 1..... | 254 km | |||
| San Giovanni Fiore Calabria | 1..... | 255 km | |||
| Simeri Crichi Calabria Italy | 1..... | 258 km | |||
| Soverato Calabria Italy | 1..... | 261 km | |||
| Botricello Calabria Italy | 1..... | 263 km | |||
| Cittanova Calabria Italy | 1..... | 266 km | |||
| Roccella Ionica Calabria Italy | 1..... | 272 km | |||
| Messina Sizilien Italy | 1..... | 274 km | |||
| Brancaleone Calabria Italy | 1..... | 287 km | |||
| Ginosa Apulien Italy | 1..... | 292 km | |||
| Taormina Sizilien Italy | 1..... | 295 km | |||
| Salerno Campania Italy | 1..... | 298 km | |||
| Taranto Apulien Italy | 3..... | 301 km | |||
| Pellezzano Campania Italy | 1..... | 301 km | |||
| Massafra Apulien Italy | 1..... | 302 km | |||
| Sorrento Campania Italy | 1..... | 307 km | |||
| Mascalucia Sizilien Italy | 1..... | 317 km | |||
| Adelfia Apulien Italy | 1..... | 319 km | |||
| Catania Sizilien Italy | 1..... | 322 km | |||
| Naples Campania Italy | 1..... | 322 km | |||
| Bari Apulien Italy | 2..... | 327 km | |||
| Galatina Apulien Italy | 1..... | 331 km | |||
| Palermo Sizilien Italy | 2..... | 348 km | |||
| Caltanissetta Sizilien Italy | 1..... | 350 km | |||
| Torretta Sizilien Italy | 1..... | 352 km | |||
| Caltagirone Sizilien Italy | 1..... | 353 km | |||
| Guardiagrele Abruzzen Italy | 1..... | 422 km | |||
| Scandriglia Lazio Italy | 1..... | 470 km | |||
| Spoleto Umbria Italy | 1..... | 517 km |
USGS Report:
6.2 - 22 km WSW of Scarcelli, Italy
- 2026-06-01 22:12:36 (UTC)
- 39.325°N 15.780°E
- 243.0 km depth
Nearby Places
- Scarcelli, Calabria, Italy
- Paola, Calabria, Italy
- Quattromiglia, Calabria, Italy
- Cosenza, Calabria, Italy
- Catanzaro, Calabria, Italy
THIS could become a big deal in Italy!! LOOKS kind of close to Mount Vesuvius, too!!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man