Here's that big one that struck today in those islands of the Caribbean:
The Felt Report starts us off today:
City.........Region.......Country..................................#......Km
| Freetown Saint Philip Antigua and Barbuda | 2.... | 82 km | |||
| Cedar Grove Saint John Antigua and Barbuda | 6.... | 83 km | |||
| Carlisle Saint George Antigua and Barbuda | 1.... | 84 km | |||
| Potters Village Saint John Antigua and Barbuda | 2.... | 86 km | |||
| All Saints Saint John Antigua and Barbuda | 4.... | 88 km | |||
| English Harbour Saint Paul Antigua and Barbuda | 2.... | 88 km | |||
| Saint Johnʿs Saint John Antigua and Barbuda | 8.... | 89 km | |||
| Old Road Saint Mary Antigua and Barbuda | 1.... | 94 km | |||
| Bolands Saint Mary Antigua and Barbuda | 5.... | 94 km | |||
| Le Moule Grande-Terre Guadeloupe | 2.... | 135 km | |||
| Morne-à-lʿEau Grande-Terre Guadeloupe | 1.... | 136 km | |||
| Salem _no region Montserrat | 3.... | 141 km | |||
| Saint-François Grande-Terre Guadeloupe | 1.... | 142 km | |||
| Les Abymes Grande-Terre Guadeloupe | 1.... | 142 km | |||
| Sainte-Rose Basse-Terre Guadeloupe | 1..... | 143 km | |||
| Sainte-Anne Grande-Terre Guadeloupe | 3..... | 145 km | |||
| Lamentin Basse-Terre Guadeloupe | 2..... | 148 km | |||
| Baie-Mahault Basse-Terre Guadeloupe | 3..... | 148 km | |||
| Point-à-Pitre Grande-Terre Guadeloupe | 6..... | 148 km | |||
| Le Gosier Grande-Terre Guadeloupe | 1..... | 149 km | |||
| Gingerland Saint George, Saint Kitts/Nevis | 2..... | 154 km | |||
| Petit-Bourg Basse-Terre Guadeloupe | 3..... | 155 km | |||
| Newcastle Saint James Saint Kitts and Nevis | 1..... | 155 km | |||
| Cotton Ground Saint Thomas Lowland Saint Kitts | 2..... | 160 km | |||
| Charlestown Saint Paul Saint Kitts/Nevis | 2..... | 162 km | |||
| Monkey Hill Saint Peter Saint Kitts and Nevis | 3..... | 168 km | |||
| Basseterre Saint George Saint Kitts and Nevis | 4..... | 169 km | |||
| Mansion Christ Church Saint Kitts/Nevis | 1..... | 170 km | |||
| BoydsPalmetto Point Saint Kitts and Nevis | 1..... | 173 km | |||
| Saint-Claude Basse-Terre Guadeloupe | 1..... | 175 km | |||
| Saint-Barthélemy Saint Barthélemy Guadeloupe | 3..... | 185 km | |||
| Oranjestad Sint Eustatius Netherlands Antilles | 2..... | 193 km | |||
| Golden Rock Sint Eustatius Netherlands Antilles | 1..... | 193 km | |||
| Little Bay Sint Maarten Netherlands Antilles | 1..... | 208 km | |||
| Cul De Sac Sint Maarten Netherlands Antilles | 4..... | 210 km | |||
| Simpson Bay Sint Maarten Netherlands Antilles | 2..... | 213 km | |||
| Low Lands Sint Maarten Netherlands Antilles | 6..... | 215 km | |||
| Portsmouth Saint John Dominica | 1..... | 219 km | |||
| Marigot Saint Andrew Dominica | 1..... | 221 km | |||
| La Trinité La Trinité Martinique | 1..... | 309 km | |||
| Saint-Joseph Fort-de-France Martinique | 1..... | 316 km | |||
| Road Town Tortola British Virgin Islands | 1..... | 380 km | |||
| SAINT THOMAS VI 00802 United States | 1..... | 410 km | |||
| Kingstown Saint George St. Vincent/Grenadines | 1..... | 482 km | |||
| Luquillo PR 00773 United States of America | 1..... | 491 km | |||
| Arroyo PR 00714 United States of America | 1..... | 521 km | |||
| San Juan PR 00918 United States of America | 1..... | 528 km | |||
| San Juan PR 00920 United States of America | 1..... | 530 km | |||
| San Juan PR 00901 United States of America | 2..... | 533 km | |||
| Guaynabo PR 00966 United States of America | 2..... | 533 km | |||
| Toa Baja PR 00949 United States of America | 1..... | 544 km | |||
| Toa Alta PR 00953 United States of America | 1..... | 546 km | |||
| Ciales PR 00638 United States of America | 1..... | 573 km |
Here's the USGS Report:
6.0 - 70 km ESE of Codrington, Antigua and Barbuda
- 2026-05-16 14:50:03 (UTC)
- 17.513°N 61.177°W
- 30.0 km depth
Nearby Places
- Codrington, Barbuda, Antigua and Barbuda
- Saint John’s, Saint John, Antigua and Barbuda
- Le Moule, Guadeloupe, Guadeloupe
- Saint-François, Guadeloupe, Guadeloupe
- Les Abymes, Guadeloupe, Guadeloupe
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man