2.7 5 km NNE of San Bernardino, CA 2025-02-15 20:24
3.5 11 km S of Idyllwild, CA 2025-02-15 16:16:58
And here's a USGS Report:
3.5 - 11 km WNW of Malibu, CA
2025-02-15 14:30:12 (UTC)
34.056°N 118.913°W
Nearby Places
Malibu, CA
Westlake Village, CA
Thousand Oaks, CA
Simi Valley, CA
Oxnard, CA
Ventura, CA
THIS One actually struck there first!!!
3.7 - 11 km NW of Malibu, CA
2025-02-15 07:44:05 (UTC)
34.060°N 118.909°W
15.3 km depth
50 km
50 mi
Nearby Places
Malibu, CA
Westlake Village, CA
Thousand Oaks, CA
Simi Valley, CA
Oxnard, CA
Ventura, CA
Somewhere around 10,000 Felt Reports all totaled for all the shaking at Malibu and just now seen a news story on the subject, therefore am running BOTH of the USGS Reports today and a note we should probably keep watching since the Severe Winter Conditions continue!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! The EQ Guy
AND Malibu, too!! 2500 Felt Reports including Corona, and Laguna Nigual as they are also getting all that rain and mudslides, now this!!!
3.7 - 11 km NW of Malibu, CA
2025-02-15 07:44:05 (UTC)
34.060°N 118.909°W
Nearby Places
Malibu, CA
Westlake Village, CA
Thousand Oaks, CA
Simi Valley, CA
Oxnard, CA
Ventura, CA
More shaking at San Bernardino and would you look at Puente Valley, too!!!
1.1 4 km NE of San Bernardino, CA 2025-02-14 15:06
1.3 2 km NE of West Puente Valley, CA 2025-02-15 01:31
AND More,there.. .. .
3.5 11 km WNW of Malibu, CA 2025-02-15 08:30
1.5 10 km NW of Malibu, CA 2025-02-15 05:31:46
1.5 9 km WNW of Malibu, CA 2025-02-15 02:08
1.7 10 km WNW of Malibu, CA 2025-02-15 01:47
3.7 11 km NW of Malibu, CA 2025-02-15 01:44:05
2.0 12 km WNW of Malibu, CA 2025-02-14 19:27
LOT Of shaking at southern California and especially around Los Angeles!! We'll need to keep watching!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! The EQ Guy
LOOKS Like quite a lot of shaking at this overdue segment of San Andreas Fault. ..
2.4 5 km NNE of San Bernardino, CA 2025-02-12 09:15:38
1.0 5 km NNE of San Bernardino, CA 2025-02-11 16:42:21
1.4 5 km NEE of San Bernardino, CA 2025-02-11 13:29:44
1.6 5 km NNE of San Bernardino, CA 2025-02-11 12:47:59
1.3 5 km NNE of San Bernardino, CA 2025-02-11 11:59:31
1.2 5 km NNE of San Bernardino, CA 2025-02-11 01:08:55
3.4 5 km NNE of San Bernardino, CA 2025-02-10 23:58:54
1.0 5 km NNE of San Bernardino, CA 2025-02-10 20:13:18
1.4 5 km NNE of San Bernardino, CA 2025-02-10 17:44:44
1.2 6 km NNE of San Bernardino, CA 2025-02-10 16:44:33
1.8 5 km NNE of San Bernardino, CA 2025-02-10 16:03:53
1.4 5 km NNE of San Bernardino, CA 2025-02-10 14:33:06
1.9 5 km NNE of San Bernardino, CA 2025-02-10 11:56:02
1.5 5 km NNE of San Bernardino, CA 2025-02-10 11:51:35
3.0 5 km NNE of San Bernardino, CA 2025-02-10 11:48:52
3.6 5 km NNE of San Bernardino, CA 2025-02-10 11:44:55
1.2 5 km NNE of San Bernardino, CA 2025-02-10 08:58:55
1.4 5 km NNE of San Bernardino, CA 2025-02-10 07:35:54
1.0 5 km NEE of San Bernardino, CA 2025-02-10 07:01:10
1.3 5 km NNE of San Bernardino, CA 2025-02-10 06:45:04
1.1 5 km NNE of San Bernardino, CA 2025-02-10 06:04:51
1.7 5 km NNE of San Bernardino, CA 2025-02-10 05:58:00
1.2 5 km NNE of San Bernardino, CA 2025-02-10 05:45:47
1.4 5 km NNE of San Bernardino, CA 2025-02-10 05:35:30
So, this was what I seen there when I expanded the list to seven days and all of them as we are now all wondering if this will lead to the big one, there!!! Don't need to say we're getting lot of Severe Winter Conditions and more right now today and am going out to shovel right now reportedly upwards of 4 to 6 inches Southern Wisconsin but LOTS elsewhere!!!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! The EQ Guy
Here's all the shaking at San Andreas Fault which is causing some concern for Los Angeles probably due to this being so near the overdue segment of that big fault line, keep watching there!!!
3.6 5 km NNE of San Bernardino, CA 2025-02-10 23:58
3.0 5 km NNE of San Bernardino, CA 2025-02-10 11:48
3.6 5 km NNE of San Bernardino, CA 2025-02-10 11:44
Look at Greece Shaking!!!
4.4 26 km NE of Firá, Greece 2025-02-11 22:21
4.3 22 km ENE of Mesariá, Greece 2025-02-11 20:23
4.5 23 km NE of Firá, Greece 2025-02-11 20:14:20
4.1 17 km ENE of Mesariá, Greece 2025-02-11 20:06
4.3 19 km ENE of Mesariá, Greece 2025-02-11 19:35
5.1 18 km NE of Firá, Greece 2025-02-11 19:14:54
4.2 28 km SW of Amorgós, Greece 2025-02-11 19:12
4.2 23 km SW of Amorgós, Greece 2025-02-11 14:53
4.5 24 km SSW of Amorgós, Greece 2025-02-11 11:40
4.4 27 km ENE of Mesariá, Greece 2025-02-11 09:10
4.6 22 km SW of Amorgós, Greece 2025-02-11 08:19
4.9 29 km SSW of Amorgós, Greece 2025-02-11 05:43
4.8 23 km SW of Amorgós, Greece 2025-02-11 01:17
4.9 24 km SSW of Amorgós, Greece 2025-02-11 00:39
4.7 18 km SSW of Amorgós, Greece 2025-02-10 23:58
4.1 31 km NE of Firá, Greece 2025-02-10 23:43:47
4.0 26 km SW of Amorgós, Greece 2025-02-10 21:47
4.0 24 km SW of Amorgós, Greece 2025-02-10 20:46
4.2 20 km E of Íos, Greece 2025-02-10 16:51:04
5.1 28 km NE of Oía, Greece 2025-02-10 16:37
4.1 24 km SW of Amorgós, Greece 2025-02-10 15:37
5.2 25 km SW of Amorgós, Greece 2025-02-10 14:16
4.3 25 km NE of Oía, Greece 2025-02-09 14:35:41
4.4 17 km NE of Firá, Greece 2025-02-09 13:31:39
4.3 21 km NE of Firá, Greece 2025-02-09 13:25:12
4.6 13 km NNE of Firá, Greece 2025-02-09 13:16:43
5.2 28 km WSW of Amorgós, Greece 2025-02-09 13:05
4.7 5 km ENE of Emporeío, Greece 2025-02-09 12:53:57
4.3 18 km NE of Firá, Greece 2025-02-09 12:41:41
4.2 25 km NE of Firá, Greece 2025-02-09 09:55:27
4.4 21 km ENE of Firá, Greece 2025-02-09 09:16:30
4.2 24 km NE of Firá, Greece 2025-02-09 02:06:31
4.3 23 km NE of Oía, Greece 2025-02-08 23:01:59
4.2 27 km NE of Firá, Greece 2025-02-08 22:47:32
4.0 10 km ENE of Mesariá, Greece 2025-02-08 20:55
4.5 7 km NNE of Firá, Greece 2025-02-08 19:35:16
4.5 7 km NNE of Firá, Greece 2025-02-08 19:35:16
4.4 24 km NE of Firá, Greece 2025-02-08 11:15:13
4.1 27 km NE of Firá, Greece 2025-02-08 10:51:46
4.3 29 km SW of Amorgós, Greece 2025-02-08 10:29
4.6 5 km ENE of Emporeío, Greece 2025-02-08 03:24
4.2 18 km E of Mesariá, Greece 2025-02-08 03:15:48
Is Italy Shaking due to all the shaking that has been going on in Greece? Here's more there, although go to previous editions to see all the rest of the shaking in Greece:
5.1 43 km N of Malfa, Italy 2025-02-07 09:19:23
4.6 24 km NE of Firá, Greece 2025-02-07 09:16:50
4.1 12 km E of Mesariá, Greece 2025-02-07 04:30
5.1 22 km NE of Firá, Greece 2025-02-07 01:16:15
4.4 23 km NE of Firá, Greece 2025-02-07 01:11:23
4.2 7 km WNW of Royítika, Greece 2025-02-06 22:24
4.3 10 km NE of Firá, Greece 2025-02-06 21:35:33
4.6 5 km ENE of Emporeío, Greece 2025-02-08 03:24
4.2 18 km E of Mesariá, Greece 2025-02-08 03:15:48
4.4 17 km NE of Firá, Greece 2025-02-08 03:10:06
5.1 13 km NE of Mesariá, Greece 2025-02-08 03:00
4.9 18 km NE of Firá, Greece 2025-02-08 02:36:04
4.2 29 km NE of Firá, Greece 2025-02-08 02:16:39
4.8 27 km NE of Firá, Greece 2025-02-07 19:52:03
Probably more shaking to come!! Let's keep watching West Coast because that big one was North American Tectonic Plate margin and East Coast could shake too since we're most concerned about the Severe Winter Conditions which will be increasing more yet!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! The EQ Guy
There had been three others there since end of January, but the 2.8 so far biggest as we just so happen to watch that region for "Severe Winter Condition Shakers" and here's the felt report if any clues therein:
2.8 - 9 km SW of Corona, CA On 2025-02-05 12:22:26 (UTC) City...State...Zip...USA...........................................#......Km..... Corona CA 92882 United States of America............8.....6 km Silverado CA 92676 United States of America.........4.....8 km Foothill Ranch CA 92610 United States of America.1.....12 km Anaheim CA 92808 United States of America.......5.......12 km Corona CA 92880 United States of America.........3.......13 km Corona CA 92881 United States of America.........3.......13 km Yorba Linda CA 92887 United States of America.1......13 km Corona CA 92883 United States of America.......1......14 km Norco CA 92860 United States of America.........2.....15 km Chino CA 91708 United States of America..........2......17 km Chino Hills CA 91709 United States of America...1.....18 km Santa Ana CA 92705 United States of America....1.....18 km Orange CA 92865 United States of America.........1.....20 km Irvine CA 92606 United States of America............2.....22 km Santa Ana CA 92707 United States of America.....1.....25 km Anaheim CA 92805 United States of America........1....25 km
As has been discussed in the news: Islands of Greece shaking.. ...
4.3 12 km ENE of Firá, Greece 2025-02-06 12:16
4.1 14 km ENE of Mesariá, Greece 2025-02-06 12:03
4.3 13 km NE of Firá, Greece 2025-02-06 00:21
4.6 11 km ENE of Oía, Greece 2025-02-05 23:51
4.0 27 km NE of Firá, Greece 2025-02-05 22:08
4.1 25 km NE of Firá, Greece 2025-02-05 17:16
4.2 21 km ENE of Mesariá, Greece 2025-02-05 16:59
4.0 26 km ENE of Firá, Greece 2025-02-05 16:57:45
5.1 30 km NE of Oía, Greece 2025-02-05 13:09:38
4.4 27 km NE of Firá, Greece 2025-02-05 13:00:47
4.8 27 km NE of Firá, Greece 2025-02-05 11:47:26
4.2 30 km ENE of Mesariá, Greece 2025-02-05 10:18
4.8 27 km NE of Oía, Greece 2025-02-05 05:33:47
4.7 27 km E of Íos, Greece 2025-02-05 05:08:58
4.9 25 km NE of Firá, Greece 2025-02-05 04:35
4.4 25 km NE of Oía, Greece2025-02-04 20:21
4.0 30 km SW of Amorgós, Greece 2025-02-04 20:16
4.4 22 km ENE of Mesariá, Greece 2025-02-04 14:40
4.2 19 km ENE of Mesariá, Greece 2025-02-04 14:18
4.7 19 km NE of Firá, Greece 2025-02-04 14:00:23
4.3 18 km ENE of Firá, Greece 2025-02-04 13:52:04
4.3 29 km SSW of Amorgós, Greece 2025-02-04 13:50
4.5 27 km NE of Oía, Greece 2025-02-04 11:10:52
5.3 12 km ENE of Mesariá, Greece 2025-02-04 07:04
4.7 8 km NE of Firá, Greece 2025-02-04 06:36:50
4.2 29 km SW of Amorgós, Greece 2025-02-04 04:35
4.7 29 km SW of Amorgós, Greece 2025-02-04 03:09
4.5 26 km ENE of Mesariá, Greece 2025-02-04 03:03
4.3 19 km NE of Mesariá, Greece 2025-02-04 02:55
4.3 9 km E of Mesariá, Greece 2025-02-04 02:15:44
4.6 27 km NE of Firá, Greece 2025-02-04 00:53:24
4.7 29 km SW of Amorgós, Greece 2025-02-04 00:09
4.0 29 km NE of Firá, Greece 2025-02-03 21:03:52
5.1 25 km NE of Firá, Greece 2025-02-03 20:46:06
4.4 30 km NE of Firá, Greece 2025-02-03 07:05
5.1 26 km SW of Amorgós, Greece 2025-02-03 06:17
4.9 25 km WSW of Amorgós, Greece 2025-02-03 05:50
4.4 28 km NE of Firá, Greece 2025-02-03 05:20:59
5.0 31 km NE of Oía, Greece 2025-02-03 03:29
4.9 30 km NE of Firá, Greece 2025-02-03 02:26
4.8 30 km SW of Amorgós, Greece 2025-02-03 02:13
4.1 27 km SW of Amorgós, Greece 2025-02-02 23:11
4.2 19 km NE of Oía, Greece 2025-02-02 23:10:45
4.3 22 km NE of Firá, Greece 2025-02-02 22:20:41
4.1 21 km NE of Oía, Greece 2025-02-02 19:59:29
4.5 20 km NE of Firá, Greece 2025-02-02 17:54:41
4.6 15 km NE of Oía, Greece 2025-02-02 14:14:24
4.3 29 km NE of Oía, Greece 2025-02-02 12:27
4.1 22 km NE of Oía, Greece 2025-02-02 12:25
4.7 18 km NE of Oía, Greece 2025-02-02 11:45
4.7 21 km NE of Firá, Greece 2025-02-02 11:41
4.2 24 km ENE of Firá, Greece 2025-02-02 11:04
4.3 25 km NE of Firá, Greece 2025-02-02 07:32
4.8 26 km NE of Firá, Greece 2025-02-02 06:55
4.1 21 km NE of Firá, Greece 2025-02-02 02:37
4.8 28 km ESE of Íos, Greece 2025-02-02 01:22
4.2 15 km NE of Firá, Greece 2025-02-02 00:48
Now an aftershock at York Harbor, Maine and couple Jersey Shakers!!!
2.0 10 km SE of York Harbor, Maine 2025-01-29 02:15
1.3 6 km ESE of Califon, New Jersey 2025-01-27 13:08
3.8 10 km SE of York Harbor, Maine 2025-01-27 09:22
2.4 1 km ESE of Paramus, New Jersey 2025-01-24 12:02
Severe Winter keeps on tonight with more snow and freezing rain midwest!!! ALL Combined on top of other snow already fallen East Coast tells me watch Californiaaaaa!!!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! The EQ Guy