Monday, January 15, 2018

7.1 Richters Struck 200 Plus Miles Southwest of Cusco, Peru and I Had Predicted One For 100 Miles Southwest of Cusco, Peru!!! LOTS of Shaking at Virginia City, Nevada Could Mean Major California Shaker And January New Moon Window Starts Late Monday!!!

There are some other things going on today, but 7.1 Peru happened to have struck 240 Miles Southwest of Cusco, Peru and I had said 100 miles Southwest of Cusco, Peru and 6.5 Richters, earlier with this one being Day 70 after landfall of Typhoon Damrey at Vietnam with one dead there. Might have been adequete to qualify as one of those "X-Prize" Earthquake Predictions if not for the fact that I've found two varying numbers for the distance this epicenter was from CUSCO. I have written on my note in front of me 339 Kilometers from earlier on Sunday which translates to 210 Miles from Cusco and well within the 125 miles I've heard them state. . . however since they have not actually legitimately declared earthquake prediction one of their competitions, then it's neither here nor there is it! Here's the felt report with as you may see two more distances from Cusco, too:

7.1 - 40km SSW of Acari, Peru
2018-01-14 09:18:45 UTC

City...State......Country.................#.....Km
Acarí, Arequipa Peru...................2....54 km
Nazca, Ica Peru...........................1....112 km
Coracora, Ayacucho Peru...........2....137 km
Puquío, Ayacucho Peru...............1....140 km
Santiago, Ica Peru......................1....208 km
Los Aquijes, Ica Peru.................1....213 km
Vista Alegre, Ica Peru................3....220 km
Ica, Ica Peru...............................6....221 km
Subtanjalla, Ica Peru..................1....223 km
Pisco, Ica Peru...........................7....280 km
Ayacucho, Ayacucho Peru...........1....296 km
Chincha Alta, Ica Peru.................2....303 km
Mollendo, Arequipa Peru.............3....323 km
San Vicente de Cañete, Lima Prov. Peru.2..348 km
Punta de Bombón, Arequipa Peru....1....351 km
Arequipa, Arequipa Peru...............29....352 km
Quilmaná, Lima Provincias Peru....5....361 km
Cusco, Cusco Peru.........................5....389 km
Mala, Lima Provincias Peru............17....402 km
Calca, Cusco Peru..........................1....405 km
Chilca, Lima Provincias Peru.........15....421 km
Matucana, Lima Provincias Peru....1....471 km
Nicolás de Pierola, Arequipa Peru.3....474 km
Chosica, Lima Provincias Peru.....1....476 km
San Luis, Lima Provincias Peru...98....477 km
Santa María, Lima Provincias Peru.9....479 km
Lima, Lima Provincias Peru.......98....481 km
Tacna, Tacna Peru....................1....540 km
Chancay, Lima Provincias Peru.....3....541 km
Arica, Tarapacá Chile.................4....561 km
Iquique, Tarapacá Chile...............1....694 km
Puerto Maldonado, Madre de Dios Peru.1..694 km

Found the Virginia City Swarm that follows, when my phone rang with this one formerly known as Salton City, but a check of the latest list looked like they might have immediately changed the name to "Ocotillo Wells"! So here's the USGS Report while it was still posted as Salton City and I'll check it later to see if the name has been changed:

3.5 - 23km SSW of Salton City, California
2018-01-13 06:26:58 UTC 33.114°N 116.074°W 10.4 km depth

Nearby Places:
3.7 Miles ESE of Ocotillo Wells, CA
14.3 Miles SSW of Salton City, CA
19.9 Miles ESE of Borrego Springs, CA
24.2 Miles South of Oasis, CA
37.3 Miles NW of El Centro, CA

Last time California really SHOOK Big Time. . . the Big Napa Earthquake there was preceded by a lot of shaking such at this here at Virginia City, Nevada!!!!! I'll keep watching and have an update in my next EQ Blog, but for now lots of shaking near Virginia City, Nevada and the exact moment of the New Moon will ADD to it!!!

0.7 12km NW of Virginia City, Nevada 2018-01-14 20:59
1.1 11km NW of Virginia City, Nevada 2018-01-14 18:49
0.6 12km NW of Virginia City, Nevada 2018-01-14 18:48
0.6 11km NW of Virginia City, Nevada 2018-01-14 15:04
1.1 11km NW of Virginia City, Nevada 2018-01-14 13:15
0.6 11km NW of Virginia City, Nevada 2018-01-14 09:01
0.7 11km NW of Virginia City, Nevada 2018-01-14 09:00
1.3 11km NW of Virginia City, Nevada 2018-01-14 08:27
0.8 12km NW of Virginia City, Nevada 2018-01-14 08:17
0.1 11km NW of Virginia City, Nevada 2018-01-14 07:58
0.7 12km NW of Virginia City, Nevada 2018-01-14 06:18
0.8 12km NW of Virginia City, Nevada 2018-01-14 05:54
0.5 14km NW of Virginia City, Nevada 2018-01-14 05:46
1.0 12km NW of Virginia City, Nevada 2018-01-14 04:11
1.1 11km NW of Virginia City, Nevada 2018-01-14 04:11
0.8 11km NW of Virginia City, Nevada 2018-01-14 04:05
1.3 12km NW of Virginia City, Nevada 2018-01-14 04:04
1.5 12km NW of Virginia City, Nevada 2018-01-14 03:57
0.9 11km NW of Virginia City, Nevada 2018-01-14 03:18
0.8 12km NW of Virginia City, Nevada 2018-01-14 02:49
0.7 11km NW of Virginia City, Nevada 2018-01-14 02:46
0.5 12km NW of Virginia City, Nevada 2018-01-14 02:29
1.0 12km NW of Virginia City, Nevada 2018-01-14 02:17
0.7 12km NW of Virginia City, Nevada 2018-01-14 01:05
0.9 12km NW of Virginia City, Nevada 2018-01-13 23:39
0.7 11km NW of Virginia City, Nevada 2018-01-13 22:21
0.7 11km NW of Virginia City, Nevada 2018-01-13 21:38
0.8 11km NW of Virginia City, Nevada 2018-01-13 21:02
0.8 12km NW of Virginia City, Nevada 2018-01-13 20:53
0.9 12km NW of Virginia City, Nevada 2018-01-13 19:45
1.0 11km NW of Virginia City, Nevada 2018-01-13 16:20
1.0 11km NW of Virginia City, Nevada 2018-01-13 15:42
1.2 11km NW of Virginia City, Nevada 2018-01-13 12:02
0.5 12km NW of Virginia City, Nevada 2018-01-13 10:00
0.6 12km NW of Virginia City, Nevada 2018-01-13 09:54
0.6 12km NW of Virginia City, Nevada 2018-01-13 09:44
0.6 13km SSE of Reno, Nevada 2018-01-13 09:43:08
0.9 11km NW of Virginia City, Nevada 2018-01-13 08:53
0.7 14km NW of Virginia City, Nevada 2018-01-13 08:31
0.7 10km NW of Virginia City, Nevada 2018-01-13 07:26
1.4 11km NW of Virginia City, Nevada 2018-01-13 04:56
0.7 12km NW of Virginia City, Nevada 2018-01-13 04:40
0.6 12km NW of Virginia City, Nevada 2018-01-13 04:13
0.6 11km NW of Virginia City, Nevada 2018-01-13 04:10
0.5 12km NW of Virginia City, Nevada 2018-01-13 03:51
1.3 12km NW of Virginia City, Nevada 2018-01-13 03:44
0.9 11km NW of Virginia City, Nevada 2018-01-13 02:11
0.5 11km NW of Virginia City, Nevada 2018-01-12 23:39
0.7 11km NW of Virginia City, Nevada 2018-01-12 22:33
0.8 12km NW of Virginia City, Nevada 2018-01-12 22:12
0.5 11km NW of Virginia City, Nevada 2018-01-12 21:53
0.7 11km NW of Virginia City, Nevada 2018-01-12 21:48
0.7 11km NW of Virginia City, Nevada 2018-01-12 21:42
1.5 12km NW of Virginia City, Nevada 2018-01-12 21:38
0.9 11km NW of Virginia City, Nevada 2018-01-12 19:13
0.8 12km NW of Virginia City, Nevada 2018-01-12 18:59
0.8 12km NW of Virginia City, Nevada 2018-01-12 16:54
1.4 11km NW of Virginia City, Nevada 2018-01-12 16:49
2.4 12km NW of Virginia City, Nevada 2018-01-12 15:02
0.9 12km NW of Virginia City, Nevada 2018-01-12 12:08
0.9 12km NW of Virginia City, Nevada 2018-01-12 12:01
0.7 12km NW of Virginia City, Nevada 2018-01-12 09:54
0.6 12km NW of Virginia City, Nevada 2018-01-12 09:46
0.8 11km NW of Virginia City, Nevada 2018-01-12 09:44
1.2 11km NW of Virginia City, Nevada 2018-01-12 09:39
1.3 11km NW of Virginia City, Nevada 2018-01-12 09:26
0.7 12km NW of Virginia City, Nevada 2018-01-12 09:20
1.3 11km NW of Virginia City, Nevada 2018-01-12 09:02
1.3 12km NW of Virginia City, Nevada 2018-01-12 07:13
1.2 11km NW of Virginia City, Nevada 2018-01-12 04:54
1.3 12km NW of Virginia City, Nevada 2018-01-12 04:34
2.6 12km NW of Virginia City, Nevada 2018-01-12 04:06
1.2 11km NW of Virginia City, Nevada 2018-01-12 03:39
1.1 11km NW of Virginia City, Nevada 2018-01-12 03:37
1.2 12km NW of Virginia City, Nevada 2018-01-12 03:35
1.9 12km NW of Virginia City, Nevada 2018-01-12 03:34
1.0 11km NW of Virginia City, Nevada 2018-01-12 03:28
0.7 11km NW of Virginia City, Nevada 2018-01-12 03:27
0.7 11km NW of Virginia City, Nevada 2018-01-12 03:26
1.1 11km NW of Virginia City, Nevada 2018-01-12 03:25
1.6 11km NW of Virginia City, Nevada 2018-01-12 03:25
2.1 12km NW of Virginia City, Nevada 2018-01-12 03:24
1.9 11km NW of Virginia City, Nevada 2018-01-12 03:22
1.8 12km NW of Virginia City, Nevada 2018-01-12 03:22
0.6 11km NW of Virginia City, Nevada 2018-01-12 03:20
1.0 12km NW of Virginia City, Nevada 2018-01-12 03:15
1.1 11km NW of Virginia City, Nevada 2018-01-12 02:25
2.0 11km NW of Virginia City, Nevada 2018-01-12 02:19
1.1 12km NW of Virginia City, Nevada 2018-01-12 01:46
1.3 11km NW of Virginia City, Nevada 2018-01-12 01:38
0.8 11km NW of Virginia City, Nevada 2018-01-12 01:12
0.9 11km NW of Virginia City, Nevada 2018-01-12 01:09
0.9 11km NW of Virginia City, Nevada 2018-01-12 01:08
1.0 11km NW of Virginia City, Nevada 2018-01-12 01:05
0.8 11km NW of Virginia City, Nevada 2018-01-12 00:57
1.7 12km NW of Virginia City, Nevada 2018-01-12 00:55
1.6 11km NW of Virginia City, Nevada 2018-01-12 00:44
0.7 11km NW of Virginia City, Nevada 2018-01-12 00:28
0.7 11km NW of Virginia City, Nevada 2018-01-12 00:11

Madagascar Landfall of Cyclone Ava "Earthquake Minute" Video From Studio on January 12, 2018!!! CLICK Arrow:Watch Cyclone Ava Earthquake Minute at YouTube@ https://youtu.be/Xk0stEL2yBE And See The Transcript@ http://earthquakealert3.blogspot.com/2018/01/madagascar-landfall-of-cyclone-ava.html

If something IS moving along the San Andreas Fault and our West Coast, it can also mean the West Coast of Canada and while these are not all together big, they do cover that basic region:

4.0 157km W of Port Hardy, Canada 2018-01-14 14:25
4.3 173km W of Port Hardy, Canada 2018-01-14 13:10
4.2 159km W of Port Hardy, Canada 2018-01-14 12:54

And so there's now a lot of shaking to watch for!!! With that New Moon Window on the way beginning with the fact that the Exact Moment will be on Tuesday, January 16 at 8:18pm, and therefore the New Moon Window Starts on Monday Night. at 8:18pm Central and with all the shaking at Virginia City, my first thought is HOW MUCH additional shaking there!!! Along with I'm wondering if this will now usher in the next BIG CALIFORNIA Earthquake!!! Be Watching for that and be prepared!!!

EQ Guy


Some of My Best Earthquake Stuff is in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: