TO WATCH "Lima, Peru Earthquake Minute" CLICK Arrow: AND View At YouTube@ https://youtu.be/2eSE42SdDxs Transcript is at@ https://earthquakealert3.blogspot.com/2020/04/big-lima-peru-earthquake-minute-for.html
Shaking continues at around Vanuatu, Fiji, and Tonga with these two now topping the list although the following Tonga Shakers were really the first, there:
4.8 79km ESE of Port-Vila, Vanuatu 2020-04-13 20:27
6.0 196km SE of Raoul Island, New Zealand 2020-04-13 20:06
As we await some shaking the result of Cyclone Harold, it's NOW starting to look like some shaking already going on out there in that very region!!!!! And I just seen something about a volcano at Indonesia, too, I'll probably have that later, here's updated list and I see it includes those two from the above discussion now here chronologically along with the rest, there:
4.6 South of the Fiji Islands 2020-04-16 18:22:46
5.0 71km W of Kirakira, Solomon Islands 2020-04-16 12:38
5.2 110km W of Lambasa, Fiji 2020-04-16 03:21:55
4.9 100km NW of Sola, Vanuatu 2020-04-16 00:29:19
4.2 82km SSW of Opunake, New Zealand 2020-04-15 19:54
4.9 84km NNE of Hihifo, Tonga 2020-04-15 02:05:08
4.8 70km NNE of L'Esperance Rock, New Zealand 2020-04-14 13:17
4.8 125km NE of L'Esperance Rock, New Zealand 2020-04-14 10:04
4.9 202km ESE of Sigave, Wallis and Futuna 2020-04-14 02:28
4.8 79km ESE of Port-Vila, Vanuatu 2020-04-13 20:27:03
6.0 194km SE of Raoul Island, New Zealand 2020-04-13 20:06
4.7 160km ESE of Neiafu, Tonga 2020-04-12 08:28:30
4.5 171km E of Pangai, Tonga 2020-04-12 01:50:10
4.9 South of the Fiji Islands 2020-04-11 17:33:50
4.8 177km E of Pangai, Tonga 2020-04-11 14:59:32
5.2 100km SE of Neiafu, Tonga 2020-04-11 13:22:39
4.6 South of the Fiji Islands 2020-04-11 00:35:44
4.6 86km SSW of Ile Hunter, New Caledonia 2020-04-10 09:46
THIS series started with a really big 5 Magnitude Earthquake up around the Mammoth Lakes Region of Cal/Nev, and now as press time nears my phone actually just rang with that 3.9 currently on top, there!!! Now even a few more since that one, too!!!:
3.2 27km SE of Bodie, CA 2020-04-17 05:13:39
3.0 28km SE of Bodie, CA 2020-04-17 01:52:49
3.7 29km SE of Bodie, CA 2020-04-17 00:44:04
2.5 29km ESE of Bodie, CA 2020-04-16 21:20:32
2.5 29km SE of Bodie, CA 2020-04-16 14:01:06
2.8 29km SE of Bodie, CA 2020-04-16 11:22:50
4.0 29km SE of Bodie, CA 2020-04-16 08:49:06
3.1 28km SE of Bodie, CA 2020-04-16 08:28:35
2.9 28km SE of Bodie, CA 2020-04-16 08:01:37
3.1 29km SE of Bodie, CA 2020-04-16 06:56:19
3.9 29km SE of Bodie, CA 2020-04-15 15:13:05
2.9 29km SE of Bodie, CA 2020-04-14 22:07:03
3.0 29km SE of Bodie, CA 2020-04-14 15:28:08
3.1 30km SE of Bodie, CA 2020-04-13 14:04:07
3.2 29km SE of Bodie, CA 2020-04-13 09:27:45
2.9 48km ESE of Bridgeport, CA 2020-04-13 07:09
2.8 29km SE of Bodie, CA 2020-04-13 01:38:48
3.0 29km SE of Bodie, CA 2020-04-12 21:10:34
2.6 28km ESE of Bodie, CA 2020-04-12 15:30:12
2.9 28km SE of Bodie, CA 2020-04-12 15:30:02
2.6 30km SE of Bodie, CA 2020-04-12 12:40:14
3.1 29km SE of Bodie, CA 2020-04-12 10:20:01
2.5 30km SE of Bodie, CA 2020-04-12 09:02:54
3.0 30km SE of Bodie, CA 2020-04-12 04:20:55
2.9 29km SE of Bodie, CA 2020-04-12 02:49:21
2.5 29km SE of Bodie, CA 2020-04-12 02:35:35
2.9 30km SE of Bodie, CA 2020-04-12 02:20:04
2.6 48km ESE of Bridgeport, CA 2020-04-11 23:11
2.7 29km SE of Bodie, CA 2020-04-11 21:16:53
2.8 30km SE of Bodie, CA 2020-04-11 18:43:57
4.0 29km SE of Bodie, CA 2020-04-11 16:36:45
2.9 29km SE of Bodie, CA 2020-04-11 15:23:02
3.3 30km SE of Bodie, CA 2020-04-11 14:20:08
2.9 29km SE of Bodie, CA 2020-04-11 13:08:59
3.2 30km SE of Bodie, CA 2020-04-11 13:02:23
3.9 29km SE of Bodie, CA 2020-04-11 11:57:11
2.9 27km SE of Bodie, CA 2020-04-11 11:46:49
3.4 29km SE of Bodie, CA 2020-04-11 11:29:50
4.6 29km SE of Bodie, CA 2020-04-11 11:22:50
3.2 30km ESE of Bodie, CA 2020-04-11 10:46:52
3.3 49km ESE of Bridgeport, CA 2020-04-11 09:51
3.0 27km ESE of Bodie, CA 2020-04-11 09:46:04
5.2 30km SE of Bodie, CA 2020-04-11 09:36:37
Turns out that volcano was Anak Krakatau and that same volcano where a tsunami followed and killed 400 people between the islands of Sumatra and Java in the year 2018!!! Here's a link to that story@ https://www.independent.co.uk/news/world/asia/anak-krakatau-volcano-eruption-news-indonesia-ash-tsunami-island-a9460491.html
In addition to all that shaking above in this Vanuatu, Fiji, Tonga Region. . . That far Northwest tip of Australia got this one this week!!!!!
4.9 - 51km NNE of Red Hill, Australia
2020-04-15 07:11:05 (UTC) 19.900°S 148.716°E 10.0 km depth
City......Region......Country.................#......Km
Bowen, Queensland, Australia..........24.....55 km
Ayr, Queensland, Australia.............8....143 km
Mackay, Queensland, Australia.........10....145 km
Townsville, Queensland, Australia......8....215 km
Moranbah, Queensland, Australia........1....243 km
Brisbane, Queensland, Australia........1....945 km
Don't forget a few other places we'll also continue to watch for something big such as Indonesia, East Timor, New Zealand, and maybe up around Japan, although Alaska had an upwards of 5 Magnitude near Kodiak Island this week, too!!! There could be into the future shaking around Ethiopia, and Afg, so keep watching all those areas around the Indio/Aust. Tectonic Plate, too!!! AND of course Peru/Ecuador, now, too!!!!!
EQ Guy
And One More Chance To Watch "Global Warming News" at YouTube@ https://youtu.be/_tGlIhQkhI4 And Transcript Now at@ https://earthquakealert2.blogspot.com/2020/04/global-warming-news-ap-16-2020.html
Check Out ALL My Best Earthquake Stories And My "EQ Alert Theory" in My E-Book, "Bringing Earthquakes To Life"@ CLICK HERE To See My E-Book!!!
No comments:
Post a Comment