THIS Has done some damage around Haiti and it was mentioned there had been a 2021 shaker there where now additional damage from that one has occurred!!! Add 110 Miles East Is Port Au Prince:
5.1 - 18 km N of Jérémie, Haiti
- 2022-03-23 19:40:41 (UTC)
- 18.814°N 74.108°W
- 10.0 km depth
Nearby Places
- Jérémie, GrandʼAnse, Haiti
- Les Cayes, Sud, Haiti
- Miragoâne, Nippes, Haiti
- Tigwav, Ouest, Haiti
- Grangwav, Ouest, Haiti
Here's the Script/Transcript for this weeks "Network Earthquake Minute":
Now here's the felt report for a 6.0 that struck Vanuatu:
6.0 - 36 km ESE of Port-Olry, Vanuatu
- 2022-03-23 21:57:00 (UTC)
- 15.154°S 167.391°E
- 115.7 km depth
1.3 2 mi NW of Sylmar, CA 2022-03-22 05:11:02
1.2 1 mi WNW of Silver Lake, CA 2022-03-22 04:19:49
2.9 9 mi SSE of Malibu, CA 2022-03-21 11:02:22
0.8 1 mi ESE of Granada Hills, CA 2022-03-18 02:45:46
Date and time | Mag Depth | Location | Details | Map |
Thursday, March 24, 2022 GMT (33 quakes) | ||||
Mar 24, 2022 5:07 pm (GMT -1) (Mar 24, 2022 18:07 GMT) 60 minutes ago | 2.1 13 km | São Jorge Island, 2.7 km northeast of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 4:39 pm (GMT -1) (Mar 24, 2022 17:39 GMT) 1 hour 28 minutes ago | 2.5 12 km | São Jorge Island, 12 km northwest of Calheta, Azores, Portugal | More | Map |
Mar 24, 2022 3:48 pm (GMT -1) (Mar 24, 2022 16:48 GMT) 2 hours 20 minutes ago | 2.0 12 km | São Jorge Island, 2.6 km northeast of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 3:47 pm (GMT -1) (Mar 24, 2022 16:47 GMT) 2 hours 21 minutes ago | 2.2 5 km | São Jorge Island, 4.7 km northeast of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 2:25 pm (GMT -1) (Mar 24, 2022 15:25 GMT) 3 hours 42 minutes ago | 2.2 10 km | São Jorge Island, 7.1 km east of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 2:20 pm (GMT -1) (Mar 24, 2022 15:20 GMT) 3 hours 47 minutes ago | 2.1 12 km | São Jorge Island, 2.8 km northeast of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 2:17 pm (GMT -1) (Mar 24, 2022 15:17 GMT) 3 hours 50 minutes ago | 2.0 10 km | São Jorge Island, 12 km northwest of Calheta, Azores, Portugal | More | Map |
Mar 24, 2022 1:24 pm (GMT -1) (Mar 24, 2022 14:24 GMT) 5 hours ago | 2.4 10 km | São Jorge Island, 6.9 km east of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 1:19 pm (GMT -1) (Mar 24, 2022 14:19 GMT) 5 hours ago | 2.3 10 km | São Jorge Island, 6.4 km east of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 1:13 pm (GMT -1) (Mar 24, 2022 14:13 GMT) 5 hours ago | 2.2 10 km | São Jorge Island, 1.2 km north of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 1:08 pm (GMT -1) (Mar 24, 2022 14:08 GMT) 5 hours ago | 2.0 | São Jorge Island, 6.2 km east of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 12:47 pm (GMT -1) (Mar 24, 2022 13:47 GMT) 5 hours ago | 2.0 12 km | São Jorge Island, 12 km northwest of Calheta, Azores, Portugal | More | Map |
Mar 24, 2022 12:29 pm (GMT -1) (Mar 24, 2022 13:29 GMT) 6 hours ago | 2.1 11 km | São Jorge Island, 12 km northwest of Calheta, Azores, Portugal | More | Map |
Mar 24, 2022 12:25 pm (GMT -1) (Mar 24, 2022 13:25 GMT) 6 hours ago | 2.7 6 km | São Jorge Island, 2.2 km northwest of Velas, Azores, Portugal I FELT IT - 1 report | More | Map |
Mar 24, 2022 11:08 am (GMT -1) (Mar 24, 2022 12:08 GMT) 7 hours ago | 2.5 12 km | São Jorge Island, 3.4 km east of Velas, Azores, Portugal | More | Map |
Mar 24, 2022 10:32 am (GMT -1) (Mar 24, 2022 11:32 GMT) 8 hours ago | 2.0 13 km | São Jorge Island, 3 km northeast of Velas, Azores, Portugal | More | Map |
NOT knowing how that list will post here, (LOOKS OK and Thank-You For the borrow!) let's go with it and in any event shows lot of earthquakes even if not totally readable!!! That's a big list of earthquakes and so that will conclude todays new edition of my EQ Blog!!! Tune-In Friday for a new show, there!!!!! And as always Thank-You for reading, watching, listening!!!
EQ Guy
"Earthquake Minute"!!! Here's 2,000,000 Out Of Power EQ Minute. . .From Last Friday At YouTube@ https://youtu.be/e2BS9LyjLWI
ALL My Best Earthquake Stories And My "EQ Alert Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy
No comments:
Post a Comment