This epicenter is further to the north than I'd have been watching but still very much on the straight line we're watching for Mexico, Utah, and Seattle!!! This epicenter near Skagway to the north of Juneau! Upon checking the following are ALL Full Moon Shakers!!! With several hours remaining in the Full Moon Window through Sunday Afternoon!! Now Updated to end of Full Moon Window:
2.4 55 km SW of Covenant Life, Alaska 2023-10-29 17:37
3.2 Southeastern Alaska 2023-10-28 20:18
2.9 44 km SSW of Covenant Life, Alaska 2023-10-28 15:33
2.3 43 km SSW of Covenant Life, Alaska 2023-10-28 12:53
1.9 56 km SSW of Covenant Life, Alaska 2023-10-28 12:31
2.0 55 km SSW of Covenant Life, Alaska 2023-10-28 12:18
1.9 57 km SSW of Covenant Life, Alaska 2023-10-28 11:39
2.1 48 km SSW of Covenant Life, Alaska 2023-10-28 09:06
2.4 55 km SSW of Covenant Life, Alaska 2023-10-28 09:02
2.1 Southeastern Alaska 2023-10-28 08:35:04 (UTC-05:00)
2.1 54 km SSW of Covenant Life, Alaska 2023-10-28 08:31
1.9 50 km SSW of Covenant Life, Alaska 2023-10-28 05:11
1.8 47 km SSW of Covenant Life, Alaska 2023-10-28 04:30
1.8 Southeastern Alaska 2023-10-28 03:52:14 (UTC-05:00)
1.7 46 km SSW of Covenant Life, Alaska 2023-10-28 02:56
1.8 46 km SSW of Covenant Life, Alaska 2023-10-28 02:46
2.1 54 km SSW of Covenant Life, Alaska 2023-10-28 02:29
2.4 Southeastern Alaska 2023-10-28 01:57:47 (UTC-05:00)
2.7 47 km SSW of Covenant Life, Alaska 2023-10-28 01:25
2.2 45 km SSW of Covenant Life, Alaska 2023-10-28 01:05
3.2 Southeastern Alaska 2023-10-28 01:00:37 (UTC-05:00)
2.0 47 km SSW of Covenant Life, Alaska 2023-10-28 00:56
3.5 Southeastern Alaska 2023-10-28 00:11:57 (UTC-05:00)
1.8 59 km SW of Covenant Life, Alaska 2023-10-28 00:07
2.1 Southeastern Alaska 2023-10-27 23:56:42 (UTC-05:00)
1.7 Southeastern Alaska 2023-10-27 23:50:51 (UTC-05:00)
1.8 56 km SSW of Covenant Life, Alaska 2023-10-27 23:42
2.2 61 km SW of Covenant Life, Alaska 2023-10-27 23:40
2.1 65 km SSW of Covenant Life, Alaska 2023-10-27 23:37
2.5 Southeastern Alaska 2023-10-27 23:29:45 (UTC-05:00)
2.2 61 km SSW of Covenant Life, Alaska 2023-10-27 23:24
2.9 40 km SSW of Covenant Life, Alaska 2023-10-27 23:11
2.0 55 km SW of Covenant Life, Alaska 2023-10-27 23:03
1.9 56 km SW of Covenant Life, Alaska 2023-10-27 23:02
5.3 52 km SSW of Covenant Life, Alaska 2023-10-27 22:44
2.1 37 km S of Covenant Life, Alaska 2023-10-27 22:34:53
2.0 58 km SSW of Covenant Life, Alaska 2023-10-27 22:22
2.3 49 km SSW of Covenant Life, Alaska 2023-10-27 22:15
5.1 50 km SSW of Covenant Life, Alaska 2023-10-27 22:01
2.2 51 km SSW of Covenant Life, Alaska 2023-10-27 22:00
2.5 Southeastern Alaska 2023-10-27 18:53:17 (UTC-05:00)
As far as I can see this here 5.3 is about the biggest although there's been much shaking, here's the felt report and lot of felt reports from Juneau just to the south of this shaky epicenter:
5.3 - 52 km SSW of Covenant Life, Alaska
- 2023-10-28 03:44:10 (UTC)
- 59.012°N 136.487°W
City.....State...Zip...USA.......................................#......Km
Haines AK 99827 United States of America.......16....58 km
Skagway AK 99840 United States of America.....7....90 km
Elfin Cove AK 99825 United States of America...2...92 km
Fraser Lake British Columbia Canada..................1...113 km
Hoonah AK 99829 United States of America.......2....119 km
Douglas AK 99824 United States of America....28....146 km
Juneau AK 99801 United States of America......72....148 km
Whitehorse Yukon Canada.................................26....207 km
Sitka AK 99835 United States of America..........2....209 km
Angoon AK 99820 United States of America.....2....235 km
Ketchikan AK 99901 United States of America..1....491 km
Anchorage AK 99516 United States of America.1...773 km
Olga WA 98279 United States of America..........1...1462 km
Here's This Weeks "Leon, Mexico/Mexico City EQ Minute Video"!!! CLICK Arrow:
Lot of hours remain of the October Full Moon Window ending around 3 or 4 in the afternoon on Sunday my time, Central Time and you might as well say adding about three hours for extra measure still expect big one or at best more shaking!!! And Alaska is situated directly along the line from result of landfall of Hurricane Otis this week!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You For Reading, Too!!! EQ Guy