Tuesday, October 3, 2023

NOW Updated Sunday Night: Lot Of Shaking Around Japan, Although These Probably Not Shaking Japan Itself!!! Actually Bout 350 Miles South Of Tokyo!!

LOT OF Shaking Around Japan although the following list was expanded to 7 days to illustrate most of these just from Tuesday:

4.9  Izu Islands, Japan region 2023-10-08 16:21:42
5.4  Izu Islands, Japan region 2023-10-08 16:17:29
5.1  Izu Islands, Japan region 2023-10-08 16:13:28
5.3  Izu Islands, Japan region 2023-10-08 16:05:43
5.0  Izu Islands, Japan region 2023-10-08 16:00:41
4.9  Izu Islands, Japan region 2023-10-08 15:56:48
5.0  Izu Islands, Japan region 2023-10-08 15:26:00
4.9  Izu Islands, Japan region 2023-10-08 15:25:23
5.2  Izu Islands, Japan region 2023-10-08 00:36:34
4.8  Izu Islands, Japan region 2023-10-07 12:29:52
5.0  Izu Islands, Japan region 2023-10-07 05:23:23
4.9  Izu Islands, Japan region 2023-10-06 23:46:33
4.9  Izu Islands, Japan region 2023-10-06 14:51:53
5.0  Izu Islands, Japan region 2023-10-06 08:15:27
4.9  Izu Islands, Japan region 2023-10-06 08:06:57
4.8  Izu Islands, Japan region 2023-10-06 02:09:54
5.5  Izu Islands, Japan region 2023-10-06 00:49:22
5.0  Izu Islands, Japan region 2023-10-06 00:20:57
5.1  Izu Islands, Japan region 2023-10-05 23:57:03
4.9  Izu Islands, Japan region 2023-10-05 22:49:10
4.6  Izu Islands, Japan region 2023-10-05 21:40:27
6.1  Izu Islands, Japan region 2023-10-05 20:31:17****
4.9  Izu Islands, Japan region 2023-10-05 20:30:29
4.9  Izu Islands, Japan region 2023-10-05 20:24:14
5.2  Izu Islands, Japan region 2023-10-05 16:56:36
4.9  Izu Islands, Japan region 2023-10-05 09:53:10
4.9  Izu Islands, Japan region 2023-10-05 07:01:05
4.8  Izu Islands, Japan region 2023-10-05 06:56:35
4.8  Izu Islands, Japan region 2023-10-05 03:50:55
5.1  Izu Islands, Japan region 2023-10-05 01:48:23
5.6  Izu Islands, Japan region 2023-10-05 01:22:12
4.8  Izu Islands, Japan region 2023-10-05 00:45:11
5.0  Izu Islands, Japan region 2023-10-05 00:41:15
5.2  Izu Islands, Japan region 2023-10-04 23:00:00
5.7  Izu Islands, Japan region 2023-10-04 21:53:13
5.4  Izu Islands, Japan region 2023-10-04 21:15:14
5.4  Izu Islands, Japan region 2023-10-04 21:06:32
6.1  Izu Islands, Japan region 2023-10-04 20:59:58
4.7  Izu Islands, Japan region 2023-10-04 20:40:25
5.2  Izu Islands, Japan region 2023-10-04 20:05:09
5.1  Izu Islands, Japan region 2023-10-04 18:47:20
5.4  Izu Islands, Japan region 2023-10-04 18:18:09
5.0  Izu Islands, Japan region 2023-10-04 13:30:17
5.2  Izu Islands, Japan region 2023-10-04 12:22:41 
5.0  Izu Islands, Japan region 2023-10-04 06:13:20
5.2  Izu Islands, Japan region 2023-10-04 06:05:17
4.8  Izu Islands, Japan region 2023-10-04 06:00:12
4.8  Izu Islands, Japan region 2023-10-04 05:47:54
5.6  Izu Islands, Japan region 2023-10-04 00:57:17
5.7  Izu Islands, Japan region 2023-10-03 23:55:47
5.6  Izu Islands, Japan region 2023-10-03 21:19:08
5.5  Izu Islands, Japan region 2023-10-03 19:13:45
4.8  Izu Islands, Japan region 2023-10-03 16:19:23
5.2  Izu Islands, Japan region 2023-10-03 15:32:35
4.9  Izu Islands, Japan region 2023-10-03 14:27:18
5.8  Izu Islands, Japan region 2023-10-03 10:22:36
4.7  Izu Islands, Japan region 2023-10-03 10:21:11
4.6  Izu Islands, Japan region 2023-10-03 10:18:25
4.5  Izu Islands, Japan region 2023-10-03 09:39:05
4.6  Izu Islands, Japan region 2023-10-03 09:08:59
4.6  Izu Islands, Japan region 2023-10-03 08:39:01
6.0  Izu Islands, Japan region 2023-10-03 06:38:04
5.0  Izu Islands, Japan region 2023-10-03 03:29:19
5.0  Izu Islands, Japan region 2023-10-02 09:17:57
4.6  Izu Islands, Japan region 2023-10-02 08:15:08
4.7  Izu Islands, Japan region 2023-10-02 03:46:31
4.6  Izu Islands, Japan region 2023-10-02 03:29:59
4.5  Izu Islands, Japan region 2023-10-01 22:12:37
5.0  Bonin Islands, Japan region 2023-10-01 21:33
4.5  Izu Islands, Japan region 2023-10-01 14:09:54
4.5  Izu Islands, Japan region 2023-09-30 12:41:58
4.5  Izu Islands, Japan region 2023-09-27 10:34:33


JUST Said in recent blog entry about possibility Japan Could Shake next!!!  Now looks like might already be shaking around there although the above list is shakers many miles to the south of Japan!

Continue to watch our East Coast, Central America, Nepal, Arica Chile!!!

EQ Guy 


Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com  AND Thank-You For Reading, Too!!!  EQ Guy

No comments: