New York, New York Shaker!!!!! Beautiful Downtown Manhatten Island near First Avenue!!! Would you just look at this felt report!!!!!
1.7 - 0 km NE of Astoria, New York
- 2024-01-02 10:45:53 (UTC)
- 40.777°N 73.922°W
Location | |||||
---|---|---|---|---|---|
Parsippany NJ 07054 United States of America | 1 | .....41 km | |||
Union NJ 07083 United States of America | 1 | .....31 km | |||
Pompton Plains NJ 07444 United States of America | 1 | .....39 km | |||
Ridgewood NJ 07450 United States of America | 1 | ......28 km | |||
Paterson NJ 07513 United States of America | 1 | ......24 km | |||
Holmdel NJ 07733 United States of America | 1 | .....49 km | |||
New York NY 10001 United States of America | 3 | ......8 km | |||
New York NY 10003 United States of America | 2 | ......9 km | |||
New York NY 10004 United States of America | 2 | ......3 km | |||
New York NY 10007 United States of America | 1 | .......11 km | |||
New York NY 10012 United States of America | 1 | .......9 km | |||
New York NY 10013 United States of America | 2 | ......10 km | |||
New York NY 10016 United States of America | 4 | ......7 km | |||
New York NY 10017 United States of America | 1 | ......7 km | |||
New York NY 10019 United States of America | 4 | .....7 km | |||
New York NY 10021 United States of America | 5 | ......5 km | |||
New York NY 10022 United States of America | 5 | ......6 km | |||
New York NY 10023 United States of America | 2 | .......6 km | |||
New York NY 10024 United States of America | 2 | ........6 km | |||
New York NY 10025 United States of America | 2 | ........6 km | |||
New York NY 10026 United States of America | 1 | ........6 km | |||
New York NY 10027 United States of America | 1 | .......6 km | |||
New York NY 10028 United States of America | 21 | .......5 km | |||
New York NY 10029 United States of America | 2 | ......5 km | |||
New York NY 10031 United States of America | 2 | .....7 km | |||
New York NY 10036 United States of America | 1 | .....7 km | |||
New York NY 10040 United States of America | 1 | ....10 km | |||
New York NY 10044 United States of America | 44 | ....5 km | |||
New York NY 10065 United States of America | 4 | ....6 km | |||
New York NY 10075 United States of America | 7 | ....5. km | |||
New York NY 10128 United States of America | 9 | ....5 km | |||
New York NY 10280 United States of America | 1 | ...11 km | |||
Staten Island NY 10305 United States of America | 2 | ....24 km | |||
Staten Island NY 10314 United States of America | 3 | ...29 km | |||
Bronx NY 10451 United States of America | 1 | ....6 km | |||
Bronx NY 10461 United States of America | 2 | ...11 km | |||
Bronx NY 10468 United States of America | 2 | ...11 km | |||
Bronx NY 10475 United States of America | 1 | ...14 km | |||
Hawthorne NY 10532 United States of America | 1 | ...37 km | |||
Katonah NY 10536 United States of America | 1 | ...58 km | |||
Scarsdale NY 10583 United States of America | 1 | ....26 km | |||
Chester NY 10918 United States of America | 1 | ...69 km | |||
New City NY 10956 United States of America | 1 | ...42 km | |||
Nyack NY 10960 United States of America | 1 | ....35 km | |||
Great Neck NY 11021 United States of America | 1 | ....17 km | |||
New Hyde Park NY 11040 United States of America | 1 | ....21 km | |||
Long Island City NY 11101 United States of America | 15 | ....6 km | |||
Astoria NY 11102 United States of America | 27 | ....5 km | |||
Astoria NY 11103 United States of America | 11 | ....5 km | |||
Sunnyside NY 11104 United States of America | 4 | ....6 km | |||
Astoria NY 11105 United States of America | 19 | ....5 km | |||
Astoria NY 11106 United States of America | 25 | ....5 km | |||
Brooklyn NY 11201 United States of America | 3 | ....11 km | |||
Brooklyn NY 11206 United States of America | 1 | .....9 km | |||
Brooklyn NY 11209 United States of America | 1 | .....20 km | |||
Brooklyn NY 11210 United States of America | 2 | ....17 km | |||
Brooklyn NY 11211 United States of America | 1 | ....8 km | |||
Brooklyn NY 11215 United States of America | 3 | ....14 km | |||
Brooklyn NY 11217 United States of America | 2 | ....12 km | |||
Brooklyn NY 11218 United States of America | 1 | ....1.6 km | |||
Brooklyn NY 11221 United States of America | 3 | ....10 km | |||
Brooklyn NY 11222 United States of America | 3 | ....7 km | |||
Brooklyn NY 11228 United States of America | 1 | ....20 km | |||
Brooklyn NY 11231 United States of America | 2 | .....13 km | |||
Brooklyn NY 11232 United States of America | 1 | .....15 km | |||
Brooklyn NY 11234 United States of America | 1 | .....19 km | |||
Brooklyn NY 11237 United States of America | 1 | ......9 km | |||
Flushing NY 11355 United States of America | 2 | .....10 km | |||
College Point NY 11356 United States of America | 1 | .....8 km | |||
Whitestone NY 11357 United States of America | 1 | ....10 km | |||
Flushing NY 11358 United States of America | 1 | ....11 km | |||
Little Neck NY 11362 United States of America | 1 | ....16 km | |||
Fresh Meadows NY 11365 United States of America | 1 | ....12 km | |||
Flushing NY 11367 United States of America | 3 | .....10 km | |||
East Elmhurst NY 11369 United States of America | 1 | ......6 km | |||
East Elmhurst NY 11370 United States of America | 3 | ......5 km | |||
Jackson Heights NY 11372 United States of America | 1 | ......6 km | |||
Elmhurst NY 11373 United States of America | 1 | .....7 km | |||
Rego Park NY 11374 United States of America | 1 | ......9 km | |||
Forest Hills NY 11375 United States of America | 1 | .....10 km | |||
Woodside NY 11377 United States of America | 2 | ......6 km | |||
Middle Village NY 11379 United States of America | 2 | ......9 km | |||
Kew Gardens NY 11415 United States of America | 1 | .....12 km | |||
Jamaica NY 11430 United States of America | 1 | ....19 km | |||
Jamaica NY 11432 United States of America | 1 | ......13 km | |||
Mineola NY 11501 United States of America | 1 | .....24 km | |||
Glen Cove NY 11542 United States of America | 1 | .....27 km | |||
Valley Stream NY 11580 United States of America | 1 | .....22 km | |||
Westbury NY 11590 United States of America | 1 | .....29 km | |||
Rockaway Park NY 11694 United States of America | 2 | .....23 km | |||
Amityville NY 11701 United States of America | 1 | ....44 km | |||
Bayport NY 11705 United States of America | 1 | ....73 km | |||
Riverhead NY 11901 United States of America | 1 | ....109 km | |||
Manorville NY 11949 United States of America | 1 | ....96 km | |||
Cornwall NY 12518 United States of America | 1 | ....71 km | |||
Bath PA 18014 United States of America | 1 | ....125 km | |||
Knoxville TN 37902 United States of America | 1 | ....1024 km | |||
Louisville KY 40206 United States of America | 1. | ....1051 km | |||
Minneapolis MN 55426 United States of America | 1 | ....1656 km | |||
Chicago IL 60608 United States of America | 1 | ....1157 km | |||
Fort Lee NJ 07024 United States of America | 1 | ....10 km | |||
North Bergen NJ 07047 United States of America | 1 | ....10 km | |||
Hoboken NJ 07030 United States of America | 2 | ...11 km | |||
Verona NJ 07044 United States of America | 1 | ...28 km | |||
West Orange NJ 07052 United States of America | 1 | ...29 km | |||
Norwalk CT 06850 United States of America | 1 | ....56 km | |||
Bridgeport CT 06605 United States of America | 1 | ....73 km | |||
Cheshire CT 06410 United States of America | 1 | ...118 km | |||
Guilford CT 06437 United States of America | 1 | ...120 km | |||
Saco ME 04072 United States of America | 1 | ...419 km |
As of Thursday Morning this turned out to be an earthquake once reported as a Com-Ed Electrical Explosion!! Turns out all those reports of loud banging and shaking which certianly could have been from transformers. . . showed up on the list of recent earthquakes and when someone put the two together came up with earthquake!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You For Reading, Too!!! EQ Guy
No comments:
Post a Comment