LOT OF SHAKING Taiwan Early Monday!!!!! AND Continuing Tuesday With a 6.0, and 6.1 Today!!!
5.2 8 km S of Hualien City, Taiwan 2024-04-22 19:11
5.8 20 km SSE of Hualien City, Taiwan 2024-04-22 19:04
4.5 30 km S of Hualien City, Taiwan 2024-04-22 19:03
4.3 18 km S of Hualien City, Taiwan 2024-04-22 18:35
4.5 28 km SSW of Hualien City, Taiwan 2024-04-22 18:02
4.2 26 km SSW of Hualien City, Taiwan 2024-04-22 17:26
5.4 18 km S of Hualien City, Taiwan 2024-04-22 16:31:38
5.2 28 km S of Hualien City, Taiwan 2024-04-22 16:24:31
5.3 24 km S of Hualien City, Taiwan 2024-04-22 16:19:36
5.2 27 km S of Hualien City, Taiwan 2024-04-22 16:14:46
4.9 28 km S of Hualien City, Taiwan 2024-04-22 16:11:00
5.4 31 km S of Hualien City, Taiwan 2024-04-22 16:04:21
5.5 36 km S of Hualien City, Taiwan 2024-04-22 15:49:57
5.2 23 km SSE of Hualien City, Taiwan 2024-04-22 15:03
4.9 23 km SSW of Hualien City, Taiwan 2024-04-22 14:34
4.9 27 km SSW of Hualien City, Taiwan 2024-04-22 14:28
5.0 22 km SSE of Hualien City, Taiwan 2024-04-22 14:19
4.6 16 km S of Hualien City, Taiwan 2024-04-22 14:13:40
6.0 13 km SSW of Hualien City, Taiwan 2024-04-22 13:32***
6.1 28 km S of Hualien City, Taiwan 2024-04-22 13:26:53***
4.5 29 km S of Hualien City, Taiwan 2024-04-22 12:40:25
4.0 22 km SSE of Hualien City, Taiwan 2024-04-22 11:45
4.1 19 km SSE of Hualien City, Taiwan 2024-04-22 11:33
4.4 26 km SSW of Hualien City, Taiwan 2024-04-22 10:56
5.0 30 km S of Hualien City, Taiwan 2024-04-22 09:20:09
5.8 27 km S of Hualien City, Taiwan 2024-04-22 09:11:23
4.4 22 km S of Hualien City, Taiwan 2024-04-22 08:42:57
5.0 34 km S of Hualien City, Taiwan 2024-04-22 08:13
4.5 32 km S of Hualien City, Taiwan 2024-04-22 08:00
5.1 33 km S of Hualien City, Taiwan 2024-04-22 06:45
4.9 22 km SSW of Hualien City, Taiwan 2024-04-22 06:34
5.0 41 km S of Hualien City, Taiwan 2024-04-22 06:25:14
5.1 24 km S of Hualien City, Taiwan 2024-04-22 06:13:11
4.9 31 km S of Hualien City, Taiwan 2024-04-22 06:10:13
5.6 29 km S of Hualien City, Taiwan 2024-04-22 05:50:31
5.2 29 km S of Hualien City, Taiwan 2024-04-22 05:46:22
4.6 29 km S of Hualien City, Taiwan 2024-04-22 05:08:07
4.9 28 km S of Hualien City, Taiwan 2024-04-22 04:52:54
5.2 33 km ESE of Puli, Taiwan 2024-04-22 04:16:02
5.1 21 km S of Hualien City, Taiwan 2024-04-22 04:12:11
5.3 30 km S of Hualien City, Taiwan 2024-04-22 04:08
4.3 9 km S of Hualien City, Taiwan 2024-04-21 13:53
4.7 21 km N of Hualien City, Taiwan 2024-04-21 11:35
And all these at already shaky New Jersey. . . . .
1.3 6 km WSW of Gladstone, New Jersey 2024-04-21 12:13
0.6 6 km ESE of Califon, New Jersey 2024-04-21 04:00
0.7 7 km ESE of Califon, New Jersey 2024-04-21 03:34
0.2 6 km ESE of Califon, New Jersey 2024-04-21 02:52
0.5 5 km ESE of Califon, New Jersey 2024-04-21 01:48
0.6 6 km ESE of Califon, New Jersey 2024-04-21 00:30
0.5 6 km NE of Lebanon, New Jersey 2024-04-20 19:16
0.3 5 km SE of Califon, New Jersey 2024-04-20 19:16
1.3 4 km WSW of Gladstone, New Jersey 2024-04-20 18:04
1.0 5 km ESE of Califon, New Jersey 2024-04-20 16:15:21
0.6 6 km ESE of Califon, New Jersey 2024-04-20 13:32:50
0.9 6 km NE of Lebanon, New Jersey 2024-04-20 13:07:10
0.8 7 km ESE of Califon, New Jersey 2024-04-20 11:36:40
1.3 5 km ESE of Califon, New Jersey 2024-04-20 09:03:05
1.3 7 km ESE of Califon, New Jersey 2024-04-19 22:34:05
0.2 6 km ESE of Califon, New Jersey 2024-04-19 22:17:35
1.1 6 km Whitehouse Station, New Jersey 2024-04-19 22:11
2.1 6 km W of Gladstone, New Jersey 2024-04-19 21:06:35
No comments:
Post a Comment