LOT Of shaking at California result of a 4.4 further to the north. . .
4.4 - 9 km ESE of Willits, CA
- 2026-01-13 21:10:54 (UTC)
- 39.392°N
Nearby Places
- Willits, California
- Brooktrails, California
- Redwood Valley, California
FELT REPORT:
| Willits CA 95490 United States of Amerca....84.....5 km | |||
| Redwood Valley CA 95470 United States of America | 42..... | 16 km | |
| Potter Valley CA 95469 United States of America | 12..... | 17 km | |
| Ukiah CA 95482 United States of America | 132.... | 29 km | |
| Upper Lake CA 95485 United States of America | 10..... | 35 km | |
| Fort Bragg CA 95437 United States of America | 11...... | 40 km | |
| Philo CA 95466 United States of America | 2...... | 42 km | |
| Mendocino CA 95460 United States of America | 8...... | 42 km | |
| Albion CA 95410 United States of America | 3...... | 42 km | |
| Boonville CA 95415 United States of America | 1...... | 44 km | |
| Lakeport CA 95453 United States of America | 28..... | 45 km | |
| Littleriver CA 95456 United States of America | 6..... | 46 km | |
| Elk CA 95432 United States of America | 4...... | 46 km | |
| Nice CA 95464 United States of America | 2...... | 48 km | |
| Yorkville CA 95494 United States of America | 1...... | 52 km | |
| Hopland CA 95449 United States of America | 2...... | 53 km | |
| Point Arena CA 95468 United States of America | 6...... | 58 km | |
| Clearlake Oaks CA 95423 United States of America | 3...... | 60 km | |
| Gualala CA 95445 United States of America | 1...... | 64 km | |
| Kelseyville CA 95451 United States of America | 9..... | 66 km | |
| Cloverdale CA 95425 United States of America | 5..... | 69 km | |
| Clearlake CA 95422 United States of America | 3..... | 77 km | |
| Hidden Valley Lake CA 95467 United States of America | 1..... | 91 km | |
| Guerneville CA 95446 United States of America | 2...... | 98 km | |
| Sebastopol CA 95472 United States of America | 1...... | 115 km | |
| Santa Rosa CA 95409 United States of America | 1...... | 118 km | |
| Petaluma CA 94952 United States of America | 1...... | 136 km | |
| Redding CA 96002 United States of America | 1...... | 149 km | |
| Arcata CA 95521 United States of America | 1...... | 175 km | |
| Lincoln CA 95648 United States of America | 1...... | 175 km | |
| Roseville CA 95661 United States of America | 1...... | 187 km | |
| Rancho Cordova CA 95670 United States of America | 1...... | 191 km | |
| Pittsburg CA 94565 United States of America | 1..... | 192 km | |
| San Ramon CA 94583 United States of America | 1...... | 211 km | |
| Glenbrook NV 89413 United States of America | 1...... | 292 km | |
| Sparks NV 89431 United States of America | 1...... | 301 km |
There's a fairly big shaker so let us keep watching for more!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment