Here's that felt report followed by the USGS Report:
| Vila Franca de Xira Lisboa e Vale do Tejo Portugal | 1 | ....16 km | |||
| Torres Vedras Lisboa e Vale do Tejo Portugal | 1 | ....17 km | |||
| São Pedro da Cadeira Lisboa e Vale do Tejo Portugal | 1 | ....24 km | |||
| Ericeira Lisboa e Vale do Tejo Portugal | 1 | ....28 km | |||
| Olival Basto Lisboa e Vale do Tejo Portugal | 2 | ....30 km | |||
| Belas Lisboa e Vale do Tejo Portugal | 1 | ....34 km | |||
| Lisbon Lisboa e Vale do Tejo Portugal | 4 | ....36 km | |||
| Porto Salvo Lisboa e Vale do Tejo Portugal | 1 | ....40 km | |||
| Almada Lisboa e Vale do Tejo Portugal | 1 | ....41 km | |||
| Estoril Lisboa e Vale do Tejo Portugal | 1 | ....45 km |
3.5 - 4 km ENE of Sobral de Monte Agraço, Portugal
- 2026-02-19 12:13:58 (UTC)
- 39.039°N 9.109°W
- 10.0 km depth
Nearby Places
- Sobral de Monte Agraço, Lisbon, Portugal
- Carregado, Lisbon, Portugal
- Vila Franca de Xira, Lisbon, Portugal
- Torres Vedras, Lisbon, Portugal
- Santarém, Santarém, Portugal
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment