Here's one of the bigger ones!!
FELT REPORT:
City.......State....Zip...USA................................#.....Km
| Naalehu HI 96772 United States of America | 9.... | 53 km | |||
| Pahala HI 96777 United States of America | 2.... | 57 km | |||
| Hawaii National Park HI 96718 United States | 2.... | 57 km | |||
| Pahoa HI 96778 United States of America | 8.... | 66 km | |||
| Volcano HI 96785 United States of America | 8.... | 68 km | |||
| Mountain View HI 96771 United States | 1.... | 75 km | |||
| Captain Cook HI 96704 United States | 3.... | 79 km | |||
| Keaau HI 96749 United States of America | 2.... | 86 km | |||
| Hilo HI 96720 United States of America | 13.. | 88 km | |||
| Papaikou HI 96781 United States of America | 2.... | 101 km | |||
| Pepeekeo HI 96783 United States of America | 3.... | 105 km | |||
| Paauilo HI 96776 United States of America | 1.... | 107 km | |||
| Honomu HI 96728 United States of America | 1.... | 109 km | |||
| Laupahoehoe HI 96764 United States | 1.... | 117 km | |||
| Kailua Kona HI 96740 United States | 3.... | 118 km | |||
| Kihei HI 96753 United States of America | 1.... | 243 km | |||
| Honolulu HI 96815 United States of America | 1.... | 378 km | |||
| Honolulu HI 96826 United States of America | 1.... | 380 km | |||
| Honolulu HI 96817 United States of America | 2.... | 385 km | |||
| Pearl Harbor HI 96860 United States | 1.... | 394 km |
5.2 - 42 km ESE of Naalehu, Hawaii
- 2026-08-12 03:48:33 (UTC)
- 18.879°N 155.233°W
- 10.7 km depth
Nearby Places
- Naalehu, Hawaii, United States
- Hawaiian Paradise Park, Hawaii, United States
- Hilo, Hawaii, United States
- Kailua-Kona, Hawaii, United States
- Honolulu, Hawaii, United States
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man!
No comments:
Post a Comment