Kind of surprised, although I really shouldn't be due to having posted numerous times that Idaho is very much in line for the shaking as a result of the landfall of Hurricane Harvey at Texas last week!!! And if you look carefully at the following list of all the earthquakes. . . it really does look like about how much shaking we've been watching for to match the amount of winds that struck the Texas Coast upon Harveys landfall there! Here's a story about the Idaho Earthquakes@ http://www.localnews8.com/news/53-magnitude-earthquake-rattles-southeast-idaho/615893418 Here's the USGS Report followed by the entire list of earthquakes:
5.3 - 17km E of Soda Springs, Idaho
2017-09-02 23:56:52 UTC 42.624°N 111.391°W 9.2 km depth
Nearby Places:
6.7 Miles NE of Manson, Idaho
56.3 Miles ESE of Pocatello, Idaho
58.4 Miles ESE of Chubbuck, Idaho
62.2 Miles SE of Blackfoot, Idaho
131.2 Miles NNE of Salt Lake City, Utah
The felt report from the 5.3 can now be seen at Earthquake Central@ http://eqalert.blogspot.com/2017/09/53-richters-earthquake-struck-idaho.html Although that earthquake was felt in Wyoming, Utah, and Nevada with 135 from Salt Lake City!!!
Here's all of them as of press time late Sunday Night, note that these have NOT been edited or abbreviated actually and the entire lists for this epicenter looks like it's at 77 and this might be all of them, too:
2.8 12km E of Soda Springs, Idaho 2017-09-04 07:29
2.7 3km E of Soda Springs, Idaho 2017-09-04 07:26
2.7 9km ENE of Soda Springs, Idaho 2017-09-04 07:21
2.6 14km ENE of Soda Springs, Idaho 2017-09-04 03:05
3.9 12km E of Soda Springs, Idaho 2017-09-04 02:55
3.2 15km E of Soda Springs, Idaho 2017-09-04 02:34
3.4 21km ESE of Soda Springs, Idaho 2017-09-04 01:55
3.3 11km ESE of Soda Springs, Idaho 2017-09-04 01:52
4.3 16km ESE of Soda Springs, Idaho 2017-09-04 01:17
2.6 10km E of Soda Springs, Idaho 2017-09-03 23:35
2.7 15km ESE of Soda Springs, Idaho 2017-09-03 22:08
3.2 16km ESE of Soda Springs, Idaho 2017-09-03 19:36
3.3 16km E of Soda Springs, Idaho 2017-09-03 19:05
2.7 19km ESE of Soda Springs, Idaho 2017-09-03 19:03
2.6 5km E of Soda Springs, Idaho 2017-09-03 18:27
2.5 10km E of Soda Springs, Idaho 2017-09-03 18:26
3.2 9km ENE of Soda Springs, Idaho 2017-09-03 16:10
2.8 8km ENE of Soda Springs, Idaho 2017-09-03 15:53
2.8 12km SE of Soda Springs, Idaho 2017-09-03 14:20
3.3 15km ESE of Soda Springs, Idaho 2017-09-03 13:36
2.7 9km E of Soda Springs, Idaho 2017-09-03 13:11
2.7 5km ENE of Soda Springs, Idaho 2017-09-03 12:55
4.5 13km E of Soda Springs, Idaho 2017-09-03 12:41
3.0 11km ESE of Soda Springs, Idaho 2017-09-03 12:07
4.3 17km E of Soda Springs, Idaho 2017-09-03 11:49
3.6 9km E of Soda Springs, Idaho 2017-09-03 11:09
3.1 13km SE of Soda Springs, Idaho 2017-09-03 10:47
3.4 13km ESE of Soda Springs, Idaho 2017-09-03 09:42
3.4 9km ESE of Soda Springs, Idaho 2017-09-03 09:12
3.0 5km E of Soda Springs, Idaho 2017-09-03 08:06
2.8 11km SE of Soda Springs, Idaho 2017-09-03 06:43
3.6 13km E of Soda Springs, Idaho 2017-09-03 06:23
2.9 8km E of Soda Springs, Idaho 2017-09-03 04:24
2.6 7km ENE of Soda Springs, Idaho 2017-09-03 03:50
3.2 6km ENE of Soda Springs, Idaho 2017-09-03 03:24
2.7 6km E of Soda Springs, Idaho 2017-09-03 02:15
2.9 8km ESE of Soda Springs, Idaho 2017-09-03 02:10
3.0 9km E of Soda Springs, Idaho 2017-09-03 02:00
3.9 8km ENE of Soda Springs, Idaho 2017-09-03 01:44
2.7 10km E of Soda Springs, Idaho 2017-09-03 01:42
3.8 5km E of Soda Springs, Idaho 2017-09-03 01:05
3.7 12km E of Soda Springs, Idaho 2017-09-03 01:04
2.9 16km E of Soda Springs, Idaho 2017-09-03 00:40
2.8 10km ESE of Soda Springs, Idaho 2017-09-02 23:38
2.5 10km E of Soda Springs, Idaho 2017-09-02 23:36
3.4 14km E of Soda Springs, Idaho 2017-09-02 23:22
3.3 13km E of Soda Springs, Idaho 2017-09-02 23:17
2.9 17km E of Soda Springs, Idaho 2017-09-02 23:11
2.9 15km E of Soda Springs, Idaho 2017-09-02 22:15
2.5 14km E of Soda Springs, Idaho 2017-09-02 21:47
4.2 10km ESE of Soda Springs, Idaho 2017-09-02 21:29
3.3 10km E of Soda Springs, Idaho 2017-09-02 21:16
3.3 14km E of Soda Springs, Idaho 2017-09-02 21:14
2.8 9km E of Soda Springs, Idaho 2017-09-02 21:11
2.7 10km ESE of Soda Springs, Idaho 2017-09-02 21:02
2.9 17km E of Soda Springs, Idaho 2017-09-02 20:38
2.8 15km E of Soda Springs, Idaho 2017-09-02 20:27
2.7 11km ESE of Soda Springs, Idaho 2017-09-02 20:21
3.1 17km E of Soda Springs, Idaho 2017-09-02 20:16
3.0 12km ESE of Soda Springs, Idaho 2017-09-02 20:10
3.7 22km E of Soda Springs, Idaho 2017-09-02 20:02
3.5 14km ESE of Soda Springs, Idaho 2017-09-02 20:01
3.0 9km ENE of Soda Springs, Idaho 2017-09-02 19:45
3.2 12km E of Soda Springs, Idaho 2017-09-02 19:44
4.1 11km ESE of Soda Springs, Idaho 2017-09-02 19:39
3.1 21km ESE of Soda Springs, Idaho 2017-09-02 19:38
3.5 9km ENE of Soda Springs, Idaho 2017-09-02 19:25
3.7 6km E of Soda Springs, Idaho 2017-09-02 19:17
3.2 18km E of Soda Springs, Idaho 2017-09-02 19:07
3.1 11km E of Soda Springs, Idaho 2017-09-02 19:05
5.3 17km E of Soda Springs, Idaho 2017-09-02 18:56
4.3 15km E of Soda Springs, Idaho 2017-09-02 18:55
There had been TWO at Pecos, Texas on Sunday as you can see at the top, and so I went back a few days because I knew I'd find more Pecos, Texas Earthquakes and now here's about the total from recent days there, and probably related to Hurricane Harvey, too:
3.4 37km SE of Pecos, Texas 2017-09-03 01:27
3.1 30km SSE of Pecos, Texas 2017-09-03 01:24
2.8 39km SW of Pecos, Texas 2017-09-01 11:44
2.2 4km SSE of Pecos, Texas 2017-08-30 15:16
Don't see Nome, Alaska everyday, so when I saw this I had to post it! Along with ONE Felt Report. . . from NOME:
2.7 - 42km N of Nome, Alaska
2017-09-03 17:23:15 UTC 64.882°N 165.333°W 0.5 km depth
City.....State.Zip.USA............................#.....Km
Nome, AK 99762 United States of America...1....34 km
AND One More for Mount St. Helens!!! I checked and located something like 15 earthquakes in this region in the past seven days! This one about a mile North of the volcano there:
1.3 - 33km S of Morton, Washington
2017-09-03 13:24:39 UTC 46.261°N 122.191°W -1.2 km depth
Now that we all know North Korea tested another bomb, I have to report that with a 6.3 "Foreshock" there. . . it could now bring along UNTOLD amounts of Major Earthquake Energy for people such as Hawaii, and Alaska, and possibly California and we at least know for sure it will happen!!! Along with a lot of other earthquakes we'll need to still keep watching for that had been bad enough by themselves. . .without this 6.3 Nuclear Foreshock!!! Be Watching!!!
EQ Guy
Check Out Some of My Best Earthquake Stuff in My E-Book, "Bringing Earthquakes To Life" Now@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy
No comments:
Post a Comment