Friday, April 13, 2018

Lots and Lots of Shaking at Hawaii on Wednesday, and Thursday!!!!! The April New Moon Window Will Start Saturday Night, And Exact Moment of New Moon Will Be Sunday Night!!! MORE Shaking Is Sure To Come!!!

ALL of this shaking at Hawaii seems to have stopped as of press time, or at least the shaking is diminished below the threshold to post, and could mean BIG ONE about to shake there. . . or somewhere!!! Hawaii might also signal the eruption of a volcano there, although NO search results came up for Hawaii Earthquake, or Hawaii Volcano. They do get occasional earthquakes there, and could get one in the midst of all the shaking that's going on! They've now gotten one or two hundred in the last day or two!!! Just check out this list:

2.5 10km SW of Volcano, Hawaii 2018-04-12 23:37
1.9 4km SSE of Pahala, Hawaii 2018-04-12 09:57
2.7 8km ESE of Pahala, Hawaii 2018-04-12 08:50
2.0 5km E of Pahala, Hawaii 2018-04-12 07:42
1.9 5km SW of Volcano, Hawaii 2018-04-12 07:15
2.2 5km SSW of Volcano, Hawaii 2018-04-12 07:08
1.9 5km SW of Volcano, Hawaii 2018-04-12 07:01
1.7 5km SW of Volcano, Hawaii 2018-04-12 06:39
1.9 5km SW of Volcano, Hawaii 2018-04-12 06:13
2.0 5km SW of Volcano, Hawaii 2018-04-12 05:51
1.8 4km SW of Volcano, Hawaii 2018-04-12 05:35
1.7 3km WSW of Volcano, Hawaii 2018-04-12 05:22
1.9 4km SW of Volcano, Hawaii 2018-04-12 05:11
1.9 5km SSW of Volcano, Hawaii 2018-04-12 04:57
2.0 6km SW of Volcano, Hawaii 2018-04-12 04:45
1.9 6km WSW of Volcano, Hawaii 2018-04-12 04:40
2.0 6km SW of Volcano, Hawaii 2018-04-12 04:34
1.9 5km SW of Volcano, Hawaii 2018-04-12 04:20
1.8 7km WSW of Volcano, Hawaii 2018-04-12 04:17
1.9 5km SW of Volcano, Hawaii 2018-04-12 04:12
1.8 6km SW of Volcano, Hawaii 2018-04-12 04:05
1.9 5km WSW of Volcano, Hawaii 2018-04-12 03:56
2.0 6km SW of Volcano, Hawaii 2018-04-12 03:54
1.9 5km SW of Volcano, Hawaii 2018-04-12 03:50
2.0 5km WSW of Volcano, Hawaii 2018-04-12 03:46
2.0 3km S of Pahala, Hawaii 2018-04-12 03:43:00
2.4 17km W of Volcano, Hawaii 2018-04-12 03:37
1.8 6km SW of Volcano, Hawaii 2018-04-12 03:31
1.9 4km WSW of Volcano, Hawaii 2018-04-12 03:21
1.8 4km WSW of Volcano, Hawaii 2018-04-12 03:16
1.8 5km SW of Volcano, Hawaii 2018-04-12 03:09
1.8 4km SW of Volcano, Hawaii 2018-04-12 03:01
1.9 5km SW of Volcano, Hawaii 2018-04-12 02:57
1.9 4km WSW of Volcano, Hawaii 2018-04-12 02:53
1.8 4km WSW of Volcano, Hawaii 2018-04-12 02:47
1.9 5km SW of Volcano, Hawaii 2018-04-12 02:42
1.7 5km SW of Volcano, Hawaii 2018-04-12 02:36
1.9 5km WSW of Volcano, Hawaii 2018-04-12 02:28
1.8 8km SW of Volcano, Hawaii 2018-04-12 02:20
2.0 5km SW of Volcano, Hawaii 2018-04-12 02:08
1.8 3km WNW of Volcano, Hawaii 2018-04-12 02:03
1.8 3km SW of Volcano, Hawaii 2018-04-12 02:01
2.0 6km SW of Volcano, Hawaii 2018-04-12 01:57
2.3 9km NW of Volcano, Hawaii 2018-04-12 01:54
1.9 5km SW of Volcano, Hawaii 2018-04-12 01:54
2.6 25km WNW of Volcano, Hawaii 2018-04-12 01:54
1.9 5km SW of Volcano, Hawaii 2018-04-12 01:47
1.8 5km WSW of Volcano, Hawaii 2018-04-12 01:40
2.0 5km SW of Volcano, Hawaii 2018-04-12 01:31
1.7 4km SSW of Volcano, Hawaii 2018-04-12 01:28
1.9 5km SW of Volcano, Hawaii 2018-04-12 01:23
1.7 6km SW of Volcano, Hawaii 2018-04-12 01:12
1.9 5km SW of Volcano, Hawaii 2018-04-12 01:09
2.1 3km NNE of Volcano, Hawaii 2018-04-12 01:09
1.9 6km SW of Volcano, Hawaii 2018-04-12 01:02
1.8 6km WSW of Volcano, Hawaii 2018-04-12 00:58
1.9 5km WSW of Volcano, Hawaii 2018-04-12 00:55
2.0 6km SW of Volcano, Hawaii 2018-04-12 00:51
2.1 7km SSW of Volcano, Hawaii 2018-04-12 00:42
2.1 4km SW of Volcano, Hawaii 2018-04-12 00:38
1.9 6km SW of Volcano, Hawaii 2018-04-12 00:35
1.9 4km WSW of Volcano, Hawaii 2018-04-12 00:32
1.9 5km SW of Volcano, Hawaii 2018-04-12 00:29
1.8 6km SW of Volcano, Hawaii 2018-04-12 00:17
1.9 5km SW of Volcano, Hawaii 2018-04-12 00:13
2.2 8km SW of Volcano, Hawaii 2018-04-12 00:08
2.0 5km WSW of Volcano, Hawaii 2018-04-12 00:02
2.1 3km SW of Volcano, Hawaii 2018-04-12 00:02
2.0 3km W of Volcano, Hawaii 2018-04-11 23:51
2.3 6km WSW of Volcano, Hawaii 2018-04-11 23:43
2.1 6km SW of Volcano, Hawaii 2018-04-11 23:36
1.8 3km SW of Volcano, Hawaii 2018-04-11 23:23
2.4 4km SW of Volcano, Hawaii 2018-04-11 22:57
2.0 5km SSW of Volcano, Hawaii 2018-04-11 22:52
2.0 6km SW of Volcano, Hawaii 2018-04-11 22:52
1.9 4km SW of Volcano, Hawaii 2018-04-11 22:26
2.1 5km WSW of Volcano, Hawaii 2018-04-11 22:10
1.9 3km WSW of Volcano, Hawaii 2018-04-11 22:00
1.9 6km WSW of Volcano, Hawaii 2018-04-11 21:51
2.0 5km WSW of Volcano, Hawaii 2018-04-11 21:40
2.0 5km SW of Volcano, Hawaii 2018-04-11 21:14
2.0 5km SW of Volcano, Hawaii 2018-04-11 21:14
2.1 6km SW of Volcano, Hawaii 2018-04-11 20:51
1.7 4km WSW of Volcano, Hawaii 2018-04-11 20:36
1.8 6km SW of Volcano, Hawaii 2018-04-11 19:56
1.6 8km ESE of Pahala, Hawaii 2018-04-11 19:34
1.9 6km SW of Volcano, Hawaii 2018-04-11 19:30
2.0 7km SW of Volcano, Hawaii 2018-04-11 19:04
2.0 30km SSE of Pahala, Hawaii 2018-04-11 18:54
2.3 13km WNW of Volcano, Hawaii 2018-04-11 18:41
2.0 6km SW of Volcano, Hawaii 2018-04-11 18:17
1.8 5km SW of Volcano, Hawaii 2018-04-11 17:48
2.1 7km SW of Volcano, Hawaii 2018-04-11 16:18
2.1 22km WNW of Volcano, Hawaii 2018-04-11 15:59
2.0 7km SW of Volcano, Hawaii 2018-04-11 15:41
1.9 6km SW of Volcano, Hawaii 2018-04-11 15:12
2.0 9km SW of Volcano, Hawaii 2018-04-11 14:40
2.0 6km SW of Volcano, Hawaii 2018-04-11 14:02
1.8 2km SSW of Volcano, Hawaii 2018-04-11 13:45
2.0 7km SW of Volcano, Hawaii 2018-04-11 13:23
1.8 6km SW of Volcano, Hawaii 2018-04-11 13:00
2.1 6km SW of Volcano, Hawaii 2018-04-11 12:23
1.8 6km SW of Volcano, Hawaii 2018-04-11 12:09
2.0 6km SW of Volcano, Hawaii 2018-04-11 11:53
1.9 3km SW of Volcano, Hawaii 2018-04-11 11:34
2.0 7km SSW of Volcano, Hawaii 2018-04-11 11:34
1.8 4km SW of Volcano, Hawaii 2018-04-11 11:30
2.5 13km SE of Kapaau, Hawaii 2018-04-11 11:26
1.8 5km WSW of Volcano, Hawaii 2018-04-11 11:09
1.7 3km SW of Volcano, Hawaii 2018-04-11 10:54
1.8 5km SW of Volcano, Hawaii 2018-04-11 10:22
1.9 4km SW of Volcano, Hawaii 2018-04-11 10:03
2.1 6km SW of Volcano, Hawaii 2018-04-11 09:45
1.7 3km SW of Volcano, Hawaii 2018-04-11 09:31
1.7 5km SW of Volcano, Hawaii 2018-04-11 09:13
1.8 4km SW of Volcano, Hawaii 2018-04-11 09:05
2.0 4km WSW of Volcano, Hawaii 2018-04-11 08:49
1.8 6km SW of Volcano, Hawaii 2018-04-11 08:29
2.0 4km SSE of Volcano, Hawaii 2018-04-11 08:02
2.0 5km SW of Volcano, Hawaii 2018-04-11 07:53
1.9 6km SSW of Volcano, Hawaii 2018-04-11 07:21
1.7 3km WSW of Volcano, Hawaii 2018-04-11 06:53
1.8 5km S of Volcano, Hawaii 2018-04-11 06:49
1.9 4km WSW of Volcano, Hawaii 2018-04-11 06:28
1.8 7km SW of Volcano, Hawaii 2018-04-11 06:18
1.8 4km WSW of Volcano, Hawaii 2018-04-11 05:46
1.8 5km WSW of Volcano, Hawaii 2018-04-11 04:47
2.0 10km ENE of Pahala, Hawaii 2018-04-11 04:11

Here's: 5.3 Richters Offshore Santa Barbara-Malibu "Earthquake Minute" Video From The Studio!!! CLICK Arrow: Watch That Video at YouTube@ https://youtu.be/2x00WnUGonw And Read The Transcript@ http://earthquakealert3.blogspot.com/2018/04/53-richters-offshore-santa-barbara.html

Some shaking around L.A. also indicates THEY might become a part of this real soon, too:

2.5 3km N of Carson, CA 2018-04-12 05:53
2.5 3km SSE of Gardena, CA 2018-04-12 05:53
1.8 12km SSW of Malibu Beach, CA 2018-04-12 04:06
1.5 2km WSW of East Los Angeles, CA 2018-04-11 15:51
1.8 6km NW of Signal Hill, CA 2018-04-11 15:34

All that shaking I was watching and talking about at British Virgin Islands looks like it has stopped just about at that Haiti Earthquake late Wednesday, and now these since then are Puerto Rico! No telling what will happen next, maybe a big one!!!

3.1 100km SSE of Boca de Yuma, D. R. 2018-04-13 03:56
2.7 24km ESE of Punta Cana, D. R. 2018-04-13 03:48
2.4 36km WNW of Rincon, Puerto Rico 2018-04-13 02:52
1.7 7km NE of Tallaboa Alta, P. R. 2018-04-13 02:17
2.9 48km WNW of Rincon, Puerto Rico 2018-04-12 03:31
3.1 88km N of Isabela, Puerto Rico 2018-04-12 02:45
2.7 43km WSW of Stella, Puerto Rico 2018-04-11 23:20
2.8 NNE of Punta Cana, Dominican R. 2018-04-11 21:00
4.0 10km NNW of Anse Rouge, Haiti 2018-04-11 19:45

So Much Happening In Earthquakes, Must Submit This New Big "Earthquake Minute" To Pacifica!!!!! Here's That Transcript at EQ Blog-3@ http://earthquakealert3.blogspot.com/2018/04/new-edition-of-pacifica-earthquake.html

The April New Moon will be coming on Monday, April 16 at 2:00 UTC, or Late Sunday, April 15 at 9:00pm Central Time for the "Exact Moment". . . and so the New Moon Window will then begin at 9pm Central Time on Saturday Night. So much stuff is already shaking, things can only keep right on shaking with some Major Shaking to be expected!!!

EQ Guy


All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: