LOT going on right now with all the shaking!!! I'm talking about CALIFORNIA!!! Just now filed Brand-New "Official Prediction" you will want to see for 5.8 to 8.0 San Francisco!!!!! Check it out right now at EQ Blog-2@ CLICK HERE For New "Official Prediction" AND NOW onto some of the details of all the shaking at California and up near Las Vegas!!!!!
Although this first list is not this big news, it's so relevant that I must show it to you in advance of the much longer list and bigger story that will eventually follow, here. Here's an epicenter that seems to be getting some shaking more out towards Palm Springs and very near Perris, California a town once destroyed by an earthquake and as we watch to see where this next big one might strike, there IS some shaking here, although hundreds more at one or two other epicenters as I'll show next after this list:
1.0 7km NE of Nuevo, CA 2019-06-02 21:48
1.4 7km NE of Nuevo, CA 2019-06-02 17:08
1.2 7km NE of Nuevo, CA 2019-06-02 15:11
1.2 8km NE of Nuevo, CA 2019-06-02 15:06
3.4 6km NE of Nuevo, CA 2019-06-02 15:04
1.4 7km NE of Nuevo, CA 2019-06-02 15:02
2.7 7km NE of Nuevo, CA 2019-06-02 15:01
THIS list from the very active San Bernardino County Epicenter begins with the last one off most recent list there:
1.0 5km N of Glen Avon, CA 2019-06-02 21:10
1.0 4km NNW of Glen Avon, CA 2019-06-02 20:51
1.0 5km N of Glen Avon, CA 2019-06-02 20:35
1.2 4km NNW of Glen Avon, CA 2019-06-02 20:21
1.6 4km NNW of Glen Avon, CA 2019-06-02 20:05
1.3 5km NNW of Glen Avon, CA 2019-06-02 19:42
1.6 5km NNW of Glen Avon, CA 2019-06-02 19:40
1.4 5km NNW of Glen Avon, CA 2019-06-02 19:40
2.1 4km NNW of Glen Avon, CA 2019-06-02 19:38
1.4 4km NNW of Glen Avon, CA 2019-06-02 19:37
1.0 5km NNW of Glen Avon, CA 2019-06-02 19:37
1.4 4km NNW of Glen Avon, CA 2019-06-02 19:36
1.3 4km NNW of Glen Avon, CA 2019-06-02 19:18
1.0 5km NNW of Glen Avon, CA 2019-06-02 19:17
1.4 5km NNW of Glen Avon, CA 2019-06-02 19:15
2.7 5km NNW of Glen Avon, CA 2019-06-02 19:14
2.6 5km NNW of Glen Avon, CA 2019-06-02 19:08
1.7 5km NNW of Glen Avon, CA 2019-06-02 18:57
1.2 5km NNW of Glen Avon, CA 2019-06-02 18:55
1.4 5km NNW of Glen Avon, CA 2019-06-02 18:54
1.4 5km NNW of Glen Avon, CA 2019-06-02 18:44
1.6 4km NNW of Glen Avon, CA 2019-06-02 18:43
1.7 5km NNW of Glen Avon, CA 2019-06-02 18:42
1.0 5km NNW of Glen Avon, CA 2019-06-02 18:41
1.5 5km NNW of Glen Avon, CA 2019-06-02 18:40
1.8 5km NNW of Glen Avon, CA 2019-06-02 18:37
3.3 5km NNW of Glen Avon, CA 2019-06-02 18:36
1.4 5km NNW of Glen Avon, CA 2019-06-02 18:36
1.2 4km NNW of Glen Avon, CA 2019-06-02 18:14
1.1 4km NNW of Glen Avon, CA 2019-06-02 18:02
2.3 5km NNW of Glen Avon, CA 2019-06-02 17:10
1.5 5km NNW of Glen Avon, CA 2019-06-02 16:52
1.3 5km NNW of Glen Avon, CA 2019-06-02 16:47
1.1 5km NNW of Glen Avon, CA 2019-06-02 16:18
2.0 5km NNW of Glen Avon, CA 2019-06-02 16:01
1.2 4km NNW of Glen Avon, CA 2019-06-02 15:58
1.1 5km NW of Glen Avon, CA 2019-06-02 15:16
1.1 5km NNW of Glen Avon, CA 2019-06-02 14:11
1.2 5km NNW of Glen Avon, CA 2019-06-02 14:04
1.3 5km NNW of Glen Avon, CA 2019-06-02 13:19
1.4 4km NNW of Glen Avon, CA 2019-06-02 12:36
1.1 4km NNW of Glen Avon, CA 2019-06-02 12:04
1.2 4km NW of Glen Avon, CA 2019-06-02 11:33
1.0 4km NNW of Glen Avon, CA 2019-06-02 11:22
1.1 4km NNW of Glen Avon, CA 2019-06-02 10:58
1.2 5km NNW of Glen Avon, CA 2019-06-02 10:53
1.3 4km NNW of Glen Avon, CA 2019-06-02 10:31
1.1 4km NNW of Glen Avon, CA 2019-06-02 10:28
1.0 4km NW of Glen Avon, CA 2019-06-02 10:02
1.0 5km NW of Glen Avon, CA 2019-06-02 09:38
1.1 5km NNW of Glen Avon, CA 2019-06-02 09:37
1.1 4km NNW of Glen Avon, CA 2019-06-02 08:46
1.5 4km NNW of Glen Avon, CA 2019-06-02 08:39
1.9 5km NNW of Glen Avon, CA 2019-06-02 08:24
1.8 5km NNW of Glen Avon, CA 2019-06-02 08:24
2.3 4km NNW of Glen Avon, CA 2019-06-02 08:21
1.3 4km NW of Glen Avon, CA 2019-06-02 07:05
1.2 4km NNW of Glen Avon, CA 2019-06-02 06:46
1.7 4km NNW of Glen Avon, CA 2019-06-02 06:45
1.0 5km N of Glen Avon, CA 2019-06-02 06:45
1.9 4km NNW of Glen Avon, CA 2019-06-02 06:37
1.4 5km NNW of Glen Avon, CA 2019-06-02 06:34
1.1 4km NNW of Glen Avon, CA 2019-06-02 06:29
1.3 5km NNW of Glen Avon, CA 2019-06-02 04:45
1.9 5km NNW of Glen Avon, CA 2019-06-02 04:41
1.0 4km NNW of Glen Avon, CA 2019-06-02 04:03
1.0 4km NW of Glen Avon, CA 2019-06-02 03:41
1.2 5km NNW of Glen Avon, CA 2019-06-02 03:17
1.3 5km NNW of Glen Avon, CA 2019-06-02 02:52
1.2 5km NNW of Glen Avon, CA 2019-06-02 01:47
1.3 5km NNW of Glen Avon, CA 2019-06-02 00:47
1.1 4km SSW of Fontana, CA 2019-06-02 00:43:41
1.4 5km NNW of Glen Avon, CA 2019-06-02 00:35
1.2 4km NNW of Glen Avon, CA 2019-06-02 00:32
2.1 4km NNW of Glen Avon, CA 2019-06-02 00:31
1.1 5km NNW of Glen Avon, CA 2019-06-02 00:23
1.4 5km NNW of Glen Avon, CA 2019-06-02 00:20
1.3 5km NNW of Glen Avon, CA 2019-06-02 00:15
1.3 4km NNW of Glen Avon, CA 2019-06-01 23:57
1.3 5km NNW of Glen Avon, CA 2019-06-01 23:39
1.1 5km NNW of Glen Avon, CA 2019-06-01 23:26
1.8 4km NNW of Glen Avon, CA 2019-06-01 23:20
1.1 4km NNW of Glen Avon, CA 2019-06-01 23:19
1.1 4km NW of Glen Avon, CA 2019-06-01 23:05
1.5 4km NNW of Glen Avon, CA 2019-06-01 22:57
1.4 4km NNW of Glen Avon, CA 2019-06-01 22:52
1.4 5km NNW of Glen Avon, CA 2019-06-01 22:51
1.9 4km NW of Glen Avon, CA 2019-06-01 22:13
3.1 4km NNW of Glen Avon, CA 2019-06-01 21:19
2.6 5km NNW of Glen Avon, CA 2019-06-01 21:18
1.1 5km NNW of Glen Avon, CA 2019-06-01 21:04
1.1 5km NNW of Glen Avon, CA 2019-06-01 21:03
2.6 5km NNW of Glen Avon, CA 2019-06-01 20:41
1.0 5km NW of Glen Avon, CA 2019-06-01 19:14
1.3 5km NNW of Glen Avon, CA 2019-06-01 17:21
1.1 5km N of Glen Avon, CA 2019-06-01 17:02
1.0 4km NNW of Glen Avon, CA 2019-06-01 16:06
1.1 5km SSW of Fontana, CA 2019-06-01 14:53:26
1.1 5km NNW of Glen Avon, CA 2019-06-01 14:13
1.3 5km NNW of Glen Avon, CA 2019-06-01 13:37
1.0 4km NNW of Glen Avon, CA 2019-06-01 13:13
1.3 5km NNW of Glen Avon, CA 2019-06-01 12:51
1.7 5km NNW of Glen Avon, CA 2019-06-01 12:19
1.0 5km NNW of Glen Avon, CA 2019-06-01 12:11
1.2 5km NNW of Glen Avon, CA 2019-06-01 11:22
1.1 3km NW of Glen Avon, CA 2019-06-01 10:40
1.1 4km NNW of Glen Avon, CA 2019-06-01 10:09
1.4 5km NNW of Glen Avon, CA 2019-06-01 09:10
1.0 5km NNW of Glen Avon, CA 2019-06-01 08:57
1.6 5km NNW of Glen Avon, CA 2019-06-01 08:39
1.4 5km NNW of Glen Avon, CA 2019-06-01 08:34
1.6 5km NNW of Glen Avon, CA 2019-06-01 08:33
1.2 5km NNW of Glen Avon, CA 2019-06-01 08:24
2.0 5km NNW of Glen Avon, CA 2019-06-01 07:58
1.0 4km NNW of Glen Avon, CA 2019-06-01 07:54
1.0 5km NNW of Glen Avon, CA 2019-06-01 07:48
1.4 5km NNW of Glen Avon, CA 2019-06-01 07:45
1.6 4km NW of Glen Avon, CA 2019-06-01 06:50
1.9 5km NNW of Glen Avon, CA 2019-06-01 05:44
1.3 4km NNW of Glen Avon, CA 2019-06-01 05:44
1.1 4km NNW of Glen Avon, CA 2019-06-01 05:14
1.2 4km NNW of Glen Avon, CA 2019-06-01 05:08
1.2 4km NNW of Glen Avon, CA 2019-06-01 04:47
1.2 4km NW of Glen Avon, CA 2019-06-01 04:43
1.9 4km NNW of Glen Avon, CA 2019-06-01 03:58
1.7 4km NW of Glen Avon, CA 2019-06-01 03:39
1.0 4km NNW of Glen Avon, CA 2019-06-01 02:45
1.3 4km NNW of Glen Avon, CA 2019-06-01 02:38
1.8 4km NW of Glen Avon, CA 2019-06-01 02:33
1.2 5km NNW of Glen Avon, CA 2019-06-01 02:22
1.0 4km NW of Glen Avon, CA 2019-06-01 01:25
1.0 5km NNW of Glen Avon, CA 2019-05-31 23:42
1.2 5km NNW of Glen Avon, CA 2019-05-31 23:42
1.4 4km NW of Glen Avon, CA 2019-05-31 23:40
1.1 4km NNW of Glen Avon, CA 2019-05-31 22:36
1.0 4km NW of Glen Avon, CA 2019-05-31 22:22
1.1 5km NNW of Glen Avon, CA 2019-05-31 22:10
1.3 4km NNW of Glen Avon, CA 2019-05-31 21:55
1.0 4km NNW of Glen Avon, CA 2019-05-31 21:29
1.1 5km NNW of Glen Avon, CA 2019-05-31 21:27
1.1 4km NW of Glen Avon, CA 2019-05-31 20:55
1.4 4km NW of Glen Avon, CA 2019-05-31 20:54
1.0 4km NNW of Glen Avon, CA 2019-05-31 20:45
1.1 4km NNW of Glen Avon, CA 2019-05-31 20:31
1.0 4km NNW of Glen Avon, CA 2019-05-31 20:11
1.1 4km NNW of Glen Avon, CA 2019-05-31 20:08
2.5 4km NNW of Glen Avon, CA 2019-05-31 18:45
2.7 4km NNW of Glen Avon, CA 2019-05-31 18:44
1.4 4km NNW of Glen Avon, CA 2019-05-31 18:29
1.0 4km NW of Glen Avon, CA 2019-05-31 18:04
1.1 4km NNW of Glen Avon, CA 2019-05-31 16:07
1.0 4km NNW of Glen Avon, CA 2019-05-31 16:03
1.1 4km NNW of Glen Avon, CA 2019-05-31 16:03
2.0 5km NNW of Glen Avon, CA 2019-05-31 15:32
1.0 4km NNW of Glen Avon, CA 2019-05-31 14:31
1.0 3km NW of Glen Avon, CA 2019-05-31 14:10
2.5 4km NNW of Glen Avon, CA 2019-05-31 13:29
1.0 4km NNW of Glen Avon, CA 2019-05-31 13:10
1.1 5km NW of Glen Avon, CA 2019-05-31 13:10
1.1 4km NNW of Glen Avon, CA 2019-05-31 11:36
1.5 4km NW of Glen Avon, CA 2019-05-31 11:16
1.1 4km NNW of Glen Avon, CA 2019-05-31 10:48
1.6 4km NW of Glen Avon, CA 2019-05-31 10:34
1.3 4km NNW of Glen Avon, CA 2019-05-31 10:02
1.1 4km NW of Glen Avon, CA 2019-05-31 09:51
1.6 4km NNW of Glen Avon, CA 2019-05-31 09:28
1.6 4km NNW of Glen Avon, CA 2019-05-31 08:50
1.1 4km NW of Glen Avon, CA 2019-05-31 08:42
1.5 4km NNW of Glen Avon, CA 2019-05-31 08:41
2.9 4km NNW of Glen Avon, CA 2019-05-31 08:39
1.1 4km NNW of Glen Avon, CA 2019-05-31 08:39
1.3 4km NNW of Glen Avon, CA 2019-05-31 08:34
1.3 4km NNW of Glen Avon, CA 2019-05-31 08:10
1.8 4km NNW of Glen Avon, CA 2019-05-31 08:08
1.4 4km NNW of Glen Avon, CA 2019-05-31 08:07
1.5 4km NNW of Glen Avon, CA 2019-05-31 08:02
1.0 4km NW of Glen Avon, CA 2019-05-31 07:41
1.6 4km NNW of Glen Avon, CA 2019-05-31 07:36
1.7 4km NNW of Glen Avon, CA 2019-05-31 07:35
2.5 4km NNW of Glen Avon, CA 2019-05-31 07:31
1.0 4km NNW of Glen Avon, CA 2019-05-30 21:27
All these showed up on Saturday:
5.0 12km SSE of Korce, Albania 2019-06-01 07:00
4.8 14km NNE of Erseke, Albania 2019-06-01 04:51
4.9 1km NNE of Korce, Albania 2019-06-01 04:33
5.2 13km SSW of Korce, Albania 2019-06-01 04:26
All this shaking with the name New York seemed worth mention, too, although far upstate and not the Major City by any means! List of nearby places say a hundred miles from Montpelier, Vermont and 20 miles from Ontario, Canada for these now several there:
0.2 25km WSW of Malone, New York 2019-05-31 21:39
2.6 24km WSW of Malone, New York 2019-05-31 16:19
This is awkward posting this directly below four New York Earthquakes. . . but HERE'S a New Jersey Earthquake, too:
2.0 - 60km ESE of Brigantine, New Jersey
2019-06-01 09:49:53 (UTC) 39.178°N 73.725°W 7.0 km depth
Nearby Places
37.9 Miles WNW of Brigantine, New Jersey, USA
39.6 Miles WNW of Atlantic City, New Jersey, USA
41.9 Miles WNW of Ventnor City, New Jersey, USA
45.3 Miles WNW of Pleasantville, New Jersey, USA
89.9 Miles NW of Trenton, New Jersey, United States
Exact Moment of the June New Moon will be June 3, 2019 at 10:03 Universal Time, or 5:03am Central and 3:03am Pacific Time early Monday Morning and could have some effect on all the shaking, but the really big news is the correlation with the dates on those other Major Earthquakes!!! Yes, and the fact there's one currently heading in the direction of San Francisco!!! Be watching there especially as that date approaches. . . and beyond!!! There's a Major Earthquake heading in direction of California and our West Coast, be prepared!!! God Bless!!!
The EQ Guy
My Best Earthquake Stories And My "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ CLICK HERE To See My E-Book!!! Thank-You For Reading!!!
No comments:
Post a Comment