Not all that unusual to find shaking around South Dakota but today would you look at the list of nearby places:
2.2 - 6 km W of Hot Springs, South Dakota
- 2022-08-01 08:49:30 (UTC)
- 43.437°N 103.556°W
- 5.0 km depth
Nearby Places
- Hot Springs, South Dakota, United States
- Rapid City, South Dakota, United States
- Spearfish, South Dakota, United States
- Scottsbluff, Nebraska, United States
- Cheyenne, Wyoming, United States
NOW WATCH 7.1 Philippines, And Japan Volcano "Earthquake Minute" VIDEO!!! CLICK Arrow:
WATCH At YouTube@ https://youtu.be/DoeajvvE0q8
Script/Transcript@ https://earthquakealert3.blogspot.com/2022/07/71-richters-earthquake-struck.htmlAlso Just noticed lot of shaking just to the south of Japan, here. . . . .
4.8 186 mi SSE of Katsuura, Japan 2022-07-29 16:17
4.7 Izu Islands, Japan region 2022-07-29 15:42:27
4.3 Izu Islands, Japan region 2022-07-29 15:19:03
5.2 Izu Islands, Japan region 2022-07-29 14:49:33
4.3 Izu Islands, Japan region 2022-07-29 14:22:37
4.3 Izu Islands, Japan region 2022-07-29 13:21:13
4.6 Izu Islands, Japan region 2022-07-29 13:16:33
4.4 Izu Islands, Japan region 2022-07-29 13:11:28
5.3 Izu Islands, Japan region 2022-07-29 13:00:57
4.6 Izu Islands, Japan region 2022-07-28 19:07:18
4.7 Izu Islands, Japan region 2022-07-28 18:27:02
4.4 Izu Islands, Japan region 2022-07-28 17:55:34
5.4 Izu Islands, Japan region 2022-07-28 14:52:27
No comments:
Post a Comment