Lot of shaking i have just noticed in far Southern California!!! Biggesst one reading up from the 3.9:
Here's the USGS Report and the list of nearby places says it all. . . . .
3.9 - 16 km W of Imperial, CA
- 2023-11-05 05:12:57 (UTC)
- 32.864°N 115.739°W
Nearby Places
- Imperial, CA
- El Centro, CA
- Westmorland, CA
- Mexicali,B.C., MX
- San Luis Rio Colorado,Son., MX
- Palm Springs, CA
And here's the newest form of Felt Reports available from the services! Note that I had to especially arrange this list and let's now see if it will work. . . . .
3.9 - 16 km W of Imperial, CA
- 2023-11-05 05:12:57 (UTC)
- 32.864°N 115.739°W
City......State..........Zip...........USA.................#.....Km | |||||
---|---|---|---|---|---|
Imperial CA 92251 United States of America | 3 | ...17 km | |||
El Centro CA 92243 United States of America | 7 | ...21 km | |||
Ocotillo CA 92259 United States of America | 1 | ...31 km | |||
Heber CA 92249 United States of America | 1 | ...33 km | |||
Thermal CA 92274 United States of America | 2 | ...34 km | |||
Brawley CA 92227 United States of America | 1 | ...35 km | |||
Holtville CA 92250 United States of America | 1 | ..38 km | |||
Borrego Springs CA 92004 United States of America | 1 | ...64 km | |||
Campo CA 91906 United States of America | 1 | ...76 km | |||
La Quinta CA 92253 United States of America | 1 | ...102 km | |||
El Cajon CA 92021 United States of America | 1 | ...106 km | |||
Palm Desert CA 92260 United States of America | 2 | ...110 km | |||
Spring Valley CA 91977 United States of America | 1 | ...119 km | |||
Santee CA 92071 United States of America | 1 | ...120 km | |||
Palm Springs CA 92264 United States of America | 1 | ...123 km | |||
Escondido CA 92025 United States of America | 1 | ...123 km | |||
San Diego CA 92154 United States of America | 1 | ...123 km | |||
San Diego CA 92105 United States of America | 1 | ...128 km | |||
San Diego CA 92129 United States of America | 1 | ...131 km | |||
San Diego CA 92103 United States of America | 1 | ...135 km | |||
San Marcos CA 92069 United States of America | 1 | ...137 km | |||
Vista CA 92084 United States of America | 1 | ...143 km |
LOOKS Like couple really tiny ones near Mount Saint Helens. . . . .
At press time I've written myself a note to mention all the movement along the path of potential Seismic Energy the result of landffall of Hurricane Otis does infact cross rather near the San Andreas Fault, but because it did not intersect with it in the immediate moments when I first checked, there has up to this point not been any mention of it! NOW I'm mentioning it and may need a few additional days to work up a big alert but for now be aware Hurricane Otis was a big hurricane and made landffall not too far south of Southern California and Los Angeles!!! COULD mean they could get some of the shaking! North of Juneau Alaska albeit Full Moon related, was on Day 3, and now looking at getting lot of shaking at Nepal. . . contiue to watch Leon, Mexico and Mexico City, Utah, and Seattle, but add the Los Angeles Region of San Andreas Fault and by time I get all this written up San Francisco might fit in there, too!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You For Reading, Too!!! EQ Guy
No comments:
Post a Comment