Here's the felt report from 5.2 Texas Wednesday:
5.2 - Coalson Draw, Texas
- 2023-11-08 10:27:49 (UTC)
- 31.622°N 103.982°W
Carrboro NC 27510 United States of America | 1 | 2355 km | |||
San Francisco CA 94124 United States of America | 1 | 1817 km | |||
Imperial MO 63052 United States of America | 1 | 1446 km | |||
Pasadena CA 91106 United States of America | 1 | 1352 km | |||
Canton MS 39046 United States of America | 1 | 1324 km | |||
Alpine CA 91901 United States of America | 1 | 1207 km | |||
Houston TX 77098 United States of America | 1 | 847 km | |||
Ferris TX 75125 United States of America | 1 | 702 km | |||
Shiprock NM 87420 United States of America | 1 | 696 km | |||
Dallas TX 75206 United States of America | 1 | 692 km | |||
Irving TX 75063 United States of America | 1 | 675 km | |||
Keller TX 76248 United States of America | 1 | 649 km | |||
Fort Worth TX 76111 United States of America | 1 | 642 km | |||
San Antonio TX 78239 United States of America | 1 | 587 km | |||
San Antonio TX 78201 United States of America | 1 | 575 km | |||
Los Alamos NM 87544 United States of America | 1 | 514 km | |||
Albuquerque NM 87107 United States of America | 1 | 461 km | |||
Sandia Park NM 87047 United States of America | 1 | 453 km | |||
Amarillo TX 79101 United States of America | 1 | 444 km | |||
Clyde TX 79510 United States of America | 1 | 427 km | |||
Goodfellow AFB TX 76908 United States of America | 1 | 340 km | |||
San Angelo TX 76903 United States of America | 1 | 336 km | |||
San Angelo TX 76909 United States of America | 1 | 335 km | |||
Truth or Consequences NM 87901 United States | 1 | 326 km | |||
Clovis NM 88101 United States of America | 1 | 325 km | |||
San Angelo TX 76901 United States of America | 1 | 325 km | |||
Littlefield TX 79339 United States of America | 1 | 303 km | |||
Las Cruces NM 88005 United States of America | 4 | 301 km | |||
Lubbock TX 79401 United States of America | 1 | 295 km | |||
Lubbock TX 79410 United States of America | 1 | 291 km | |||
Las Cruces NM 88007 United States of America | 13 | 291 km | |||
Lubbock TX 79424 United States of America | 2 | 280 km | |||
Las Cruces NM 88001 United States of America | 9 | 272 km | |||
Big Bend National Park TX 79834 United States | 1 | 269 km | |||
Mesilla Park NM 88047 United States of America | 1 | 267 km | |||
Tahoka TX 79373 United States of America | 1 | 266 km | |||
Levelland TX 79336 United States of America | 1 | 265 km | |||
Tularosa NM 88352 United States of America | 3 | 264 km | |||
Las Cruces NM 88011 United States of America | 16 | 263 km | |||
Capitan NM 88316 United States of America | 2 | 261 km | |||
Anthony NM 88021 United States of America | 3 | 256 km | |||
Vado NM 88072 United States of America | 1 | 256 km | |||
Alto NM 88312 United States of America | 2 | 255 km | |||
Santa Teresa NM 88008 United States of America | 5 | 254 km | |||
Anthony TX 79821 United States of America | 1 | 251 km | |||
El Paso TX 79932 United States of America | 14 | 250 km | |||
Big Spring TX 79720 United States of America | 2 | 249 km | |||
Sunland Park NM 88063 United States of America | 1 | 246 km | |||
Bent NM 88314 United States of America | 1 | 246 km | |||
Ruidoso NM 88345 United States of America | 5 | 246 km | |||
Canutillo TX 79835 United States of America | 1 | 245 km | |||
El Paso TX 79922 United States of America | 3 | 245 km | |||
White Sands Missile Range NM 88002 United States of America | 1 | 245 km | |||
El Paso TX 79912 United States of America | 27 | 243 km | |||
Holloman Air Force Base NM 88330 United States of America | 1 | 242 km | |||
El Paso TX 79902 United States of America | 4 | 239 km | |||
Alamogordo NM 88310 United States of America | 29 | 239 km | |||
Juárez Chihuahua Mexico | 3 | 238 km | |||
El Paso TX 79901 United States of America | 2 | 237 km | |||
El Paso TX 79930 United States of America | 3 | 236 km | |||
Chaparral NM 88081 United States of America | 3 | 236 km | |||
El Paso TX 79904 United States of America | 2 | 235 km | |||
El Paso TX 79903 United States of America | 4 | 234 km | |||
El Paso TX 79924 United States of America | 13 | 234 km | |||
El Paso TX 79934 United States of America | 4 | 234 km | |||
La Luz NM 88337 United States of America | 2 | 233 km | |||
El Paso TX 79905 United States of America | 7 | 232 km | |||
Mescalero NM 88340 United States of America | 1 | 231 km | |||
El Paso TX 79915 United States of America | 12 | 227 km | |||
El Paso TX 79925 United States of America | 5 | 227 km | |||
El Paso TX 79935 United States of America | 4 | 223 km | |||
El Paso TX 79907 United States of America | 6 | 222 km | |||
El Paso TX 79936 United States of America | 19 | 219 km | |||
El Paso TX 79927 United States of America | 13 | 217 km | |||
El Paso TX 79916 United States of America | 1 | 215 km | |||
Roswell NM 88201 United States of America | 13 | 215 km | |||
El Paso TX 79928 United States of America | 14 | 203 km | |||
Alpine TX 79830 United States of America | 25 | 202 km | |||
Stanton TX 79782 United States of America | 1 | 201 km | |||
Clint TX 79836 United States of America | 8 | 201 km | |||
Mayhill NM 88339 United States of America | 1 | 201 km | |||
Marathon TX 79842 United States of America | 1 | 199 km | |||
Iraan TX 79744 United States of America | 1 | 197 km | |||
El Paso TX 79938 United States of America | 24 | 197 km | |||
Praxédis Guerrero Chihuahua Mexico | 2 | 195 km | |||
Roswell NM 88203 United States of America | 17 | 194 km | |||
Midland TX 79705 United States of America | 2 | 190 km | |||
Midland TX 79706 United States of America | 4 | 189 km | |||
Midland TX 79701 United States of America | 1 | 184 km | |||
Marfa TX 79843 United States of America | 4 | 181 km | |||
Dexter NM 88230 United States of America | 5 | 179 km | |||
Cloudcroft NM 88317 United States of America | 7 | 178 km | |||
Midland TX 79707 United States of America | 4 | 174 km | |||
Seminole TX 79360 United States of America | 2 | 169 km | |||
Fort Hancock TX 79839 United States of America | 4 | 164 km | |||
Hagerman NM 88232 United States of America | 1 | 161 km | |||
Odessa TX 79762 United States of America | 1 | 158 km | |||
Lake Arthur NM 88253 United States of America | 2 | 158 km | |||
Gardendale TX 79758 United States of America | 2 | 157 km | |||
Odessa TX 79761 United States of America | 3 | 157 km | |||
Hobbs NM 88242 United States of America | 4 | 155 km | |||
Fort Stockton TX 79735 United States of America | 1 | 153 km | |||
Lovington NM 88260 United States of America | 2 | 150 km | |||
Odessa TX 79764 United States of America | 2 | 144 km | |||
Alpine TX 79832 United States of America | 3 | 143 km | |||
Crane TX 79731 United States of America | 1 | 141 km | |||
Dell City TX 79837 United States of America | 1 | 137 km | |||
Monument NM 88265 United States of America | 2 | 129 km | |||
Artesia NM 88210 United States of America | 15 | 128 km | |||
Hobbs NM 88240 United States of America | 4 | 126 km | |||
Sierra Blanca TX 79851 United States of America | 1 | 125 km | |||
Eunice NM 88231 United States of America | 2 | 116 km | |||
Grandfalls TX 79742 United States of America | 1 | 110 km | |||
Fort Davis TX 79734 United States of America | 5 | 101 km | |||
Monahans TX 79756 United States of America | 1 | 98 km | |||
Kermit TX 79745 United States of America | 1 | 96 km | |||
Carlsbad NM 88220 United States of America | 64 | 88 km | |||
Jal NM 88252 United States of America | 1 | 84 km | |||
Wink TX 79789 United States of America | 1 | 77 km | |||
Balmorhea TX 79718 United States of America | 2 | 73 km | |||
Van Horn TX 79855 United States of America | 2 | 70 km | |||
Salt Flat TX 79847 United States of America | 3 | 62 km | |||
Loving NM 88256 United States of America | 2 | 61 km | |||
Mentone TX 79754 United States of America | 4 | 46 km | |||
Pecos TX 79772 United States of America | 14 | 32 km |
Here's three rather big shakers out in the Pacific Islands. . . . .
And at press time lot of shaking at Northern California about where we may watch for big shaker!!! Exact Moment of New Moon coming on Monday with New Moon Window starting Sunday and running into Tuesday although like 3am will be the end so not really too far into Tuesday just sayin' . . . . . Most likely going to shake Juneau, Alaska Region and a few others! Watch all of California!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You For Reading, Too!!! EQ Guy
No comments:
Post a Comment