Just look at all the additional shaking right now around the TOP of the Pacific Tectonic Plate!!! Could mean Alaska should be about due for some BIG TIME SHAKING, too!!! And I am wondering if "Volcanic Activity" will mean an Alaska Volcano, too!? Here's a lot of shaking around the top of the Pacific from Sunday:
4.6 129km WNW of Bhamo, Burma 2018-05-06 08:37
5.0 178km NNW of Gyegu, China 2018-05-06 04:23
4.4 7km SSW of Sarkand, Kazakhstan 2018-05-06 02:06
4.6 23km SSE of Sary-Tash, Kyrgyzstan 2018-05-05 22:17
4.8 22km WSW of Khorugh, Tajikistan 2018-05-05 19:01
4.0 Western Xizang 2018-05-05 14:56:32
4.2 NW of `Alaqahdari-ye Munjan, AFG 2018-05-05 13:32
Starting with the two at the bottom of this list, I noticed they are BOTH same time except about 30 seconds apart. . . and reading UP the rest have shook since Sundays' Update. Rate as high as 10 or 15 an hour up to this point, although that may have been higher on occasions over this weekend. Here's all of Sunday now updated at press time, next update in future edition:
2.6 15km SSW of Leilani Estates, Hawaii 2018-05-06 23:35
2.6 4km SW of Volcano, Hawaii 2018-05-06 23:23:19
2.7 16km SE of Volcano, Hawaii 2018-05-06 23:13:58
2.5 6km SE of Leilani Estates, Hawaii 2018-05-06 21:06:27
2.5 6km SSW of Volcano, Hawaii 2018-05-06 20:55:48
2.6 5km WSW of Volcano, Hawaii 2018-05-06 19:22:12
2.6 14km SW of Leilani Estates, Hawaii 2018-05-06 18:11
2.5 13km SSW of Leilani Estates, Hawaii 2018-05-06 17:41
2.5 4km WSW of Volcano, Hawaii 2018-05-06 17:11:14
2.7 15km SSW of Leilani Estates, Hawaii 2018-05-06 17:07
2.8 10km S of Leilani Estates, Hawaii 2018-05-06 16:59
3.0 12km SSE of Volcano, Hawaii 2018-05-06 15:28:19
2.8 35km ESE of Pahala, Hawaii 2018-05-06 14:49:02
3.0 17km SW of Leilani Estates, Hawaii 2018-05-06 13:28
3.3 4km ESE of Pahala, Hawaii 2018-05-06 10:37
2.8 8km SSE of Leilani Estates, 2018-05-06 09:52
2.6 6km S of Volcano, Hawaii 2018-05-06 09:41
2.6 5km WSW of Volcano, Hawaii 2018-05-06 08:28
4.3 33km ESE of Pahala, Hawaii 2018-05-06 08:26
2.6 13km S of Volcano, Hawaii 2018-05-06 07:26
3.0 13km SSE of Volcano, Hawaii 2018-05-06 07:24
2.6 17km S of Leilani Estates 2018-05-06 07:00
2.8 15km E of Pahala, Hawaii 2018-05-06 06:23
2.5 9km SSW of Leilani Estates 2018-05-06 05:59
2.5 11km W of Volcano, Hawaii 2018-05-06 05:48
2.8 22km SE of Volcano, Hawaii 2018-05-06 05:02
2.5 2km SE of Leilani Estates 2018-05-06 04:47
2.5 13km SSE of Volcano, Hawaii 2018-05-06 03:14
2.7 5km SE of Leilani Estates 2018-05-06 02:17
2.5 7km SW of Fern Acres 2018-05-06 01:16
2.6 17km E of Pahala, Hawaii 2018-05-06 01:16
SOMETIMES we have a release of earthquake energy FAR BEYOND the amount that we had been watching for. . . and this could, just could amount to here at Hawaii like a worst case. So, while possibly not a real concern, I do stay aware the WORST Hawaii Volcano/Earthquake may well be a really big "Mount Vesuvius" Style Volcano Eruption and I notice Honolulu where the big shaker Friday was felt. . . is on the FAR NORTHERN Island, there!!! So it then appears all of the shaking may be pretty much shaking ALL of the Hawaiian Islands!!! Probably more to come there, too!!! So keep an eye on Hawaii, and California!!! Now probably Alaska, too!!! But there are lots of other places around that tectonic plate and any of those like Japan, could be next!!!
EQ Guy
Watch Mt. Kilauea Earthquake Minute at YouTube@ https://youtu.be/hGklKrUPBDg And Check Out The Transcript@ http://earthquakealert3.blogspot.com/2018/05/kilauea-volcano-earthquake-minute-for.html
All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy
No comments:
Post a Comment