Sunday, May 6, 2018

There Have Been TOO Many Earthquakes At Hawaii, And Might Be Chance a Great Earthquake/Volcano Event Could Happen Along With All This, Now!!!!! Also Watch California Due To So Much Shaking Around The Pacific!!!!!

Here's an update with ALL of the shaking currently going on at that now EXTREMELY Shaky Hawaii Epicenter!!! Due to the great length of this list of all of them just since Fridays EQ Blog, I've got some Central Time and a few Universal Time, but the list all matches up there just the same! Pretty much all the 2.5 and bigger here with the actual complete lists now numbering into the THOUSANDS!!!!! And shaking so much that I knew this update would be necessary!!!!! I'll have more and probably a continuation for Mondays EQ Blog and this list begins at the top one from Friday also now included at the beginning or bottom of this list. That big 6.9 is on this list somewhere, too, marked with asterisks:

2.5 7km SW of Fern Acres, Hawaii 2018-05-06 01:16
2.6 17km E of Pahala, Hawaii 2018-05-06 01:16:19
3.0 16km SE of Volcano, Hawaii 2018-05-06 01:15
3.0 24km E of Pahala, Hawaii 2018-05-06 01:09
2.8 15km E of Pahala, Hawaii 2018-05-06 01:07
2.7 15km E of Pahala, Hawaii 2018-05-06 01:07
2.7 1km SSE of Volcano, Hawaii 2018-05-06 00:57
2.7 0km S of Volcano, Hawaii 2018-05-06 00:57
3.8 1km WSW of Ainaloa, Hawaii 2018-05-06 00:51
3.2 28km ESE of Pahala, Hawaii 2018-05-06 00:44
2.7 17km SE of Volcano, Hawaii 2018-05-06 00:43
2.3 10km N of Volcano, Hawaii 2018-05-06 00:42
2.8 17km SE of Volcano, Hawaii 2018-05-06 00:24
2.8 14km S of Volcano, Hawaii 2018-05-06 00:23
3.0 6km SW of Leilani Estates, 2018-05-06 00:11
3.7 0km SW of Volcano, Hawaii 2018-05-05 23:41
4.0 1km ESE of Volcano, Hawaii 2018-05-05 23:41
2.7 SW of Leilani Estates, Hawaii 2018-05-05 23:10
2.5 1km S of Volcano, Hawaii 2018-05-05 22:46:33
3.2 20km ESE of Pahala, Hawaii 2018-05-05 22:45
2.6 SSE of Leilani Estates, Hawaii 2018-05-05 22:26
2.5 2km ESE of Volcano, Hawaii 2018-05-05 21:33:17
2.5 16km SSE of Volcano, Hawaii 2018-05-05 21:32:20
3.1 7km W of Volcano, Hawaii 2018-05-05 21:30:06
2.8 14km WNW of Volcano, Hawaii 2018-05-05 21:29:15
2.9 8km WSW of Volcano, Hawaii 2018-05-05 21:29:10
2.6 2km ESE of Volcano, Hawaii 2018-05-05 21:25:39
2.7 7km W of Volcano, Hawaii 2018-05-05 21:14:44
3.5 0km SSE of Volcano, Hawaii 2018-05-05 21:06:16
3.2 SW of Leilani Estates, Hawaii 2018-05-05 20:15
2.5 23km E of Pahala, Hawaii 2018-05-05 19:35:50
2.5 13km SSE of Volcano, Hawaii 2018-05-05 19:27:17
3.2 47km SSE of Volcano, Hawaii 2018-05-05 19:12:11
3.3 SE of Leilani Estates, Hawaii 2018-05-05 19:03
2.6 13km S of Volcano, Hawaii 2018-05-05 19:03:17
2.5 8km W of Volcano, Hawaii 2018-05-05 18:47:09
2.7 12km ENE of Pahala, Hawaii 2018-05-05 18:28:56
2.5 SSW of Leilani Estates, Hawaii 2018-05-05 18:23
2.8 13km SSE of Volcano, Hawaii 2018-05-05 18:01
2.9 SW of Leilani Estates, Hawaii 2018-05-05 17:35
2.8 18km SE of Volcano, Hawaii 2018-05-05 17:30
2.5 1km SE of Volcano, Hawaii 2018-05-05 17:11
3.1 35km ESE of Pahala, Hawaii 2018-05-05 17:06
2.5 5km SW of Volcano, Hawaii 2018-05-05 16:57
3.4 S of Leilani Estates, Hawaii 2018-05-05 16
2.5 3km WNW of Volcano, Hawaii 2018-05-05 16:42
2.5 3km WNW of Volcano, Hawaii 2018-05-05 16:40
2.8 11km E of Pahala, Hawaii 2018-05-05 16:28
2.5 9km SW of Volcano, Hawaii 2018-05-05 15:58
2.6 12km SSE of Volcano, Hawaii 2018-05-05 15:58
2.6 3km SW of Volcano, Hawaii 2018-05-05 15:58
2.7 SW of Leilani Estates, Hawaii 2018-05-05 15:29
2.8 12km ENE of Pahala, Hawaii 2018-05-05 15:26:13
2.6 SW of Leilani Estates, Hawaii 2018-05-05 15:24
2.5 4km SW of Volcano, Hawaii 2018-05-05 15:23
2.5 5km SSW of Volcano, Hawaii 2018-05-05 15:23
2.5 SSW of Leilani Estates, Hawaii 2018-05-05 15:16
2.5 12km ENE of Pahala, Hawaii 2018-05-05 14:44
2.6 16km ENE of Pahala, Hawaii 2018-05-05 14:32
2.7 SE of Leilani Estates, Hawaii 2018-05-05 14:14
2.6 12km SSE of Volcano, Hawaii 2018-05-05 13:47
2.6 12km SSE of Volcano, Hawaii 2018-05-05 13:33
2.6 14km ENE of Pahala, Hawaii 2018-05-05 13:24
2.7 1km SSE of Volcano, Hawaii 2018-05-05 13:15
4.0 52km SSE of Pahala, Hawaii 2018-05-05 13:11
2.9 7km W of Volcano, Hawaii 2018-05-05 13:11
2.7 SSW of Leilani Estates, Hawaii 2018-05-05 12:49
2.5 S of Leilani Estates, Hawaii 2018-05-05 12:48
2.8 13km ENE of Pahala, Hawaii 2018-05-05 12:44
2.6 20km SSE of Leilani Estates 2018-05-05 12:31
2.8 4km W of Volcano, Hawaii 2018-05-05 12:26
2.6 16km SW of Volcano, Hawaii 2018-05-05 12:23
2.6 15km E of Pahala, Hawaii 2018-05-05 12:14
2.7 15km E of Pahala, Hawaii 2018-05-05 12:04
2.5 23km N of Pahala, Hawaii 2018-05-05 12:04
2.5 5km E of Pahala, Hawaii 2018-05-05 11:44
2.5 7km SW of Volcano, Hawaii 2018-05-05 11:43
2.5 12km SSE of Volcano, Hawaii 2018-05-05 11:32
2.5 13km SSE of Volcano, Hawaii 2018-05-05 11:21
3.0 16km ESE of Volcano, Hawaii 2018-05-05 11:03
2.6 14km SSE of Volcano, Hawaii 2018-05-05 10:35
3.6 33km ESE of Pahala, Hawaii 2018-05-05 10:05
2.7 9km SE of Volcano, Hawaii 2018-05-05 10:02
2.8 17km SE of Volcano, Hawaii 2018-05-05 10:02
2.6 15km SSE of Volcano, Hawaii 2018-05-05 09:52
2.7 20km E of Pahala, Hawaii 2018-05-05 09:51
3.5 34km ESE of Pahala, Hawaii 2018-05-05 09:46
2.5 14km S of Volcano, Hawaii 2018-05-05 09:39
2.5 13km E of Pahala, Hawaii 2018-05-05 09:27
2.8 8km W of Volcano, Hawaii 2018-05-05 09:24
2.5 13km SSE of Volcano, Hawaii 2018-05-05 09:14
3.5 14km S of Volcano, Hawaii 2018-05-05 08:59
3.6 16km S of Volcano, Hawaii 2018-05-05 08:58
2.7 19km SSE of Volcano, Hawaii 2018-05-05 08:51
2.9 S of Leilani Estates, Hawaii 2018-05-05 08:32
2.5 8km WSW of Volcano, Hawaii 2018-05-05 08:32
2.5 16km SSE of Volcano, Hawaii 2018-05-05 08:19
2.8 13km S of Volcano, Hawaii 2018-05-05 08:03
2.5 14km SE of Volcano, Hawaii 2018-05-05 08:02
2.7 39km ESE of Pahala, Hawaii 2018-05-05 07:59
2.9 13km S of Volcano, Hawaii 2018-05-05 07:56
3.7 SE of Leilani Estates, Hawaii 2018-05-05 07:55
2.5 13km SSE of Volcano, Hawaii 2018-05-05 07:53
2.5 12km NE of Pahala, Hawaii 2018-05-05 07:49
2.8 S of Leilani Estates, Hawaii 2018-05-05 07:34
2.8 16km E of Pahala, Hawaii 2018-05-05 07:24
3.6 3km E of Pahala, Hawaii 2018-05-05 07:23
2.5 8km WSW of Volcano, Hawaii 2018-05-05 07:11
2.5 15km S of Volcano, Hawaii 2018-05-05 07:04
2.5 16km ENE of Pahala, Hawaii 2018-05-05 07:03
2.6 15km ESE of Pahala, Hawaii 2018-05-05 06:53
2.5 14km S of Volcano, Hawaii 2018-05-05 06:51
2.5 29km SSE of Volcano, Hawaii 2018-05-05 06:41
2.8 6km SSW of Volcano, Hawaii 2018-05-05 06:2
2.6 5km WSW of Volcano, Hawaii 2018-05-05 06:24
2.6 SSW of Leilani Estates, Hawaii 2018-05-05 06:23
4.1 4km SE of Fern Acres, Hawaii 2018-05-05 06:11
2.6 14km S of Fern Acres, Hawaii 2018-05-05 06:10
2.7 13km S of Volcano, Hawaii 2018-05-05 06:08
2.7 S of Leilani Estates, Hawaii 2018-05-05 06:04
2.6 7km W of Volcano, Hawaii 2018-05-05 05:52
2.8 6km ESE of Volcano, Hawaii 2018-05-05 05:52
2.5 13km SW of Volcano, Hawaii 2018-05-05 05:51
2.5 15km ENE of Pahala, Hawaii 2018-05-05 05:49
2.5 16km ENE of Pahala, Hawaii 2018-05-05 05:43
2.8 15km S of Volcano, Hawaii 2018-05-05 05:40
2.5 15km SSE of Volcano, Hawaii 2018-05-05 05:29
3.1 11km E of Pahala, Hawaii 2018-05-05 05:27
2.5 29km SSE of Volcano, Hawaii 2018-05-05 05:24
2.6 16km SE of Volcano, Hawaii 2018-05-05 05:21
2.5 11km SSE of Volcano, Hawaii 2018-05-05 05:19
3.3 SW of Leilani Estates, Hawaii 2018-05-05 05:14
2.5 17km E of Pahala, Hawaii 2018-05-05 05:03:49
2.5 16km SE of Volcano, Hawaii 2018-05-05 04:52:44
2.7 14km S of Volcano, Hawaii 2018-05-05 04:47:48
2.7 17km SSE of Volcano, Hawaii 2018-05-05 04:46:32
2.7 12km ENE of Pahala, Hawaii 2018-05-05 04:39:38
2.7 4km SW of Volcano, Hawaii 2018-05-05 04:39:09
2.5 36km ESE of Pahala, Hawaii 2018-05-05 04:34
2.5 13km NE of Pahala, Hawaii 2018-05-05 04:30:53
2.8 15km ENE of Pahala, Hawaii 2018-05-05 04:26
2.8 0km SSE of Volcano, Hawaii 2018-05-05 04:04
2.5 17km SE of Volcano, Hawaii 2018-05-05 04:01
2.9 S of Leilani Estates, Hawaii 2018-05-05 03:52
2.7 19km SSE of Volcano, Hawaii 2018-05-05 03:41
2.5 13km ENE of Pahala, Hawaii 2018-05-05 03:36
2.8 15km WNW of Volcano, Hawaii 2018-05-05 03:35
4.6 44km SSE of Volcano, Hawaii 2018-05-05 03:30
2.6 17km SE of Volcano, Hawaii 2018-05-05 03:28
2.6 16km E of Pahala, Hawaii 2018-05-05 03:27
2.6 17km E of Pahala, Hawaii 2018-05-05 03:26
2.6 29km SSE of Volcano, Hawaii 2018-05-05 03:14
2.5 9km WSW of Volcano, Hawaii 2018-05-05 03:03
3.3 S of Leilani Estates, Hawaii 2018-05-05 03:01
3.0 14km SE of Volcano, Hawaii 2018-05-05 02:59
2.5 8km W of Volcano, Hawaii 2018-05-05 02:57
2.5 7km W of Volcano, Hawaii 2018-05-05 02:57
2.6 16km SE of Volcano, Hawaii 2018-05-05 02:56
2.5 18km E of Pahala, Hawaii 2018-05-05 02:55
2.5 8km W of Volcano, Hawaii 2018-05-05 02:54
2.8 17km E of Pahala, Hawaii 2018-05-05 02:53
2.7 9km W of Volcano, Hawaii 2018-05-05 02:52
2.7 13km SSE of Volcano, Hawaii 2018-05-05 02:44
2.7 16km SE of Volcano, Hawaii 2018-05-05 02:38
2.5 12km W of Mountain View, Hawaii 2018-05-05 02:35
3.3 4km SSW of Volcano, Hawaii 2018-05-05 02:30:34
3.7 17km SSE of Volcano, Hawaii 2018-05-05 02:29
2.7 20km ESE of Pahala, Hawaii 2018-05-05 02:27
2.7 21km E of Pahala, Hawaii 2018-05-05 02:26
2.8 19km SSE of Volcano, Hawaii 2018-05-05 02:17
2.9 9km WSW of Volcano, Hawaii 2018-05-05 02:14
2.9 17km SE of Volcano, Hawaii 2018-05-05 02:02
2.5 10km WSW of Volcano, Hawaii 2018-05-05 02:01
2.5 13km SSE of Volcano, Hawaii 2018-05-05 02:01
2.7 16km SE of Volcano, Hawaii 2018-05-05 01:58
3.4 19km SE of Volcano, Hawaii 2018-05-05 01:55
2.6 10km WSW of Volcano, Hawaii 2018-05-05 01:49
2.9 16km E of Pahala, Hawaii 2018-05-05 01:41
2.5 S of Leilani Estates, Hawaii 2018-05-05 01:38
2.8 17km E of Pahala, Hawaii 2018-05-05 01:34:46
2.6 13km SSE of Volcano, Hawaii 2018-05-05 01:33
2.5 12km SSE of Volcano, Hawaii 2018-05-05 01:32
3.4 16km SSW of Leilani Estates, 2018-05-05 01:28
3.5 18km SE of Volcano, Hawaii 2018-05-05 01:28
2.7 6km SW of Volcano, Hawaii 2018-05-05 01:25
2.8 7km SW of Volcano, Hawaii 2018-05-05 01:25
2.5 13km ENE of Pahala, Hawaii 2018-05-05 01:23
4.7 SE of Leilani Estates, Hawaii 2018-05-05 01:20
2.9 7km SW of Volcano, Hawaii 2018-05-05 01:19
2.5 18km SSE of Volcano, Hawaii 2018-05-05 01:19
2.5 SSE of Fern Acres, Hawaii 2018-05-05 01:19
2.5 10km W of Volcano, Hawaii 2018-05-05 01:17
2.6 8km SSW of Volcano, Hawaii 2018-05-05 01:16
3.1 15km E of Pahala, Hawaii 2018-05-05 01:13
2.8 12km SSE of Volcano, Hawaii 2018-05-05 01:11
3.0 8km WSW of Volcano, Hawaii 2018-05-05 01:06
3.4 23km SE of Volcano, Hawaii 2018-05-05 01:06
2.7 12km SW of Volcano, Hawaii 2018-05-05 01:03
2.7 8km W of Volcano, Hawaii 2018-05-05 01:03
2.9 16km SSE of Volcano, Hawaii 2018-05-05 01:01
2.7 6km SSW of Volcano, Hawaii 2018-05-05 01:00
3.0 4km SW of Volcano, Hawaii 2018-05-05 00:57
3.0 8km W of Volcano, Hawaii 2018-05-05 00:54
2.7 17km E of Pahala, Hawaii 2018-05-05 00:46
5.3 16km E of Pahala, Hawaii 2018-05-05 00:37
2.5 4km W of Volcano, Hawaii 2018-05-05 00:35
2.8 7km W of Volcano, Hawaii 2018-05-05 00:35
2.9 8km WSW of Volcano, Hawaii 2018-05-05 00:33
2.6 12km SW of Volcano, Hawaii 2018-05-05 00:32
3.2 10km SE of Volcano, Hawaii 2018-05-05 00:22
2.6 17km S of Leilani Estates, Hawaii 2018-05-05 00:21
2.7 7km W of Volcano, Hawaii 2018-05-05 00:20:39
3.1 16km S of Volcano, Hawaii 2018-05-05 00:19
3.3 SSE of Leilani Estates, Hawaii 2018-05-05 00:14
2.6 9km W of Volcano, Hawaii 2018-05-05 00:13
2.8 14km SE of Volcano, Hawaii 2018-05-05 00:10
2.7 10km WSW of Volcano, Hawaii 2018-05-05 00:03
3.0 2km SSE of Volcano, Hawaii 2018-05-04 23:59
3.1 9km WSW of Volcano, Hawaii 2018-05-04 23:59
2.9 3km ENE of Volcano, Hawaii 2018-05-04 23:58
3.2 14km SW of Leilani Estates, 2018-05-04 23:57
3.0 11km SSW of Leilani Estates 2018-05-04 23:54
2.7 14km SSE of Volcano, Hawaii 2018-05-04 23:54
2.5 15km SE of Volcano, Hawaii 2018-05-04 23:52
3.0 18km S of Volcano, Hawaii 2018-05-04 23:50
3.7 7km W of Volcano, Hawaii 2018-05-04 23:47
2.6 15km SSE of Volcano, Hawaii 2018-05-04 23:45
2.7 7km W of Volcano, Hawaii 2018-05-04 23:41
2.6 9km WSW of Volcano, Hawaii 2018-05-04 23:40
2.8 6km SW of Volcano, Hawaii 2018-05-04 23:37
2.9 8km WSW of Volcano, Hawaii 2018-05-04 23:34
3.3 15km SW of Leilani Estates, 2018-05-04 23:33
2.6 10km WSW of Volcano, Hawaii 2018-05-04 23:32
2.7 6km W of Volcano, Hawaii 2018-05-04 23:32
2.9 9km W of Volcano, Hawaii 2018-05-04 23:29
2.9 7km W of Volcano, Hawaii 2018-05-04 23:26
2.9 19km SE of Volcano, Hawaii 2018-05-04 23:24
3.4 28km SSE of Leilani Estates, 2018-05-04 23:22
3.2 15km SE of Leilani Estates, 2018-05-04 23:21
3.1 6km SW of Volcano, Hawaii 2018-05-04 23:20
3.4 8km W of Volcano, Hawaii 2018-05-04 23:18
2.8 6km WNW of Volcano, Hawaii 2018-05-04 23:17
3.0 9km WSW of Volcano, Hawaii 2018-05-04 23:11
2.6 9km W of Volcano, Hawaii 2018-05-04 23:10
2.5 12km SW of Leilani Estates, 2018-05-04 23:08
3.4 12km SSE of Volcano, Hawaii 2018-05-04 23:04
3.4 14km SSE of Volcano, Hawaii 2018-05-04 23:01
2.7 8km SW of Volcano, Hawaii 2018-05-04 22:59
2.9 9km WSW of Volcano, Hawaii 2018-05-04 22:59
3.0 13km S of Volcano, Hawaii 2018-05-04 22:56
2.7 6km SW of Volcano, Hawaii 2018-05-04 22:56
2.9 15km SSW of Leilani Estates, 2018-05-04 22:55
3.6 8km WSW of Volcano, Hawaii 2018-05-04 22:50
4.8 8km WSW of Volcano, Hawaii 2018-05-04 22:48
2.9 7km WSW of Volcano, Hawaii 2018-05-04 22:45
4.6 13km S of Volcano, Hawaii 2018-05-04 22:42
4.5 5km SSW of Volcano, Hawaii 2018-05-04 22:39
4.6 17km S of Volcano, Hawaii 2018-05-04 22:37
6.9 16km SW of Leilani Es, HI 2018-05-04 22:32*****
3.5 12km S of Fern Acres, Hawaii 2018-05-04 21:54
3.5 12km S of Fern Acres, Hawaii 2018-05-04 21:54
3.0 18km S of Leilani Estates, 2018-05-04 21:51
3.8 15km SW of Leilani Estates, 2018-05-04 21:43
3.7 16km SSW of Leilani Estates, 2018-05-04 21:41
4.3 16km SW of Leilani Estates, 2018-05-04 21:38
5.4 18km SW of Leilani Estates, 2018-05-04 21:32
2.8 4km SW of Volcano, Hawaii 2018-05-04 21:23
2.8 5km SW of Volcano, Hawaii 2018-05-04 21:22
2.8 3km SW of Volcano, Hawaii 2018-05-04 21:22
2.5 4km SW of Volcano, Hawaii 2018-05-04 21:20
2.7 4km WNW of Volcano, Hawaii 2018-05-04 19:49
2.5 17km SSW of Leilani Estates, 2018-05-04 16:17
2.5 8km ESE of Leilani Estates, 2018-05-04 16:02
2.6 3km S of Leilani Estates, HI 2018-05-04 15:44
2.7 9km ESE of Leilani Estates, 2018-05-04 14:44
2.5 13km SW of Volcano, Hawaii 2018-05-04 13:35
2.8 4km SSE of Leilani Estates, 2018-05-04 08:00
2.6 6km SE of Leilani Estates, 2018-05-04 06:14
2.7 8km ESE of Leilani Estates, 2018-05-04 05:38
2.1 2km WSW of Volcano, Hawaii 2018-05-04 00:37
1.8 4km SSE of Leilani Estates 2018-05-03 23:48

The felt report from the 6.9 is around the 1500 mark and probably ALL of the big island of Hawaii, but here's the astounding finish of that report!!! Mostly all the felt reports that came in from Honolulu!!! (On a completely different island there) Check out the number of Kilometers (Km) from the epicenter for those cities here:

City.......State...Zip...USA......................................#......Km
Maunaloa, HI 96770 United States of America.....1.....300 km
Honolulu, HI 96825 United States of America.....2.....350 km
Waimanalo, HI 96795 United States of America....2.....355 km
Honolulu, HI 96821 United States of America.....2.....355 km
Honolulu, HI 96816 United States of America.....4.....358 km
Honolulu, HI 96815 United States of America....14.....359 km
Honolulu, HI 96844 United States of America.....2.....360 km
Kailua, HI 96734 United States of America......10.....361 km
Honolulu, HI 96822 United States of America....22.....361 km
Honolulu, HI 96826 United States of America.....6.....361 km
Honolulu, HI 96813 United States of America....61.....363 km
Honolulu, HI 96814 United States of America....17.....363 km
Honolulu, HI 96817 United States of America.....9....365 km
Honolulu, HI 96819 United States of America.....2....369 km
Kaneohe, HI 96744 United States of America......6....371 km
Aiea, HI 96701 United States of America.........1....373 km
Honolulu, HI 96818 United States of America.....3....373 km
Hickam AFB, HI 96853 United States of America...2....373 km
Pearl Harbor, HI 96860 United States of America.1....375 km
Pearl City, HI 96782 United States of America...1....378 km
Ewa Beach, HI 96706 United States of America....2....380 km
Kaaawa, HI 96730 United States of America.......2....380 km
Mililani, HI 96789 United States of America.....2....383 km
Hauula, HI 96717 United States of America.......1....386 km
Kapolei, HI 96707 United States of America......9....387 km
Waipahu, HI 96797 United States of America......2....387 km
Wahiawa, HI 96786 United States of America......2....392 km
Waianae, HI 96792 United States of America......1....400 km
Waialua, HI 96791 United States of America......2....407 km
Koloa, HI 96756 United States of America........1....539 km
Lihue, HI 96766 United States of America........3....541 km
Kapaa, HI 96746 United States of America........1....544 km
Princeville, HI 96722 United States of America..1....559 km

I also worry if California or some other places might get SOME of this sort of shaking which they probably should in the near future!!! Here's a few at Parkfield where I might suspect something could shake!!!

1.2 18km NW of Parkfield, CA 2018-05-05 13:04
1.1 18km NW of Parkfield, CA 2018-05-05 11:57
0.7 18km NW of Parkfield, CA 2018-05-05 04:42

With this much shaking, I must state there could be a chance something major could still occur out there in those islands!!! While I only have the nominal sources of all this shaking to mention, there has been the one or two that release untold amounts of "Earthquake Energy" and THAT'S what I personally am the most worried about right now!!! Watch Hawaii for a Great Earthquake/Volcano Event. . . and California could shake OR get some of this, too!!! And God Bless all of them!!!

EQ Guy


Watch Mt. Kilauea Earthquake Minute at YouTube@ https://youtu.be/hGklKrUPBDg And Check Out The Transcript@ http://earthquakealert3.blogspot.com/2018/05/kilauea-volcano-earthquake-minute-for.html

All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: