Friday, May 4, 2018

Mount Kilauea Volcano Erupting Lava!!! As a 5.0 Struck That Shaky, Shaky Hawaii Epicenter on Thursday!!! This One Has a Felt Report From Honolulu, Too!!! UPDATE: 6.9 There!!! And Kilauea "Earthquake Minute"!!!

UPDATE: 6.9 Richters Struck the Hawaii Epicenter around 5;30pm Central Time and caused a whole lot more LAVA, and now some gas, too!!! Watch For more shaking!!! And Fridays Kilauea "Earthquake Minute" Transcript is@ http://earthquakealert3.blogspot.com/2018/05/kilauea-volcano-earthquake-minute-for.html Now Fridays previously posted blog:

There are now two other headline stories that follow!!! The 5.0 Hawaii Earthquake, the felt report from that 5.0. and ALL the shaking that has been preceding it throughout the recent day!!! I'll write updates here over this weekend as needed, but right now thousands are evacuating that "Big Island" Region!!!
THIS would be the recent pic of that line where it just might be crossing Hawaii, although here it is crossing Peru, but keep in mind Easter Island has been shaking, too, and reason I am running this today is due to landfall of Nora at Queensland merely means to expect movement of the Pacific Tectonic Plate, not a straight-line effect. And that's what this might be all about there at Hawaii.

There's now been a 5.0 at this very, very shaky Hawaii Epicenter!!!

5.0 - 18km S of Fern Acres, Hawaii
2018-05-03 20:30:56 UTC 19.344°N 155.070°W 6.9 km depth

Nearby Places:
2.1 Miles North of Lae ‘Apuki (historical), Hawaii
18.3 Miles SSW of Hawaiian Paradise Park, Hawaii
26.6 Miles South of Hilo, Hawaii
63.9 Miles ESE of Kailua-Kona, Hawaii
225.7 Miles SE of Honolulu, Hawaii

FELT REPORT:

City......State.Zip.USA..........................................#......Km
Pahoa, HI 96778 United States of America........53.....13 km
Mountain View, HI 96771 United States of America.29....22 km
Volcano, HI 96785 United States of America......38.....23 km
Kurtistown, HI 96760 United States of America...22....25 km
Hawaii National Park, HI 96718 United States....5.....31 km
Keaau, HI 96749 United States of America.......62.....32 km
Hilo, HI 96720 United States of America.......190.....44 km
Pahala, HI 96777 United States of America.......2.....49 km
Papaikou, HI 96781 United States of America.....9.....51 km
Pepeekeo, HI 96783 United States of America....15.....54 km
Honomu, HI 96728 United States of America.......7.....57 km
Hakalau, HI 96710 United States of America......5.....58 km
Papaaloa, HI 96780 United States of America.....3.....64 km
Laupahoehoe, HI 96764 United States of America..5.....69 km
Paauilo, HI 96776 United States of America......4.....70 km
Naalehu, HI 96772 United States of America.....23.....71 km
Ookala, HI 96774United States of America........3.....74 km
Captain Cook, HI 96704 United States of America.21.....78 km
Holualoa, HI 96725 United States of America.....1.....78 km
Honaunau, HI 96726 United States of America.....1.....88 km
Kealakekua, HI 96750 United States of America...3.....92 km
Honokaa, HI 96727 United States of America......8.....93 km
Kamuela, HI 96743 United States of America......22....94 km
Kailua Kona, HI 96740 United States of America..13....97 km
Waikoloa, HI 96738 United States of America.....5.....101 km
Honolulu, HI 96815 United States of America.....1.....357 km
Mililani, HI 96789 United States of America.....1.....382 km

Before I changed the parameters for this list to 2.5 I noticed the entire list for 24 hours was 91, so I decided to run it back to the final one in yesterdays blog and here now is that entire list for that now very shaky Hawaii Epicenter:

1.8 4km SSE of Leilani Estates, Hawaii 2018-05-03 23:48
2.2 5km WSW of Volcano, Hawaii 2018-05-03 23:18:46
1.8 6km WSW of Volcano, Hawaii 2018-05-03 22:43:44
1.7 5km SW of Volcano, Hawaii 2018-05-03 22:42:36
1.8 18km SE of Leilani Estates, Hawaii 2018-05-03 22:24
2.6 7km E of Leilani Estates, Hawaii 2018-05-03 22:17
2.5 6km SSE of Leilani Estates, Hawaii 2018-05-03 22:14
1.8 5km SE of Volcano, Hawaii 2018-05-03 22:05
1.9 4km SE of Volcano, Hawaii 2018-05-03 21:32
1.9 21km SSW of Leilani Estates, Hawaii 2018-05-03 21:26
2.2 4km WSW of Volcano, Hawaii 2018-05-03 21:10:32
2.2 12km SW of Volcano, Hawaii 2018-05-03 21:08:19
2.0 16km SW of Leilani Estates, Hawaii 2018-05-03 21:03
2.3 5km SE of Leilani Estates, Hawaii 2018-05-03 20:50
2.7 17km SSW of Leilani Estates, Hawaii 2018-05-03 20:49
2.8 18km S of Leilani Estates, Hawaii 2018-05-03 20:38
1.8 18km SW of Leilani Estates, Hawaii 2018-05-03 20:22
2.2 5km SSE of Leilani Estates, Hawaii 2018-05-03 20:18
1.7 6km E of Pahala, Hawaii 2018-05-03 19:44
2.5 7km ESE of Leilani Estates, Hawaii 2018-05-03 19:20
2.6 5km WSW of Volcano, Hawaii 2018-05-03 19:15:30
2.5 16km SW of Leilani Estates, Hawaii 2018-05-03 19:10
1.7 5km WSW of Volcano, Hawaii 2018-05-03 18:59:34
1.8 5km SSW of Leilani Estates, Hawaii 2018-05-03 18:39
2.0 18km SW of Leilani Estates, Hawaii 2018-05-03 18:08
2.1 3km ESE of Leilani Estates, Hawaii 2018-05-03 18:03
2.2 9km SE of Leilani Estates, Hawaii 2018-05-03 17:58
2.5 18km SW of Leilani Estates, Hawaii 2018-05-03 17:17
2.5 18km SW of Leilani Estates, Hawaii 2018-05-03 16:57
2.4 7km ESE of Leilani Estates, Hawaii 2018-05-03 16:41
2.6 6km SE of Leilani Estates, Hawaii 2018-05-03 16:37
2.4 14km NW of Mountain View, Hawaii 2018-05-03 16:12
2.6 18km SW of Leilani Estates, Hawaii 2018-05-03 16:12
2.8 20km SW of Leilani Estates, Hawaii 2018-05-03 15:55
2.5 17km SE of Volcano, Hawaii 2018-05-03 15:36:04
5.0 18km S of Fern Acres, Hawaii 2018-05-03 15:30:56
1.4 2km S of Leilani Estates, Hawaii 2018-05-03 15:30
1.8 5km SW of Volcano, Hawaii 2018-05-03 15:21:50
2.3 18km SSW of Leilani Estates, Hawaii 2018-05-03 15:15
1.9 3km WSW of Volcano, Hawaii 2018-05-03 14:59:49
2.1 5km WSW of Volcano, Hawaii 2018-05-03 14:59:48
2.1 4km SW of Leilani Estates, Hawaii 2018-05-03 14:45
1.7 7km SE of Leilani Estates, Hawaii 2018-05-03 14:40
2.4 7km ESE of Leilani Estates, Hawaii 2018-05-03 14:28
1.8 5km SW of Volcano, Hawaii2018-05-03 14:23:20
2.1 5km SW of Volcano, Hawaii 2018-05-03 14:13:41
1.7 5km WSW of Volcano, Hawaii 2018-05-03 13:58:41
2.4 7km WSW of Volcano, Hawaii 2018-05-03 13:21:33
2.0 5km SSE of Leilani Estates, Hawaii 2018-05-03 12:49
2.6 5km ESE of Leilani Estates, Hawaii 2018-05-03 12:44
2.8 5km SE of Leilani Estates, Hawaii 2018-05-03 12:17
2.4 4km S of Leilani Estates, Hawaii 2018-05-03 11:14
2.8 2km WNW of Leilani Estates, Hawaii 2018-05-03 10:54
2.0 3km SE of Leilani Estates, Hawaii 2018-05-03 10:23
2.1 6km WSW of Volcano, Hawaii 2018-05-03 10:03:29
1.8 6km ESE of Leilani Estates, Hawaii 2018-05-03 09:58
2.5 7km SE of Leilani Estates, Hawaii 2018-05-03 09:49
1.7 3km SE of Volcano, Hawaii 2018-05-03 08:59:12
2.3 6km SE of Leilani Estates, Hawaii 2018-05-03 08:51
1.8 4km WSW of Volcano, Hawaii 2018-05-03 08:36:13
2.4 6km SE of Leilani Estates, Hawaii 2018-05-03 08:03
2.4 3km SE of Leilani Estates, Hawaii 2018-05-03 07:00
2.2 6km SE of Leilani Estates, Hawaii 2018-05-03 06:33
1.7 7km ESE of Leilani Estates, Hawaii 2018-05-03 06:12
2.4 6km ENE of Volcano, Hawaii 2018-05-03 06:08:48
2.4 6km SE of Leilani Estates, Hawaii 2018-05-03 05:49
1.8 5km SE of Leilani Estates, Hawaii 2018-05-03 05:45
2.3 3km SSW of Leilani Estates, Hawaii 2018-05-03 04:55
2.9 3km SSW of Volcano, Hawaii 2018-05-03 04:22:50
3.6 12km SSE of Leilani Estates, Hawaii 2018-05-03 04:22
1.7 19km S of Leilani Estates, Hawaii 2018-05-03 04:06
1.8 4km SE of Leilani Estates, Hawaii 2018-05-03 03:45
2.2 10km SE of Leilani Estates, Hawaii 2018-05-03 02:54
1.8 11km ESE of Leilani Estates, Hawaii 2018-05-03 02:26
2.1 5km WSW of Volcano, Hawaii 2018-05-03 02:12:22
2.1 3km SE of Leilani Estates, Hawaii 2018-05-03 02:10
2.2 4km SSE of Leilani Estates, Hawaii 2018-05-03 01:57
2.2 9km ESE of Leilani Estates, Hawaii 2018-05-03 01:01
1.8 3km SE of Leilani Estates, Hawaii 2018-05-03 00:50
2.4 0km E of Pahala, Hawaii 2018-05-03 00:28:37
1.9 9km ESE of Leilani Estates, Hawaii 2018-05-03 00:18
2.5 6km SE of Leilani Estates, Hawaii 2018-05-03 00:14
2.4 6km ESE of Leilani Estates, Hawaii 2018-05-02 23:59
2.3 5km SE of Leilani Estates, Hawaii 2018-05-02 23:49
2.0 19km S of Leilani Estates, Hawaii 2018-05-02 23:46
2.1 10km E of Volcano, Hawaii 2018-05-02 23:42:56
2.3 3km ESE of Leilani Estates, Hawaii 2018-05-02 23:28
2.3 3km E of Leilani Estates, Hawaii 2018-05-02 23:26

Here's a Great Video on the 1955 Eruption of Mount Kilueua there!!! CLICK Arrow@

Still more shaking at around Los Angeles, too:

0.7 9km WSW of Corona, CA 2018-05-03 12:46:39 (UTC-05:00)
1.5 42km WSW of Camp Pendleton South, CA 2018-05-03 04:32
1.2 Quarry Blast 7km E of Lebec, CA 2018-05-02 14:54

There are plenty of news stories about all this big volcano eruption stuff, but you may simply type in "Hawaii Volcano" to a search and get plenty of results!!! My other search is always "Hawaii Earthquake" and same basic results!!! I'll try to keep this up-to-date but do note the 5.0 does NOT come to my phone due to minimum for that region being a 5.5 so I'll just get to these as soon as is possible!!! And next Radio Show "Music Shop" will be late Friday 11pm Central Time. . . also possible "Earthquake Minute" coming on Friday, too!!! Tune-In!!! Good Weekend!!!

EQ Guy

All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: