NEW YORK!!! Watch for more, there!!!
3.4 - 15 km SW of Henderson, New York
- 2024-06-29 03:45:24 (UTC)
- 43.759°N 76.331°W
Nearby Places
- Henderson, New York, United States
- Oswego, New York, United States
- Watertown, New York, United States
- Fulton, New York, United States
- Albany, New York, United States
Let's Repeat This Weeks "Earthquake Minute Video"!! CLICK Arrow:
This Peru Epicenter has now continued to shake into the weekend, now. . . . .
5.3 41 km S of Atiquipa, Peru 2024-06-29 02:22:53
6.1 42 km SSW of Atiquipa, Peru 2024-06-29 02:05:33
4.4 49 km WSW of Atiquipa, Peru 2024-06-28 02:05:24
4.7 49 km WSW of Atiquipa, Peru 2024-06-28 00:52
7.2 8 km W of Atiquipa, Peru 2024-06-28 00:36:37
5.1 13 km SW of Atiquipa, Peru 2024-06-22 15:46:45
Just a ton of shaking at that Hawaii Volcano today!!!!!
2.5 5 km SSW of Volcano, Hawaii 2024-06-30 18:07
2.7 5 km S of Volcano, Hawaii 2024-06-30 10:20:07
2.8 7 km S of Volcano, Hawaii 2024-06-30 08:09:48
2.5 6 km SSW of Volcano, Hawaii 2024-06-30 08:29
2.8 6 km S of Volcano, Hawaii 2024-06-30 07:33:52
2.9 7 km S of Volcano, Hawaii 2024-06-30 07:21:27
2.6 14 km S of Fern Forest, Hawaii 2024-06-30 06:23
3.0 7 km S of Volcano, Hawaii 2024-06-30 06:14:56
3.0 6 km S of Volcano, Hawaii 2024-06-30 06:03:32
2.5 3 km W of Fern Forest, Hawaii 2024-06-30 05:13
2.6 6 km S of Volcano, Hawaii 2024-06-30 05:09:56
2.5 5 km SSW of Volcano, Hawaii 2024-06-30 05:07
2.5 6 km S of Volcano, Hawaii 2024-06-30 04:41:04
2.5 7 km S of Volcano, Hawaii 2024-06-30 04:32:18
2.6 6 km S of Volcano, Hawaii 2024-06-30 04:31:31
3.0 6 km S of Volcano, Hawaii 2024-06-30 04:27:52
2.6 8 km SSE of Volcano, Hawaii 2024-06-30 04:08
2.7 8 km SSE of Volcano, Hawaii 2024-06-30 04:07
2.8 7 km SSE of Volcano, Hawaii 2024-06-30 04:07
2.7 6 km S of Volcano, Hawaii 2024-06-30 03:54:39
2.5 7 km SSE of Volcano, Hawaii 2024-06-30 03:47
2.5 5 km S of Volcano, Hawaii 2024-06-30 03:47:22
2.5 5 km NE of Pāhala, Hawaii 2024-06-30 03:26:46
2.7 3 km SSW of Pāhala, Hawaii 2024-06-30 02:37
2.7 6 km S of Volcano, Hawaii 2024-06-30 01:55:12
2.7 7 km S of Volcano, Hawaii 2024-06-30 01:13:28
2.8 6 km S of Volcano, Hawaii 2024-06-30 00:18:09
2.5 6 km S of Volcano, Hawaii 2024-06-29 23:21:34
2.6 6 km S of Volcano, Hawaii 2024-06-29 22:38:22
3.1 12 km SE of Pāhala, Hawaii 2024-06-29 22:34:50
As I write this Hurricane Baryl is headed for Barbados and some of them other countries/Islands in the Caribbean as a CAT-4 with winds currently at 130 Mph. This will be a big new alert for especially those regions, but is also first Hurricane to strike in month of June and first big windstorm to strike there!!!
EQ Guy
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and
"Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You For Reading, Too!!! EQ Guy