NOT Sure why this region getting lot of shaking tonight.. .
NOT Sure why this region getting lot of shaking tonight.. .
Big one struck Carolina early today!!
| Summerville SC 29485 United States of America | 212 | .....6 km | |||
| North Charleston SC 29420 United States of America | 104 | .....7 km | |||
| Ladson SC 29456 United States of America | 87. | .....8 km | |||
| Charleston AFB SC 29404 United States of America | 1 | ....11 km | |||
| North Charleston SC 29418 United States of America | 34 | .....12 km | |||
| Charleston SC 29406 United States of America | 35 | .....12 km | |||
| Charleston SC 29414 United States of America | 10 | .....14 km | |||
| Summerville SC 29483 United States of America | 48 | .....15 km | |||
| North Charleston SC 29410 United States of America | 21 | .....16 km | |||
| Goose Creek SC 29445 United States of America | 50 | .....17 km | |||
| Ridgeville SC 29472 United States of America | 2 | .....19 km | |||
| North Charleston SC 29405 United States of America | 11 | .....20 km | |||
| Charleston SC 29407 United States of America | 2 | .....22 km | |||
| Charleston SC 29492 United States of America | 1 | .....26 km | |||
| Moncks Corner SC 29461 United States of America | 6 | .....27 km | |||
| Charleston SC 29401 United States of America | 1 | .....27 km | |||
| Mount Pleasant SC 29464 United States of America | 1 | .....31 km | |||
| Charleston SC 29412 United States of America | 1 | .....32 km | |||
| Mount Pleasant SC 29466 United States of America | 1 | .....34 km | |||
| Ridgeland SC 29936 United States of America | 1 | .....88 km | |||
| Sumter SC 29150 United States of America | 1 | .....104 km | |||
| Bluffton SC 29910 United States of America | 1 | .....105 km | |||
| Saint Matthews SC 29135 United States of America | 1 | .....106 km | |||
| Lugoff SC 29078 United States of America | 1 | .....147 km | |||
| Fort Mill SC 29708 United States of America | 1 | .....245 km | |||
| Greenville SC 29607 United States of America | 1 | .....289 km | |||
| Iron Station NC 28080 United States of America | 1 | .....291 km | |||
| Nebo NC 28761 United States of America | 1 | .....344 km | |||
| Hookerton NC 28538 United States of America | 1 | .....364 km | |||
| Atlanta GA 30324 United States of America | 1 | .....402 km | |||
| Woodstock GA 30188 United States of America | 1 | .....420 km | |||
| Summerville GA 30747 United States of America | 1 | .....506 km |
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
The big day is now upon us!! While there is not an "Official Prediction" for the Superbowl at Santa Clarita, this is about as close as it will get, a write-up!!
New Moon Window will be coming albeit a week from this coming Tuesday and probably not a factor in the shaking of the big game, neither was last weeks Full Moon Window!!
That leaves lot of snow that has recently fallen all across the United States, etc. chance for Major Earthquake coming tomorrow as the result of all the snow, and severe Winter Conditions!!
Finally, there was that big windstorm we now know as Hurricane Melissa with upwards of 200 Miles Per Hour winds and still having an effect on The North American Tectonic Plate!! Be Watching!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
Here's big earthquake that just struck Utah!!!
FELT REPORT:
| Lehi UT 84043 United States of America | 184 | .....7 km | |||
| Saratoga Springs UT 84045 United States of America | 56 | .....8 km | |||
| Riverton UT 84065 United States of America | 44 | .....9 km | |||
| American Fork UT 84003 United States of America | 46 | .....11 km | |||
| Eagle Mountain UT 84005 United States of America | 37 | .....12 km | |||
| Draper UT 84020 United States of America | 70 | .....12 km | |||
| Herriman UT 84096 United States of America | 21 | .....15 km | |||
| South Jordan UT 84095 United States of America | 27 | .....17 km | |||
| Pleasant Grove UT 84062 United States of America | 12 | .....18 km | |||
| Sandy UT 84094 United States of America | 2 | .....19 km | |||
| Sandy UT 84070 United States of America | 8 | .....19 km | |||
| Sandy UT 84092 United States of America | 7 | .....20 km | |||
| Lindon UT 84042 United States of America | 6 | .....20 km | |||
| Orem UT 84057 United States of America | 3 | .....21 km | |||
| West Jordan UT 84088 United States of America | 5 | .....21 km | |||
| Alpine UT 84004 United States of America | 6 | .....22 km | |||
| Midvale UT 84047 United States of America | 2 | .....23 km | |||
| Orem UT 84058 United States of America | 5 | .....23 km | |||
| West Jordan UT 84084 United States of America | 2 | .....24 km | |||
| Orem UT 84097 United States of America | 1 | .....25 km | |||
| Salt Lake City UT 84107 United States of America | 1 | .....27 km | |||
| Salt Lake City UT 84118 United States of America | 2 | .....28 km | |||
| Provo UT 84601 United States of America | 1 | .....29 km | |||
| Salt Lake City UT 84121 United States of America | 5 | .....30 km | |||
| Provo UT 84604 United States of America | 1 | .....30 km | |||
| Cedar Valley UT 84013 United States of America | 10 | .....32 km | |||
| Salt Lake City UT 84119 United States of America | 2 | .....32 km | |||
| Salt Lake City UT 84120 United States of America | 1 | .....32 km | |||
| Salt Lake City UT 84128 United States of America | 2 | .....33 km | |||
| Salt Lake City UT 84104 United States of America | 1 | .....37 km | |||
| Salt Lake City UT 84101 United States of America | 1 | .....38 km | |||
| Salt Lake City UT 84111 United States of America | 2 | .....38 km | |||
| Salt Lake City UT 84112 United States of America | 2 | .....40 km | |||
| Tooele UT 84074 United States of America | 1 | .....41 km | |||
| Salt Lake City UT 84116 United States of America | 1 | .....42 km | |||
| Park City UT 84060 United States of America | 1 | .....44 km | |||
| Springville UT 84663 United States of America | 1 | .....44 km | |||
| Magna UT 84044 United States of America | 2 | .....45 km | |||
| Spanish Fork UT 84660 United States of America | 1 | .....46 km | |||
| Park City UT 84098 United States of America | 1 | .....48 km | |||
| Bountiful UT 84010 United States of America | 1 | .....51 km | |||
| Ogden UT 84401 United States of America | 1 | .....89 km |
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
Now granted we did not get big earthquake we were expecting, but keep in mind that we did get lot of shaking and right there at San Francisco, too!! Even the San Francisco Bay region at San Ramon if you could just see all of the earthquakes that strike up there, lot of them!! Do not have all of them listed with this blog entry.
Here's the biggest shakers up to this point:
So much for the Full Moon Window that all has ended officially as of the end of the day on Monday, and the New Moon Window has yet to come say on February 17, 2026 at 6:03am Central Time with the New Moon Window beginning on the 16th at 12:03 Universal Time or 6:03am Central Time. Between now and then more snow and some more Winter Conditions!!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
LOT Of shaking under the Full Moon!!! FELT REPORT:
| San Ramon CA 94582 United States of America | 19 | .....10 km | |||
| San Ramon CA 94583 United States of America | 41 | .....10 km | |||
| Dublin CA 94568 United States of America | 33 | .....10 km | |||
| Danville CA 94506 United States of America | 8 | .....12 km | |||
| Danville CA 94526 United States of America | 27 | .....12 km | |||
| Pleasanton CA 94588 United States of America | 15 | .....12 km | |||
| Castro Valley CA 94552 United States of America | 13 | .....12 km | |||
| Diablo CA 94528 United States of America | 1 | .....13 km | |||
| Alamo CA 94507 United States of America | 4 | .....15 km | |||
| Castro Valley CA 94546 United States of America | 16 | .....16 km | |||
| Hayward CA 94542 United States of America | 2 | .....16 km | |||
| Pleasanton CA 94566 United States of America | 11 | .....17 km | |||
| Hayward CA 94541 United States of America | 10 | .....17 km | |||
| Livermore CA 94551 United States of America | 6... | .....17 km | |||
| Hayward CA 94544 United States of America | 2 | .....19 km | |||
| Walnut Creek CA 94595 United States of America | 15 | .....19 km | |||
| Moraga CA 94556 United States of America | 2 | .....19 km | |||
| San Leandro CA 94578 United States of America | 3 | .....19 km | |||
| Walnut Creek CA 94596 United States of America | 8 | .....19 km | |||
| Oakland CA 94605 United States of America | 2 | .....20 km | |||
| Walnut Creek CA 94598 United States of America | 6 | .....20 km | |||
| Union City CA 94587 United States of America | 2 | .....21 km | |||
| San Lorenzo CA 94580 United States of America | 3 | .....21 km | |||
| Hayward CA 94545 United States of America | 3 | .....22 km | |||
| Fremont CA 94536 United States of America | 6 | ....22 km | |||
| San Leandro CA 94577 United States of America | 5 | .....22 km | |||
| Oakland CA 94619 United States of America | 1 | .....22 km | |||
| Walnut Creek CA 94597 United States of America | 2 | .....23 km | |||
| Concord CA 94518 United States of America | 2 | .....24 km | |||
| Concord CA 94521 United States of America | 2 | .....25 km | |||
| Oakland CA 94602 United States of America | 1 | .....25 km | |||
| Pleasant Hill CA 94523 United States of America | 2 | .....26 km | |||
| Orinda CA 94563 United States of America | 1 | .....26 km | |||
| Oakland CA 94611 United States of America | 4 | .....27 km | |||
| Fremont CA 94539 United States of America | 5 | .....27 km | |||
| Alameda CA 94502 United States of America | 1 | .....27 km | |||
| Brentwood CA 94513 United States of America | 1 | .....28 km | |||
| Fremont CA 94538 United States of America | 2... | .....29 km | |||
| Newark CA 94560 United States of America | 8 | .....29 km | |||
| Berkeley CA 94704 United States of America | 1 | .....30 km | |||
| Alameda CA 94501 United States of America | 4 | .....30 km | |||
| Antioch CA 94509 United States of America | 1 | .....30 km | |||
| Oakland CA 94612 United States of America | 1 | .....30 km | |||
| Emeryville CA 94608 United States of America | 3 | .....32 km | |||
| Concord CA 94520 United States of America | 1 | .....32 km | |||
| Berkeley CA 94710 United States of America | 1 | .....35 km | |||
| El Cerrito CA 94530 United States of America | 1 | .....37 km | |||
| Milpitas CA 95035 United States of America | 1 | .....38 km | |||
| Livermore CA 94550 United States of America | 4 | .....39 km | |||
| Richmond CA 94804 United States of America | 1 | .....40 km | |||
| Richmond CA 94805 United States of America | 1 | .....40 km | |||
| Mountain View CA 94043 United States of America | 1 | .....40 km | |||
| San Mateo CA 94403 United States of America | 1 | .....40 km | |||
| Benicia CA 94510 United States of America | 1 | .....41 km | |||
| Stanford CA 94305 United States of America | 1 | .....42 km | |||
| San Jose CA 95131 United States of America | 1 | .....42 km | |||
| Burlingame CA 94010 United States of America | 1 | .....43 km | |||
| Mountain View CA 94041 United States of America | 1 | .....43 km | |||
| Millbrae CA 94030 United States of America | 1 | .....44 km | |||
| South San Francisco CA 94080 United States of America | 2 | .....44 km | |||
| San Francisco CA 94123 United States of America | 1 | .....44 km | |||
| Sunnyvale CA 94086 United States of America | 1 | ....44 km | |||
| San Francisco CA 94131 United States of America | 3 | ....45 km | |||
| San Francisco CA 94118 United States of America | 1 | ....46 km | |||
| Vallejo CA 94590 United States of America | 1 | ....47 km | |||
| San Francisco CA 94132 United States of America | 2 | ....48 km | |||
| San Jose CA 95126 United States of America | 1 | ....48 km | |||
| Scotts Valley CA 95066 United States of America | 1 | ....76 km |
USGS Report:
LIST OF ALL THE SHAKING THERE:
Probably going to be more shaking at this epicenter, and big California Shaker could be on the way, too!!! Keep Watching through Full Moon Window tomorrow!!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
The Full Moon Window is coming this weekend with the Full Moon on February 1, 2026 at 22:11 or 4:11 PM Central Time on Sunday. This will then mean the Full Moon Window will be starting on Saturday Afternoon (Later Today) at 4:11 PM Central Time, however one must add a few hours to the Window to get the full effect such as upwards of six hours before and after the Full Moon Window starts!
In addition to the hours we add to the Full Moon Window, we have been known to also add about twenty-minutes so the Full Moon Window might go as far as 30 Hours, and 20 Minutes before, and after the Exact Moment of the Full Moon.
There has also been landfall of Hurricane Melissa at Jamaica recently and we have yet to see a big one the resultant!! Although many and much shaking along the Pacific, can not figure out why the Pacific, although could be that they are connected such as at the top!!
Details have just came in about MORE heavy snow on the and although it will strike this weekend bout the same time as the Full Moon Window, keep watching!!! Things Should Be Shaking!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man