Wednesday, March 2, 2022

4.0 Richters Earthquake Ventura County Now Followed By Many, Many More Now Including Some More In Los Angeles Region, Too!!! 2.5 Struck Offshore Maine, Too!!! New Moon Window Continues Through Thursday!!!

Experience tells me this is not necessarily a concern, rather, this region gets smallish shakers such as these from time, to time and as a general rule does not mean big one coming!  At least not for my friends in Ventura County although as of Wednesday I've now updated this list to include a number of shakers around the entire Los Angeles Area. . . so possibly COULD now mean something:

1.4  2 mi ENE of Buena Park, CA 2022-03-02 16:51
1.0  1 mi WSW of Anaheim, CA 2022-03-02 16:49:02
2.0  11 mi SSE of San Pedro, CA 2022-03-02 05:47:45
1.3  5 mi ESE of Orcutt, CA 2022-03-02 03:40:08
1.0  1 mi SSE of Chatsworth, CA 2022-03-02 03:09
2.0  8km NNE of Camarillo, CA 2022-03-02 00:12
1.6  4km SSE of Piru, CA 2022-03-01 18:53:24
1.8  9km SW of Laguna Beach, CA 2022-03-01 18:02
2.1  21km S of San Pedro, CA 2022-03-01 16:56:52
1.2  4km W of Ojai, CA 2022-03-01 12:32:50 (UTC)
1.3  5km SSW of MacArthur Park, CA 2022-03-01 10:30
1.5  4km WSW of Ojai, CA 2022-03-01 10:21:35 (UTC)
2.2  6km SSW of Littlerock, CA 2022-03-01 10:03:54
1.8  5km SSE of San Pedro, CA 2022-03-01 09:47:11
1.5  5km SSE of San Pedro, CA 2022-03-01 07:47:31
2.0  5km W of Ojai, CA 2022-03-01 06:34:54 (UTC)
2.6  5km W of Ojai, CA 2022-03-01 06:34:10 (UTC)
1.2  2 mi W of Ojai, CA 2022-03-01 06:32:50
1.5  2 mi WSW of Ojai, CA 2022-03-01 04:21:35
1.2  2 mi W of Ojai, CA 2022-03-01 02:13:13
1.2  4 mi SSW of Ojai, CA 2022-03-01 02:05:28
2.0  3 mi W of Ojai, CA 2022-03-01 00:34:54
2.6  3 mi W of Ojai, CA 2022-03-01 00:34:10
1.2  3 mi WNW of Ojai, CA 2022-02-28 23:25:22
1.7  2 mi WNW of Ojai, CA 2022-02-28 23:20:53
1.6  2 mi W of Ojai, CA 2022-02-28 23:08:32
1.4  3 mi W of Ojai, CA 2022-02-28 23:08:04
2.9  4 mi WSW of Ojai, CA 2022-02-28 23:06:42
1.4  4 mi WSW of Ojai, CA 2022-02-28 23:06:19
1.7  2 mi WSW of Ojai, CA 2022-02-28 23:04:09
1.9  3 mi WNW of Ojai, CA 2022-02-28 23:02:34
2.8  3 mi WSW of Ojai, CA 2022-02-28 23:01:10
1.3  2 mi W of Ojai, CA 2022-02-28 22:58:14
2.5  3 mi WSW of Ojai, CA 2022-02-28 22:10:04
1.5  4 mi WNW of Ojai, CA 2022-02-28 17:48:12
1.1  3 mi WSW of Ojai, CA 2022-02-27 05:48:13
3.1  6 mi ESE of Ojai, CA 2022-02-26 22:44:34
1.3  6 mi NNW of Santa Paula, CA 2022-02-26 21:00
1.4  6 mi NW of Santa Paula, CA 2022-02-26 20:16
1.4  7 mi NNW of Santa Paula, CA 2022-02-26 19:48
4.0  6 mi NW of Santa Paula, CA 2022-02-26 19:44 *****

No comments: