Here's the USGS Report on the earthquake. . .
4.9 - 2026 Red River Parish, Louisiana Earthquake
- 2026-03-05 11:30:08 (UTC)
Nearby Places
- Edgefield, Louisiana, United States
- Natchitoches, Louisiana, United States
- Bossier City, Louisiana, United States
- Shreveport, Louisiana, United States
- Baton Rouge, Louisiana, United States
AND here's the Felt Report:
| Coushatta LA 71019 United States of America | 107 | .....11 km | |||
| Hall Summit LA 71034 United States of America | 8 | .....18 km | |||
| Pelican LA 71063 United States of America | 7 | .....21 km | |||
| Mansfield LA 71052 United States of America | 138 | .....22 km | |||
| Ringgold LA 71068 United States of America | 26 | .....29 km | |||
| Pleasant Hill LA 71065 United States of America | 11 | .....30 km | |||
| Ashland LA 71002 United States of America | 1 | ......30 km | |||
| Frierson LA 71027 United States of America | 17 | .....30 km | |||
| Marthaville LA 71450 United States of America | 8 | .....31 km | |||
| Elm Grove LA 71051 United States of America | 12 | .....31 km | |||
| Grand Cane LA 71032 United States of America | 38 | .....32 km | |||
| Shreveport LA 71115 United States of America | 24 | .....32 km | |||
| Gloster LA 71030 United States of America | 13 | .....36 km | |||
| Campti LA 71411 United States of America | 7 | .....38 km | |||
| Belmont LA 71406 United States of America | 3 | .....38 km | |||
| Castor LA 71016 United States of America | 8 | .....38 km | |||
| Converse LA 71419 United States of America | 26 | .....39 km | |||
| Jamestown LA 71045 United States of America | 6 | .....40 km | |||
| Stonewall LA 71078 United States of America | 32 | .....41 km | |||
| Heflin LA 71039 United States of America | 8 | .....42 km | |||
| Saline LA 71070 United States of America | 2 | .....43 km | |||
| Shreveport LA 71106 United States of America | 55 | .....44 km | |||
| Bossier City LA 71112 United States of America | 28 | .....45 km | |||
| Doyline LA 71023 United States of America | 13 | .....45 km | |||
| Robeline LA 71469 United States of America | 21 | .....45 km | |||
| Natchitoches LA 71457 United States of America | 37 | .....48 km | |||
| Logansport LA 71049 United States of America | 21 | .....49 km | |||
| Shreveport LA 71105 United States of America | 23 | .....49 km | |||
| Shreveport LA 71118 United States of America | 24 | .....49 km | |||
| Keatchie LA 71046 United States of America | 4 | ....49 km | |||
| Zwolle LA 71486 United States of America | 34 | ....50 km | |||
| Noble LA 71462 United States of America | 11 | ....51 km | |||
| Dubberly LA 71024 United States of America | 1 | ....51 km | |||
| Sibley LA 71073 United States of America | 4 | ....51 km | |||
| Keithville LA 71047 United States of America | 25 | ....52 km | |||
| Shreveport LA 71108 United States of America | 3 | ....52 km | |||
| Barksdale AFB LA 71110 United States of America | 1 | ....52 km | |||
| Shreveport LA 71104 United States of America | 13 | ....53 km | |||
| Haughton LA 71037 United States of America | 20 | ....55 km | |||
| Shreveport LA 71109 United States of America | 3 | ....56 km | |||
| Shreveport LA 71101 United States of America | 14 | ....56 km | |||
| Shreveport LA 71129 United States of America | 8 | ....57 km | |||
| Many LA 71449 United States of America | 38 | ....58 km | |||
| Gibsland LA 71028 United States of America | 2 | ....58 km | |||
| Princeton LA 71067 United States of America | 1 | ....59 km | |||
| Joaquin TX 75954 United States of America | 9 | ....61 km | |||
| Bossier City LA 71111 United States of America | 29 | ....61 km | |||
| Bethany LA 71007 United States of America | 2 | ....62 km | |||
| Shelbyville TX 75973 United States of America | 14 | ....63 km | |||
| Fisher LA 71426 United States of America | 1 | ....64 km | |||
| Shreveport LA 71119 United States of America | 7 | ....65 km | |||
| Greenwood LA 71033 United States of America | 4 | ....66 km | |||
| Minden LA 71055 United States of America | 11 | ....69 km | |||
| Shreveport LA 71107 United States of America | 11 | ....70 km | |||
| De Berry TX 75639 United States of America | 2 | ....72 km | |||
| Quitman LA 71268 United States of America | 1 | ....72 km | |||
| Athens LA 71003 United States of America | 4 | ....73 km | |||
| Florien LA 71429 United States of America | 7 | ....73 km | |||
| Benton LA 71006 United States of America | 11 | ....75 km | |||
| Milam TX 75959 United States of America | 4 | ....76 km | |||
| Simsboro LA 71275 United States of America | 4 | ....76 km | |||
| Arcadia LA 71001 United States of America | 2 | ....77 km | |||
| Gary TX 75643 United States of America | 1 | ....77 km | |||
| Waskom TX 75692 United States of America | 4 | ....78 km | |||
| Center TX 75935 United States of America | 6 | ....79 km | |||
| Carthage TX 75633 United States of America | 8 | ....80 km | |||
| Mooringsport LA 71060 United States of America | 4 | ....81 km | |||
| Cotton Valley LA 71018 United States of America | 1 | ....84 km | |||
| Grambling LA 71245 United States of America | 1 | ....85 km | |||
| Ruston LA 71270 United States of America | 6 | ....89 km | |||
| Oil City LA 71061 United States of America | 1 | ....89 km | |||
| Homer LA 71040 United States of America | 1 | ....89 km | |||
| Marshall TX 75672 United States of America | 2 | ....91 km | |||
| Timpson TX 75975 United States of America | 1 | ....92 km | |||
| San Augustine TX 75972 United States of America | 2 | ....92 km | |||
| Hemphill TX 75948 United States of America | 7 | ....93 km | |||
| Sarepta LA 71071 United States of America | 1 | ....95 km | |||
| Plain Dealing LA 71064 United States of America | 3 | ....96 km | |||
| Bronson TX 75930 United States of America | 3 | ....97 km | |||
| Vivian LA 71082 United States of America | 2 | ....97 km | |||
| Leesville LA 71446 United States of America | 1 | ....103 km | |||
| Springhill LA 71075 United States of America | 3 | ....103 km | |||
| Pineland TX 75968 United States of America | 3 | ....107 km | |||
| Marshall TX 75670 United States of America | 1 | ....107 km | |||
| Bentley LA 71407 United States of America | 1 | ....109 km | |||
| Rodessa LA 71069 United States of America | 1 | ....113 km | |||
| Jefferson TX 75657 United States of America | 2 | ....114 km | |||
| Hallsville TX 75650 United States of America | 1 | ....116 km | |||
| Burkeville TX 75932 United States of America | 1 | ....119 km | |||
| Junction City AR 71749 United States of America | 1 | ....125 km | |||
| Linden TX 75563 United States of America | 1 | ....136 km | |||
| Kilgore TX 75662 United States of America | 1 | ....138 km | |||
| Avinger TX 75630 United States of America | 1 | .....140 km | |||
| Hessmer LA 71341 United States of America | 1 | ....165 km | |||
| Marksville LA 71351 United States of America | 1 | ....172 km | |||
| Pioneer LA 71266 United States of America | 1 | ....197 km | |||
| Lake Charles LA 70601 United States of America | 1 | ....205 km | |||
| Saint Francisville LA 70775 United States of America | 7 | ....234 km | |||
| Cleveland TX 77327 United States of America | 3 | ....237 km | |||
| Port Allen LA 70767 United States of America | 2 | ....268 km | |||
| Saint Gabriel LA 70776 United States of America | 1 | ....300 km | |||
| College Station TX 77845 United States of America | 2 | ....316 km | |||
| Dallas TX 75205 United States of America | 1 | ....326 km | |||
| Franklinton LA 70438 United States of America | 1 | ....345 km | |||
| Arlington TX 76006 United States of America | 1 | ....351 km | |||
| Greenwood MS 38930 United States of America | 1 | ....352 km | |||
| Greenbrier AR 72058 United States of America | 1 | ....366 km |
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment