Here's lot of them shaking around Nevada:
3.3 19 km ESE of Silver Springs, Nevada2026-04-29 10:55
3.2 29 km SSW of Alamo, Nevada2026-04-29 10:33:17
4.4 30 km SSW of Alamo, Nevada2026-04-29 10:06:13
2.7 19 km ESE of Silver Springs, Nevada2026-04-29 09:16
2.7 8 km NW of Yosemite Lakes, CA2026-04-28 21:57:39
Here's the Felt Report:
City.......State....USA...............................................#.....km
| Las Vegas NV 89123 United States of America | 2..... | 120 km | |||
| Las Vegas NV 89121 United States of America | 2..... | 111 km | |||
| Logandale NV 89021 United States of America | 1..... | 92 km | |||
| Las Vegas NV 89146 United States of America | 1..... | 107 km | |||
| Las Vegas NV 89113 United States of America | 1..... | 117 km | |||
| Alamo NV 89001 United States of America | 2..... | 32 km | |||
| Henderson NV 89074 United States of America | 1..... | 121 km | |||
| North Las Vegas NV 89084 United States of America | 1..... | 91 km | |||
| Hiko NV 89017 United States of America | 1..... | 70 km | |||
| Las Vegas NV 89169 United States of America | 3..... | 110 km | |||
| Las Vegas NV 89115 United States of America | 3..... | 99 km | |||
| Las Vegas NV 89119 United States of America | 5..... | 115 km | |||
| Las Vegas NV 89104 United States of America | 3..... | 108 km | |||
| Overton NV 89040 United States of America | 4..... | 99 km | |||
| Las Vegas NV 89106 United States of America | 7..... | 104 km | |||
| Washington UT 84780 United States of America | 2..... | 161 km | |||
| Las Vegas NV 89101 United States of America | 12... | 105 km | |||
| Las Vegas NV 89109 United States of America | 10... | 109 km | |||
| Henderson NV 89011 United States of America | 1..... | 113 km | |||
| Las Vegas NV 89130 United States of America | 1..... | 95 km | |||
| North Las Vegas NV 89085 United States of America | 1..... | 89 km | |||
| North Las Vegas NV 89030 United States of America | 2..... | 101 km | |||
| Las Vegas NV 89102 United States of America | 1..... | 108 km | |||
| North Las Vegas NV 89032 United States of America | 2..... | 99 km | |||
| Las Vegas NV 89107 United States of America | 2..... | 105 km | |||
| Las Vegas NV 89142 United States of America | 1..... | 109 km | |||
| Henderson NV 89015 United States of America | 4..... | 126 km | |||
| Henderson NV 89012 United States of America | 1..... | 124 km | |||
| North Las Vegas NV 89031 United States of America | 2.... | 95 km | |||
| Las Vegas NV 89128 United States of America | 2..... | 101 km | |||
| Las Vegas NV 89154 United States of America | 4..... | 112 km | |||
| Caliente NV 89008 United States of America | 1..... | 74 km | |||
| Las Vegas NV 89131 United States of America | 1..... | 89 km | |||
| Las Vegas NV 89129 United States of America | 1.... | 97 km | |||
| Henderson NV 89014 United States of America | 1..... | 118 km |
USGS REPORT:
4.4 - 30 km SSW of Alamo, Nevada
- 2026-04-29 15:06:13 (UTC)
- 37.113°N 115.301°W
- 4.0 km depth
Nearby Places
- Alamo, Nevada, United States
- Sunrise Manor, Nevada, United States
- North Las Vegas, Nevada, United States
- Las Vegas, Nevada, United States
- Carson City, Nevada, United States
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment