Tuesday, August 14, 2018

Aftershocks From Sundays 6.4 Far North Alaska Earthquake Have Now Equaled The 6.4 With ALSO Being Largest Earthquake There!!! Or Now SECOND Largest Earthquake To Ever Strike Far North Alaska Region!!!

Now not one but two biggest earthquakes ever in that far north region of Alaska. . . due to one of the aftershocks also attaining 6 Magnitude!!! Aftershocks continue to come in, but with one of those already having came in at a 6.1 there's no telling if there's a big giant one that will follow and could be!!! So much moving it's certain there will very soon be other places shaking as the result of a lot of movement around these tectonic plates!!! Now here's the Updated Felt Report From the now 6.4 Northern Alaska Earthquake of Sunday:

6.4 - 84km SW of Kaktovik, Alaska
2018-08-12 14:58:54 UTC 69.624°N 145.247°W 9.9 km depth

City.....State.Zip.USA.................................#......Km
Kaktovik, AK 99747 United States of America......10.....82 km
Prudhoe Bay, AK 99734 United States of America...20....175 km
Nuiqsut, AK 99789 United States of America.......10....229 km
Fairbanks, AK 99709 United States of America......2....537 km
Fairbanks, AK 99701 United States of America......3....579 km
Eagle River, AK 99577 United States of America....1....955 km
Anchorage, AK 99507 United States of America......1....967 km
Anchorage, AK 99515 United States of America......1....973 km

Lets take a look at ALL the shaking that continues in Far North Alaska:

3.2 74km SSW of Kaktovik, Alaska 2018-08-13 21:18
4.1 54km SSW of Kaktovik, Alaska 2018-08-13 18:53
3.3 65km SSW of Kaktovik, Alaska 2018-08-13 18:38
3.4 88km SW of Kaktovik, Alaska 2018-08-13 18:13
3.7 78km SW of Kaktovik, Alaska 2018-08-13 18:00:34
2.9 39km NNW of Arctic Village, Alaska 2018-08-13 17:55
3.2 84km SSW of Kaktovik, Alaska 2018-08-13 17:43:14
2.9 52km SSW of Kaktovik, Alaska 2018-08-13 17:22:31
2.7 69km SW of Kaktovik, Alaska 2018-08-13 17:16:23
2.9 56km SSW of Kaktovik, Alaska 2018-08-13 17:10:30
2.7 81km SSW of Kaktovik, Alaska 2018-08-13 17:06:20
3.3 71km SSW of Kaktovik, Alaska 2018-08-13 17:00:43
3.8 69km SSW of Kaktovik, Alaska 2018-08-13 16:51:26
3.5 79km SSW of Kaktovik, Alaska 2018-08-13 16:50:39
3.8 71km SSW of Kaktovik, Alaska 2018-08-13 16:40:52
2.8 67km SSW of Kaktovik, Alaska 2018-08-13 16:27:27
3.2 117km S of Prudhoe Bay, Alaska 2018-08-13 16:21
3.2 72km SW of Kaktovik, Alaska 2018-08-13 16:06:31
3.1 79km SSW of Kaktovik, Alaska 2018-08-13 15:57
2.7 69km SSW of Kaktovik, Alaska 2018-08-13 15:47
2.9 66km SSW of Kaktovik, Alaska 2018-08-13 15:43
2.9 70km SSW of Kaktovik, Alaska 2018-08-13 15:17
3.4 66km SSW of Kaktovik, Alaska 2018-08-13 15:05
4.8 72km SSW of Kaktovik, Alaska 2018-08-13 14:36
2.8 66km SSW of Kaktovik, Alaska 2018-08-13 14:32
2.8 77km SW of Kaktovik, Alaska 2018-08-13 13:44
2.7 67km SSW of Kaktovik, Alaska 2018-08-13 13:38
2.5 67km SSW of Kaktovik, Alaska 2018-08-13 13:25
2.5 76km SW of Kaktovik, Alaska 2018-08-13 13:18
3.4 55km SSW of Kaktovik, Alaska 2018-08-13 13:01
2.5 83km SW of Kaktovik, Alaska 2018-08-13 12:47
2.8 69km SSW of Kaktovik, Alaska 2018-08-13 12:39
2.6 61km SSW of Kaktovik, Alaska 2018-08-13 12:30
3.0 62km SSW of Kaktovik, Alaska 2018-08-13 12:24
2.7 69km SSW of Kaktovik, Alaska 2018-08-13 12:21
2.8 60km SSW of Kaktovik, Alaska 2018-08-13 12:15
3.8 69km SSW of Kaktovik, Alaska 2018-08-13 11:19
3.0 61km SSW of Kaktovik, Alaska 2018-08-13 11:07
3.7 57km SSW of Kaktovik, Alaska 2018-08-13 11:01
2.9 59km SSW of Kaktovik, Alaska 2018-08-13 11:00
2.7 69km SW of Kaktovik, Alaska 2018-08-13 10:49
3.1 61km SSW of Kaktovik, Alaska 2018-08-13 10:38
2.8 71km SSW of Kaktovik, Alaska 2018-08-13 10:31
3.4 65km SSW of Kaktovik, Alaska 2018-08-13 10:23
3.3 64km SSW of Kaktovik, Alaska 2018-08-13 10:09
2.7 67km SSW of Kaktovik, Alaska 2018-08-13 10:01
3.4 63km SSW of Kaktovik, Alaska 2018-08-13 09:38
3.4 66km SW of Kaktovik, Alaska 2018-08-13 09:36
2.8 65km SSW of Kaktovik, Alaska 2018-08-13 09:27
3.0 63km SSW of Kaktovik, Alaska 2018-08-13 09:18
3.3 59km S of Kaktovik, Alaska 2018-08-13 09:04
3.4 74km SW of Kaktovik, Alaska 2018-08-13 08:41
4.5 85km WSW of Kaktovik, Alaska 2018-08-13 08:35
2.5 75km SSW of Kaktovik, Alaska 2018-08-13 08:31
2.6 61km SW of Kaktovik, Alaska 2018-08-13 08:24
3.1 74km SSW of Kaktovik, Alaska 2018-08-13 08:10
2.6 77km SW of Kaktovik, Alaska 2018-08-13 08:09
3.1 60km SSW of Kaktovik, Alaska 2018-08-13 08:04
3.1 57km W of Kaktovik, Alaska 2018-08-13 08:01:11
2.6 53km SSW of Kaktovik, Alaska 2018-08-13 07:59
3.7 76km SW of Kaktovik, Alaska 2018-08-13 07:48
3.1 58km SSW of Kaktovik, Alaska 2018-08-13 07:40
3.5 61km SSW of Kaktovik, Alaska 2018-08-13 07:34
3.6 62km SSW of Kaktovik, Alaska 2018-08-13 07:10
3.5 65km SSW of Kaktovik, Alaska 2018-08-13 06:54
3.2 63km SSW of Kaktovik, Alaska 2018-08-13 06:50
4.1 62km SSW of Kaktovik, Alaska 2018-08-13 06:47
2.9 70km SSW of Kaktovik, Alaska 2018-08-13 06:45
3.6 60km SSW of Kaktovik, Alaska 2018-08-13 06:38
3.4 63km SW of Kaktovik, Alaska 2018-08-13 06:34
3.0 65km SSW of Kaktovik, Alaska 2018-08-13 06:29
3.9 67km SSW of Kaktovik, Alaska 2018-08-13 06:26
2.9 61km SSW of Kaktovik, Alaska 2018-08-13 06:23
4.6 71km SW of Kaktovik, Alaska 2018-08-13 06:05
2.9 49km SSW of Kaktovik, Alaska 2018-08-13 05:58
2.9 67km SW of Kaktovik, Alaska 2018-08-13 05:53
2.5 83km SW of Kaktovik, Alaska 2018-08-13 05:36
3.0 68km SSW of Kaktovik, Alaska 2018-08-13 05:31
3.3 71km SW of Kaktovik, Alaska 2018-08-13 05:24
3.0 73km SW of Kaktovik, Alaska 2018-08-13 05:21
3.3 74km SW of Kaktovik, Alaska 2018-08-13 05:13
4.8 63km SW of Kaktovik, Alaska 2018-08-13 04:57
4.4 64km SSW of Kaktovik, Alaska 2018-08-13 04:55
2.7 72km SW of Kaktovik, Alaska 2018-08-13 04:35
3.3 70km SW of Kaktovik, Alaska 2018-08-13 04:31
2.6 79km SSW of Kaktovik, Alaska 2018-08-13 04:09
2.5 62km SSW of Kaktovik, Alaska 2018-08-13 03:59
4.4 60km SSW of Kaktovik, Alaska 2018-08-13 03:53
2.9 65km SSW of Kaktovik, Alaska 2018-08-13 03:49
2.6 67km SSW of Kaktovik, Alaska 2018-08-13 03:45
3.1 55km SSW of Kaktovik, Alaska 2018-08-13 03:41
2.7 62km SSW of Kaktovik, Alaska 2018-08-13 03:24
2.7 53km SSW of Kaktovik, Alaska 2018-08-13 03:18
2.5 65km SSW of Kaktovik, Alaska 2018-08-13 03:14
3.1 61km SSW of Kaktovik, Alaska 2018-08-13 03:04
2.9 60km SSW of Kaktovik, Alaska 2018-08-13 03:00
3.4 58km SSW of Kaktovik, Alaska 2018-08-13 02:50
3.0 58km SW of Kaktovik, Alaska 2018-08-13 02:49
3.1 76km SW of Kaktovik, Alaska 2018-08-13 02:46
3.0 79km SW of Kaktovik, Alaska 2018-08-13 02:29
3.1 63km SSW of Kaktovik, Alaska 2018-08-13 02:12
2.6 72km SSW of Kaktovik, Alaska 2018-08-13 02:07
3.7 67km SSW of Kaktovik, Alaska 2018-08-13 01:58
3.6 77km SSW of Kaktovik, Alaska 2018-08-13 01:55
2.9 70km SSW of Kaktovik, Alaska 2018-08-13 01:49
4.1 60km SSW of Kaktovik, Alaska 2018-08-13 01:37
3.2 73km SW of Kaktovik, Alaska 2018-08-13 01:25
2.5 70km SSW of Kaktovik, Alaska 2018-08-13 01:24
2.9 78km SSW of Kaktovik, Alaska 2018-08-13 01:19
3.2 81km SSW of Kaktovik, Alaska 2018-08-13 01:16
2.7 68km S of Kaktovik, Alaska 2018-08-13 01:15
2.5 67km SSW of Kaktovik, Alaska 2018-08-13 00:57
4.0 60km SSW of Kaktovik, Alaska 2018-08-13 00:43
4.1 64km SSW of Kaktovik, Alaska 2018-08-13 00:41
3.2 67km SSW of Kaktovik, Alaska 2018-08-13 00:37
2.9 86km SSW of Kaktovik, Alaska 2018-08-13 00:35
2.5 68km SSW of Kaktovik, Alaska 2018-08-13 00:28
4.0 63km SSW of Kaktovik, Alaska 2018-08-13 00:22
3.7 74km SSW of Kaktovik, Alaska 2018-08-13 00:19
3.3 69km SSW of Kaktovik, Alaska 2018-08-13 00:06
3.2 70km SSW of Kaktovik, Alaska 2018-08-13 00:05
4.2 69km SSW of Kaktovik, Alaska 2018-08-13 00:00
3.6 59km SSW of Kaktovik, Alaska 2018-08-12 23:46
4.0 81km SSW of Kaktovik, Alaska 2018-08-12 23:43
2.7 58km SSW of Kaktovik, Alaska 2018-08-12 23:39
3.3 65km SSW of Kaktovik, Alaska 2018-08-12 23:37
3.1 72km SSW of Kaktovik, Alaska 2018-08-12 23:33
3.1 77km SSW of Kaktovik, Alaska 2018-08-12 23:28
3.6 76km SSW of Kaktovik, Alaska 2018-08-12 23:10
3.0 66km SW of Kaktovik, Alaska 2018-08-12 23:00
2.9 69km SW of Kaktovik, Alaska 2018-08-12 22:57
2.5 68km SSW of Kaktovik, Alaska 2018-08-12 22:54
3.1 76km SSW of Kaktovik, Alaska 2018-08-12 22:40
3.0 52km SSW of Kaktovik, Alaska 2018-08-12 22:37
3.1 66km SSW of Kaktovik, Alaska 2018-08-12 22:20
2.9 50km SSW of Kaktovik, Alaska 2018-08-12 22:19
3.6 57km SSW of Kaktovik, Alaska 2018-08-12 22:13
2.9 84km SSW of Kaktovik, Alaska 2018-08-12 22:12
2.6 68km SSW of Kaktovik, Alaska 2018-08-12 22:05
3.3 64km SSW of Kaktovik, Alaska 2018-08-12 21:58
2.5 62km SSW of Kaktovik, Alaska 2018-08-12 21:52
2.9 76km SW of Kaktovik, Alaska 2018-08-12 21:50
3.9 69km SSW of Kaktovik, Alaska 2018-08-12 21:42
2.6 69km S of Kaktovik, Alaska 2018-08-12 21:32
3.0 86km SSW of Kaktovik, Alaska 2018-08-12 21:26
3.6 58km SSW of Kaktovik, Alaska 2018-08-12 21:17
3.8 102km SW of Kaktovik, Alaska 2018-08-12 21:12
3.9 91km SW of Kaktovik, Alaska 2018-08-12 21:12
2.6 68km SSW of Kaktovik, Alaska 2018-08-12 21:07
3.4 76km SSW of Kaktovik, Alaska 2018-08-12 21:01
3.1 67km SSW of Kaktovik, Alaska 2018-08-12 20:57
2.9 80km SSW of Kaktovik, Alaska 2018-08-12 20:55
2.6 64km SSW of Kaktovik, Alaska 2018-08-12 20:52
2.5 65km SSW of Kaktovik, Alaska 2018-08-12 20:48
3.2 55km S of Kaktovik, Alaska 2018-08-12 20:44
3.3 65km SSW of Kaktovik, Alaska 2018-08-12 20:37
2.7 77km SSW of Kaktovik, Alaska 2018-08-12 20:33
3.0 68km SSW of Kaktovik, Alaska 2018-08-12 20:28
3.1 50km SSW of Kaktovik, Alaska 2018-08-12 20:21
3.6 73km SW of Kaktovik, Alaska 2018-08-12 20:13
3.3 62km SSW of Kaktovik, Alaska 2018-08-12 20:09
3.1 68km SSW of Kaktovik, Alaska 2018-08-12 20:06
3.1 59km SSW of Kaktovik, Alaska 2018-08-12 20:05
3.5 62km SSW of Kaktovik, Alaska 2018-08-12 20:02
3.1 86km SSW of Kaktovik, Alaska 2018-08-12 19:53
2.8 82km S of Kaktovik, Alaska 2018-08-12 19:49:30
3.0 84km SSW of Kaktovik, Alaska 2018-08-12 19:45
3.6 68km SSW of Kaktovik, Alaska 2018-08-12 19:39
3.0 55km SSW of Kaktovik, Alaska 2018-08-12 19:35
2.7 52km SSW of Kaktovik, Alaska 2018-08-12 19:34
3.1 84km SSW of Kaktovik, Alaska 2018-08-12 19:28
2.7 67km SSW of Kaktovik, Alaska 2018-08-12 19:23:2
3.3 78km SSW of Kaktovik, Alaska 2018-08-12 19:19
3.0 62km SSW of Kaktovik, Alaska 2018-08-12 19:18
3.4 69km SSW of Kaktovik, Alaska 2018-08-12 19:14
3.5 58km SSW of Kaktovik, Alaska 2018-08-12 19:10
2.8 72km SSW of Kaktovik, Alaska 2018-08-12 19:09
2.7 80km SSW of Kaktovik, Alaska 2018-08-12 19:06
4.4 61km SSW of Kaktovik, Alaska 2018-08-12 18:59
2.8 67km SSW of Kaktovik, Alaska 2018-08-12 18:52
2.7 57km SSW of Kaktovik, Alaska 2018-08-12 18:50
2.6 49km SSW of Kaktovik, Alaska 2018-08-12 18:47
3.2 67km SSW of Kaktovik, Alaska 2018-08-12 18:41
3.2 68km SSW of Kaktovik, Alaska 2018-08-12 18:36
3.7 62km SSW of Kaktovik, Alaska 2018-08-12 18:35
4.1 78km SSW of Kaktovik, Alaska 2018-08-12 18:30
4.1 67km SSW of Kaktovik, Alaska 2018-08-12 18:29
3.0 57km SSW of Kaktovik, Alaska 2018-08-12 18:22
3.5 65km SSW of Kaktovik, Alaska 2018-08-12 18:02
3.2 52km SSW of Kaktovik, Alaska 2018-08-12 17:59
3.1 67km SSW of Kaktovik, Alaska 2018-08-12 17:56
3.0 65km SSW of Kaktovik, Alaska 2018-08-12 17:56
3.9 59km SSW of Kaktovik, Alaska 2018-08-12 17:09
4.7 74km SSW of Kaktovik, Alaska 2018-08-12 17:00
3.1 60km SSW of Kaktovik, Alaska 2018-08-12 16:54
4.7 57km SSW of Kaktovik, Alaska 2018-08-12 16:47
4.3 56km SSW of Kaktovik, Alaska 2018-08-12 16:44
4.6 58km SSW of Kaktovik, Alaska 2018-08-12 16:38
3.6 72km SSW of Kaktovik, Alaska 2018-08-12 16:36
5.4 66km SSW of Kaktovik, Alaska 2018-08-12 16:31
4.9 81km SSW of Kaktovik, Alaska 2018-08-12 16:30
4.4 64km SSW of Kaktovik, Alaska 2018-08-12 16:27
4.1 70km SSW of Kaktovik, Alaska 2018-08-12 16:25
4.1 70km SSW of Kaktovik, Alaska 2018-08-12 16:24
6.0 65km SSW of Kaktovik, Alaska 2018-08-12 16:15
3.0 65km SSW of Kaktovik, Alaska 2018-08-12 16:05
2.6 68km SW of Kaktovik, Alaska 2018-08-12 16:03
3.4 60km SSW of Kaktovik, Alaska 2018-08-12 16:00
4.4 57km SSW of Kaktovik, Alaska 2018-08-12 15:56
3.9 59km SSW of Kaktovik, Alaska 2018-08-12 15:55
2.8 67km SSW of Kaktovik, Alaska 2018-08-12 15:53
3.3 78km SW of Kaktovik, Alaska 2018-08-12 15:51
2.9 77km SSW of Kaktovik, Alaska 2018-08-12 15:49
2.1 48km SSW of Kaktovik, Alaska 2018-08-12 15:44
2.3 66km SSW of Kaktovik, Alaska 2018-08-12 15:38
2.9 83km SW of Kaktovik, Alaska 2018-08-12 15:21
2.7 63km SSW of Kaktovik, Alaska 2018-08-12 15:20
2.8 44km SSW of Kaktovik, Alaska 2018-08-12 15:16
2.6 54km SSW of Kaktovik, Alaska 2018-08-12 15:14
2.5 60km SSW of Kaktovik, Alaska 2018-08-12 15:12
2.9 79km SSW of Kaktovik, Alaska 2018-08-12 15:10
3.3 60km SSW of Kaktovik, Alaska 2018-08-12 15:05
2.3 76km SW of Kaktovik, Alaska 2018-08-12 15:02
2.5 60km SSW of Kaktovik, Alaska 2018-08-12 15:00
2.7 58km SSW of Kaktovik, Alaska 2018-08-12 14:58
2.8 79km SW of Kaktovik, Alaska 2018-08-12 14:49
2.7 82km SW of Kaktovik, Alaska 2018-08-12 14:46
3.2 74km SW of Kaktovik, Alaska 2018-08-12 14:44
4.3 72km SW of Kaktovik, Alaska 2018-08-12 14:38
3.9 70km SSW of Kaktovik, Alaska 2018-08-12 14:38
2.9 91km SW of Kaktovik, Alaska 2018-08-12 14:33
2.1 64km SSW of Kaktovik, Alaska 2018-08-12 14:31
2.8 52km SSW of Kaktovik, Alaska 2018-08-12 14:29
2.5 68km SSW of Kaktovik, Alaska 2018-08-12 14:22
2.9 66km SW of Kaktovik, Alaska 2018-08-12 14:20
2.5 73km SW of Kaktovik, Alaska 2018-08-12 14:03
2.7 55km SSW of Kaktovik, Alaska 2018-08-12 14:01
3.3 87km SW of Kaktovik, Alaska 2018-08-12 13:54
3.0 66km SSW of Kaktovik, Alaska 2018-08-12 13:52
5.0 72km SW of Kaktovik, Alaska 2018-08-12 13:36
3.9 66km SW of Kaktovik, Alaska 2018-08-12 12:54
4.1 69km SW of Kaktovik, Alaska 2018-08-12 12:30
4.0 82km SW of Kaktovik, Alaska 2018-08-12 11:53
4.2 68km SSW of Kaktovik, Alaska 2018-08-12 11:44
3.7 78km SW of Kaktovik, Alaska 2018-08-12 11:39
3.7 79km SSW of Kaktovik, Alaska 2018-08-12 11:22
3.0 62km SW of Kaktovik, Alaska 2018-08-12 11:19
3.7 53km SSW of Kaktovik, Alaska 2018-08-12 11:15
3.8 71km SW of Kaktovik, Alaska 2018-08-12 11:11
5.6 69km SW of Kaktovik, Alaska 2018-08-12 11:02
3.1 66km SW of Kaktovik, Alaska 2018-08-12 11:00
3.7 52km SSW of Kaktovik, Alaska 2018-08-12 10:55
4.7 46km SSW of Kaktovik, Alaska 2018-08-12 10:42
4.4 73km SW of Kaktovik, Alaska 2018-08-12 10:42
4.6 74km SSW of Kaktovik, Alaska 2018-08-12 10:34
3.7 56km SSW of Kaktovik, Alaska 2018-08-12 10:33
3.4 77km SW of Kaktovik, Alaska 2018-08-12 10:28
3.4 46km SSW of Kaktovik, Alaska 2018-08-12 10:27
4.9 76km SW of Kaktovik, Alaska 2018-08-12 10:18
5.2 73km SW of Kaktovik, Alaska 2018-08-12 10:14
6.4 84km SW of Kaktovik, Alaska 2018-08-12 09:58

THERE'S an interesting story in this weeks edition about big California Earthquake that followed Hurricane John at Johnston Atoll, and NOW already looking at that Alaska Earthquake the next day there!!! Here's Johnston Atoll-Hurricane Hector "Earthquake Minute" The Video From Studio There, For August 10, 2018:Check Out Johnston Atoll Earthquake Minute at YouTube@ https://youtu.be/5IQSk4FbFRA And The Transcript is@ http://earthquakealert3.blogspot.com/2018/08/johnston-atoll-near-landfall-by.html

Like when I was watching that epicenter up there in the far North of Alaska, here's one we might need to watch, too! Spain:

4.0 - 7km N of Abanilla, Spain
2018-08-13 14:40:03 UTC 38.275°N 1.046°W 10.0 km depth

Nearby Places:
4.8 Miles North of Abanilla, Spain
11.6 Miles NW of Albatera, Spain
13.0 Miles West of Crevillente, Spain
13.8 Miles NW of Callosa de Segura, Spain
20.4 Miles NNE of Murcia, Spain

Just so happened I'd been keeping an eye on that Prudhoe Bay Region because one or two smaller ones showed up in that region last week and thought kind of unusual. Did not have any reason to suspect Major Earthquake. . . except having just now gone all through all the recent big windstorms and found a couple out there! Possibly most notable Hurricane Hector, but also probably significant Typhoon Jongdari and Typhoon Shanshan crossed Japan recetnly, too!!! All potential to shake Alaska and that far north, too, with Jongdari and Shanshan making big landfalls not far away at Japan both in early August, too!!! There is now certain to be more shaking and note Frisco, and L.A. aren't too far along that coast there, and all of 6.5 Richters coming!!!

EQ Guy


All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: