Friday, April 3, 2020

Idaho Keeps Shaking!!! Now With The April 2020 Full Moon Coming This Week!!! SURE To Be Much More Shaking, AND Still An Alert For Earthquake/Tsunami Event Yet To Come!!!!! ALSO Now Check Out This Weeks "6.5 Idaho Earthquake Minute", Too!!!

Good News for folks who have normally enjoyed Fridays New Edition of "Earthquake Minute"!!! Looks like there will be a show later on today-Friday on my local Community Radio Station!!! Full Moon will be coming this week, too, and so one might expect Idaho to be doing some shaking, there!!! Also be watching around the Indian Ocean/Australian Tectonic Plate because places such as New Zealand, Katmandu, and Bejjing could still get some shaking. . . along with an alert that continues into and past Day 50 for possible Earthquake/Tsunami Event for Japan, Indonesia, and others around that Tectonic Plate and of course the Full Moon has been a factor before!!

NOW The FELT REPORT From that 6.5 Idaho Earthquake Tuesday!!! 70 Miles North of Boise, HERE'S The Complete FELT REPORT!!! @ https://eqalert.blogspot.com/2020/04/65-richters-earthquake-struck-idaho-on.html

NOW Here's This Weeks: 6.5 Richters Idaho "Earthquake Minute" VIDEO!!!!! CLICK Arrow: WATCH 6.5 Idaho at YouTube@ https://youtu.be/LhobC1NSG_w AND The Transcript is at@ https://earthquakealert3.blogspot.com/2020/04/65-richters-idaho-earthquake-minute-for.html

As of right now it's now total of 150 Shakers which continue to follow Tuesdays 6.5 Richters Earthquake at Idaho, and here's the continued list starting with a 4.1 that made top of list from last edition and reading UP from there with all the prior ones on the earlier edition of my EQ Blog. This NOW updated at press time mid-day Friday:

2.5 70km ESE of Cascade, Idaho 2020-04-03 07:05:24
2.8 73km NE of Idaho City, Idaho 2020-04-03 06:10:45
2.6 73km ESE of Cascade, Idaho 2020-04-03 05:39:09
2.7 71km ESE of Cascade, Idaho 2020-04-03 05:05:46
2.5 71km E of Cascade, Idaho 2020-04-03 04:24:09
2.6 64km E of Cascade, Idaho 2020-04-03 03:55:25
2.9 63km E of Cascade, Idaho 2020-04-03 03:50:24
3.6 69km E of Cascade, Idaho 2020-04-03 03:32:31
2.8 66km ESE of Cascade, Idaho 2020-04-03 03:21:57
3.5 67km E of Cascade, Idaho 2020-04-03 02:54:48
2.7 67km ESE of Cascade, Idaho 2020-04-03 02:21:07
2.7 70km ESE of Cascade, Idaho 2020-04-03 02:18:09
2.7 68km ESE of Cascade, Idaho 2020-04-03 02:14:11
2.6 69km ESE of Cascade, Idaho 2020-04-03 02:12:04
3.6 70km E of Cascade, Idaho 2020-04-03 00:34:35
2.9 68km E of Cascade, Idaho 2020-04-03 00:17:31
2.7 73km WSW of Challis, Idaho 2020-04-02 23:51:28
3.3 73km NE of Idaho City, Idaho 2020-04-02 23:41:48
3.0 73km WSW of Challis, Idaho 2020-04-02 23:22:43
2.5 74km WSW of Challis, Idaho 2020-04-02 23:08:13
3.2 71km NE of Idaho City, Idaho 2020-04-02 23:00:52
2.6 69km ESE of Cascade, Idaho 2020-04-02 22:32:15
3.0 65km E of Cascade, Idaho 2020-04-02 21:26:07
2.8 60km E of Cascade, Idaho 2020-04-02 20:58:40
2.8 67km ESE of Cascade, Idaho 2020-04-02 20:54
3.2 73km NE of Idaho City, Idaho 2020-04-02 20:45
2.5 69km E of Cascade, Idaho 2020-04-02 20:35:27
2.7 65km E of Cascade, Idaho 2020-04-02 19:17:12
3.0 68km ESE of Cascade, Idaho 2020-04-02 18:46:33
3.0 70km NE of Idaho City, Idaho 2020-04-02 18:16
2.5 69km ESE of Cascade, Idaho 2020-04-02 17:47:53
3.2 68km E of Cascade, Idaho 2020-04-02 17:39:54
2.5 68km ESE of Cascade, Idaho 2020-04-02 17:28:09
2.6 65km NE of Idaho City, Idaho 2020-04-02 17:05
3.2 65km E of Cascade, Idaho 2020-04-02 16:45:23
2.6 71km E of Cascade, Idaho 2020-04-02 16:41:37
2.8 68km E of Cascade, Idaho 2020-04-02 16:24:19
2.5 69km W of Challis, Idaho 2020-04-02 16:06:26
2.5 71km ESE of Cascade, Idaho 2020-04-02 16:02
3.8 73km WSW of Challis, Idaho 2020-04-02 15:45
3.1 73km W of Challis, Idaho 2020-04-02 15:17:53
3.0 65km E of Cascade, Idaho 2020-04-02 14:59:28
2.5 70km ESE of Cascade, Idaho 2020-04-02 14:50
3.1 68km E of Cascade, Idaho 2020-04-02 13:56:01
3.2 71km ESE of Cascade, Idaho 2020-04-02 13:25
2.6 73km WSW of Challis, Idaho 2020-04-02 13:24
2.7 73km WSW of Challis, Idaho 2020-04-02 13:16
2.6 73km WSW of Challis, Idaho 2020-04-02 12:55
2.5 70km ESE of Cascade, Idaho 2020-04-02 10:19
3.0 68km ESE of Cascade, Idaho 2020-04-02 10:04
2.7 69km E of Cascade, Idaho 2020-04-02 09:26:02
3.3 65km E of Cascade, Idaho 2020-04-02 09:19:43
2.8 73km ESE of Cascade, Idaho 2020-04-02 08:57
3.1 70km ESE of Cascade, Idaho 2020-04-02 08:54
2.9 70km WSW of Challis, Idaho 2020-04-02 08:51
3.2 67km E of Cascade, Idaho 2020-04-02 08:09:36
3.1 64km E of Cascade, Idaho 2020-04-02 07:22:41
3.1 67km ESE of Cascade, Idaho 2020-04-02 06:12
3.3 69km E of Cascade, Idaho 2020-04-02 06:01:17
3.1 63km E of Cascade, Idaho 2020-04-02 05:35:06
2.9 66km ESE of Cascade, Idaho 2020-04-02 02:32
2.9 64km E of Cascade, Idaho 2020-04-02 02:25:23
2.6 74km WSW of Challis, Idaho 2020-04-02 01:50
3.0 73km NE of Idaho City, Idaho 2020-04-02 00:54
2.7 71km WSW of Challis, Idaho 2020-04-02 00:34
3.4 72km E of Cascade, Idaho 2020-04-02 00:28:07
2.8 69km ESE of Cascade, Idaho 2020-04-01 18:56
2.5 69km ESE of Cascade, Idaho 2020-04-01 18:43
2.5 67km ESE of Cascade, Idaho 2020-04-01 17:49
2.6 61km E of Cascade, Idaho 2020-04-01 17:45:06
2.6 70km ESE of Cascade, Idaho 2020-04-01 17:29
2.6 66km E of Cascade, Idaho 2020-04-01 17:09:59
2.6 65km NE of Idaho City, Idaho 2020-04-01 16:14
3.7 69km E of Cascade, Idaho 2020-04-01 16:03:19
3.6 71km ESE of Cascade, Idaho 2020-04-01 15:49
3.1 73km ESE of Cascade, Idaho 2020-04-01 14:55
3.4 70km E of Cascade, Idaho 2020-04-01 14:40:18
2.9 73km WSW of Challis, Idaho 2020-04-01 14:38
2.8 63km E of Cascade, Idaho 2020-04-01 13:56:20
2.7 74km WSW of Challis, Idaho 2020-04-01 13:38
2.7 69km E of Cascade, Idaho 2020-04-01 13:04:21
3.1 64km E of Cascade, Idaho 2020-04-01 12:51:05
2.6 71km ESE of Cascade, Idaho 2020-04-01 12:43
2.5 65km E of Cascade, Idaho 2020-04-01 12:40
2.6 70km ESE of Cascade, Idaho 2020-04-01 12:17
2.7 66km ESE of Cascade, Idaho 2020-04-01 11:58:
2.9 68km ESE of Cascade, Idaho 2020-04-01 11:11
2.9 68km ESE of Cascade, Idaho 2020-04-01 11:08
3.4 75km WSW of Challis, Idaho 2020-04-01 11:01
3.0 70km ESE of Cascade, Idaho 2020-04-01 10:35
2.8 63km E of Cascade, Idaho 2020-04-01 10:21
2.7 67km E of Cascade, Idaho 2020-04-01 09:58:10
2.6 70km ESE of Cascade, Idaho 2020-04-01 09:47
2.9 67km E of Cascade, Idaho 2020-04-01 08:54:31
4.1 67km ESE of Cascade, Idaho 2020-04-01 08:30

Exact Moment of the April 2020 Full Moon will be coming Wednesday, April 8, 2020 at 2:36am UTC, or actually more like Late Tuesday Night, Ap. 7 like around 8:36pm Central, and 6:30pm Pacific Time, or the Full Moon Window will start on Monday Night same times!!! And it will be running through much of the week this week, so we might expect more shaking. . . or might I say KNOW there's more shaking to come!!!!!

EQ Guy


Check Out ALL My Best Earthquake Stories And My "EQ Alert Theory" in My E-Book, "Bringing Earthquakes To Life"@ CLICK HERE To See My E-Book!!!

No comments: