Tuesday, August 11, 2020

North Carolina Keeps Shaking!!! What Else Might Also Shake!!! LOOKS Like It Might Be California, Too!!! And With Help From That Carolina Shaker??? Also Need To Keep Watching East Coast, Yet!!! New York, New Jersey, Washington DC, Virginia!!!

Today I mostly wanted to post what's happening with East Coast and those North Carolina Earthquakes!!!  Again, with that landfall there of Hurricane Isaias there could be more and today also found many, many tornadoes in that North Carolina/Virginia Region along with Maryland and Delmarva Region!!!  Lots of tornadoes will usually mean some shaking, too, and they're getting just that!  Tornadoes preceded the Landers Earthquake and others so we know California could get something!  And while East Coast Tsunami is not real likely, fact remains there is NO "Tsunami Alert" for any of those regions and if big one should strike offshore, places such as New Bern get no warning of Big Tsunami at all, there!!!  Just saying!

This following list will be all the shakers at the North Carolina Epicenter and I'll have it updated at press time, too!  It now includes the ones that shook there in the days before that 5.1, also: 

1.9  4 km SSE of Sparta, North Carolina 2020-08-10 16:33:38
2.2  7 km ESE of Sparta, North Carolina 2020-08-10 06:10:03
2.2  5 km SE of Sparta, North Carolina 2020-08-10 03:43:06
2.0  5 km S of Sparta, North Carolina 2020-08-10 01:05:09
1.7  4 km SW of Sparta, North Carolina 2020-08-09 10:58:34
1.8  8 km S of Sparta, North Carolina 2020-08-09 10:45:56
5.1  4 km SE of Sparta, North Carolina 2020-08-09 07:07*****
2.2  4 km SSE of Sparta, North Carolina 2020-08-09 01:06:55
2.0  6 km SSE of Sparta, North Carolina 2020-08-09 01:02:15
2.6  4 km SE of Sparta, North Carolina 2020-08-09 00:57:15
2.3  5 km SSE of Sparta, North Carolina 2020-08-08 23:43
1.8  4 km SSW of Sparta, North Carolina 2020-08-08 15:42:28
1.8  3 km S of Sparta, North Carolina 2020-08-08 07:35:22
2.3  5 km SE of Sparta, North Carolina 2020-08-08 06:12:32
2.1  4 km ESE of Sparta, North Carolina 2020-08-08 06:05:39 
 
LOOKS like all this is happening in the wake of shaking in North Carolina although not sure if it could mean a big one such as did the North Carolina event!  This is Salton Sea, California:
 
2.2  13km SSE of Bombay Beach, CA 2020-08-10 22:32
2.4  9km SSE of Bombay Beach, CA 2020-08-10 22:28:43
1.6  11km SE of Bombay Beach, CA 2020-08-10 22:11:43
2.0  10km SSE of Bombay Beach, CA 2020-08-10 22:07
1.7  10km SSE of Bombay Beach, CA 2020-08-10 21:37
2.4  10km SSE of Bombay Beach, CA 2020-08-10 20:53
2.0  9km SSE of Bombay Beach, CA 2020-08-10 20:45
1.9  15km SSE of Bombay Beach, CA 2020-08-10 20:27
1.4 11km SSE of Bombay Beach, CA 2020-08-10 19:20
2.0 11km SSE of Bombay Beach, CA 2020-08-10 18:56
1.5 11km SSE of Bombay Beach, CA 2020-08-10 18:48
1.7 10km SSE of Bombay Beach, CA 2020-08-10 18:34
2.6 11km SSE of Bombay Beach, CA 2020-08-10 18:17
2.1 10km SSE of Bombay Beach, CA 2020-08-10 18:16
2.0 11km SSE of Bombay Beach, CA 2020-08-10 18:12
2.4 10km SSE of Bombay Beach, CA 2020-08-10 18:10
1.6  12km SSE of Bombay Beach, CA 2020-08-10 17:31
1.8  12km SSE of Bombay Beach, CA 2020-08-10 17:20
1.7  12km SSE of Bombay Beach, CA 2020-08-10 17:15
1.9  10km SSE of Bombay Beach, CA 2020-08-10 16:51
1.8  12km SSE of Bombay Beach, CA 2020-08-10 16:46
2.3  10km SSE of Bombay Beach, CA 2020-08-10 16:19
1.3  12km SSE of Bombay Beach, CA 2020-08-10 16:14
2.0  11km SSE of Bombay Beach, CA 2020-08-10 16:11
1.8  11km SSE of Bombay Beach, CA 2020-08-10 15:57
1.9  11km SE of Bombay Beach, CA 2020-08-10 15:51:47
1.8  11km SE of Bombay Beach, CA 2020-08-10 15:49:26
2.3  10km SSE of Bombay Beach, CA 2020-08-10 15:47
2.2  14km SSE of Bombay Beach, CA 2020-08-10 15:47
2.8  10km SSE of Bombay Beach, CA 2020-08-10 15:45
1.7  11km SSE of Bombay Beach, CA 2020-08-10 15:44
1.7  11km SE of Bombay Beach, CA 2020-08-10 15:32:04
1.9  13km SSE of Bombay Beach, CA 2020-08-10 15:11
2.0  11km SSE of Bombay Beach, CA 2020-08-10 15:10
2.2  10km SSE of Bombay Beach, CA 2020-08-10 15:03
2.0  11km SSE of Bombay Beach, CA 2020-08-10 14:59
2.0  11km SSE of Bombay Beach, CA 2020-08-10 14:58
1.9  10km SSE of Bombay Beach, CA 2020-08-10 14:46
1.8  14km S of Bombay Beach, CA 2020-08-10 14:45:0
1.1  12km SSE of Bombay Beach, CA 2020-08-10 14:44
1.5  11km SSE of Bombay Beach, CA 2020-08-10 14:43
1.2  11km SSE of Bombay Beach, CA 2020-08-10 14:42
2.3  10km SSE of Bombay Beach, CA 2020-08-10 14:35
2.3  12km SSE of Bombay Beach, CA 2020-08-10 14:33
3.0  10km SSE of Bombay Beach, CA 2020-08-10 14:31
4.0  10km SSE of Bombay Beach, CA 2020-08-10 14:29
2.6  11km SSE of Bombay Beach, CA 2020-08-10 14:22
2.1  11km SSE of Bombay Beach, CA 2020-08-10 14:18
2.0  11km SE of Bombay Beach, CA 2020-08-10 14:07:21
1.9  11km SSE of Bombay Beach, CA 2020-08-10 14:07:11
2.2  11km SSE of Bombay Beach, CA 2020-08-10 14:06:28
1.6  12km SSE of Bombay Beach, CA 2020-08-10 14:02:09
3.2  12km SSE of Bombay Beach, CA 2020-08-10 13:58:53
1.5  11km SSE of Bombay Beach, CA 2020-08-10 13:58:31
3.2  10km SSE of Bombay Beach, CA 2020-08-10 13:53:21
2.2  10km SE of Bombay Beach, CA 2020-08-10 13:50:44
2.2  10km SSE of Bombay Beach, CA 2020-08-10 13:46:51
1.6  12km SSE of Bombay Beach, CA 2020-08-10 13:35:11
3.5  14km SSE of Bombay Beach, CA 2020-08-10 13:30:05
3.0  14km SSE of Bombay Beach, CA 2020-08-10 13:29:59
2.0  14km SSE of Bombay Beach, CA 2020-08-10 13:19:05
1.5  14km SSE of Bombay Beach, CA 2020-08-10 13:00:59
1.3  10km SSE of Bombay Beach, CA 2020-08-10 12:57:40
1.6  13km SSE of Bombay Beach, CA 2020-08-10 12:55:08
1.8  10km SSE of Bombay Beach, CA 2020-08-10 12:49:07
2.8  10km SSE of Bombay Beach, CA 2020-08-10 12:46:10
1.8  10km SE of Bombay Beach, CA 2020-08-10 12:42:37
3.5  14km SSE of Bombay Beach, CA 2020-08-10 12:39:15
1.7  10km SSE of Bombay Beach, CA 2020-08-10 12:38:15
2.2  11km SE of Bombay Beach, CA 2020-08-10 12:35:32
2.1  12km SSE of Bombay Beach, CA 2020-08-10 12:33:50
1.5  11km SSE of Bombay Beach, CA 2020-08-10 12:27:51
1.8  12km SSE of Bombay Beach, CA 2020-08-10 12:26:28
2.4  10km SSE of Bombay Beach, CA 2020-08-10 12:23:42
2.8  10km SSE of Bombay Beach, CA 2020-08-10 12:22:20
1.8  10km SSE of Bombay Beach, CA 2020-08-10 12:21:42
1.8  11km SSE of Bombay Beach, CA 2020-08-10 12:20:44
1.6  11km SSE of Bombay Beach, CA 2020-08-10 12:18:44
2.1  11km SE of Bombay Beach, CA 2020-08-10 12:12:32
2.1  11km SSE of Bombay Beach, CA 2020-08-10 12:11:51
2.4  10km SSE of Bombay Beach, CA 2020-08-10 12:08:20
1.8  12km SSE of Bombay Beach, CA 2020-08-10 12:07:02
1.3  11km SSE of Bombay Beach, CA 2020-08-10 12:04:56 
 
Just so happened to discuss on this weeks "Earthquake Minute" as AMTRAK Cruises By!!!  Check Out The Video CLICK Arrow:  

No comments: