Here's what''s shaking in California today!! Over hundred if reduced to just one or more Richter Scale!!!
2.7 4 km SSW of Anderson Springs, CA2026-05-07 04:54
2.5 4 km NNW of The Geysers, CA2026-05-07 04:44:27
4.4 2 km NW of The Geysers, CA2026-05-07 04:42:43
3.1 3 km NW of Anderson Springs, CA2026-05-06 22:56
Here's the Felt Report from the big one:
| Middletown CA 95461 United States of America | 17... | 14 km | |||
| Kelseyville CA 95451 United States of America | 35... | 14 km | |||
| Lower Lake CA 95457 United States of America | 1.... | 24 km | |||
| Calistoga CA 94515 United States of America | 26... | 26 km | |||
| Saint Helena CA 94574 United States of America | 8..... | 45 km | |||
| Hidden Valley Lake CA 95467 United States of America | 7.... | 21 km | |||
| Healdsburg CA 95448 United States of America | 58... | 19 km | |||
| San Francisco CA 94123 United States of America | 2..... | 113 km | |||
| Napa CA 94558 United States of America | 5..... | 55 km | |||
| Geyserville CA 95441 United States of America | 8..... | 9 km | |||
| Pope Valley CA 94567 United States of America | 1..... | 32 km | |||
| San Francisco CA 94103 United States of America | 2..... | 117 km | |||
| San Jose CA 95111 United States of America | 1..... | 186 km | |||
| Napa CA 94559 United States of America | 7..... | 72 km | |||
| Benicia CA 94510 United States of America | 1..... | 96 km | |||
| Angwin CA 94508 United States of America | 2..... | 37 km | |||
| San Pablo CA 94806 United States of America | 1..... | 98 km | |||
| San Rafael CA 94901 United States of America | 3..... | 93 km | |||
| Windsor CA 95492 United States of America | 19... | 28 km | |||
| San Bruno CA 94066 United States of America | 1..... | 133 km | |||
| Santa Rosa CA 95401 United States of America | 11... | 37 km | |||
| Sonoma CA 95476 United States of America | 13... | 66 km | |||
| San Francisco CA 94114 United States of America | 3.... | 118 km | |||
| San Francisco CA 94117 United States of America | 3.... | 117 km | |||
| San Francisco CA 94118 United States of America | 7..... | 115 km | |||
| Sausalito CA 94965 United States of America | 1..... | 107 km | |||
| Nice CA 95464 United States of America | 1..... | 36 km | |||
| San Francisco CA 94110 United States of America | 1..... | 119 km | |||
| San Francisco CA 94158 United States of America | 2..... | 118 km | |||
| San Francisco CA 94122 United States of America | 1..... | 117 km | |||
| Oakland CA 94610 United States of America | 1..... | 118 km | |||
| San Francisco CA 94131 United States of America | 1..... | 119 km | |||
| Kenwood CA 95452 United States of America | 1..... | 45 km | |||
| Cloverdale CA 95425 United States of America | 13... | 22 km | |||
| San Francisco CA 94115 United States of America | 7..... | 115 km | |||
| San Francisco CA 94107 United States of America | 3..... | 118 km | |||
| Petaluma CA 94952 United States of America | 4..... | 63 km | |||
| Clearlake CA 95422 United States of America | 2..... | 29 km | |||
| San Francisco CA 94127 United States of America | 2..... | 120 km | |||
| Santa Rosa CA 95405 United States of America | 8..... | 40 km | |||
| Petaluma CA 94954 United States of America | 3..... | 65 km | |||
| Guerneville CA 95446 United States of America | 2..... | 35 km | |||
| Sebastopol CA 95472 United States of America | 4..... | 44 km | |||
| Santa Rosa CA 95403 United States of America | 12... | 32 km | |||
| Berkeley CA 94705 United States of America | 1..... | 113 km | |||
| Santa Rosa CA 95409 United States of America | 14... | 40 km | |||
| Rohnert Park CA 94928 United States of America | 5.... | 50 km | |||
| Santa Rosa CA 95407 United States of America | 4.... | 44 km | |||
| Santa Rosa CA 95404 United States of America | 20... | 46 km | |||
| El Sobrante CA 94803 United States of America | 1..... | 101 km | |||
| San Francisco CA 94109 United States of America | 11... | 115 km | |||
| Richmond CA 94801 United States of America | 1..... | 99 km | |||
| San Francisco CA 94121 United States of America | 3..... | 115 km | |||
| Yountville CA 94599 United States of America | 1..... | 55 km | |||
| San Francisco CA 94102 United States of America | 4..... | 116 km | |||
| Hayward CA 94542 United States of America | 1..... | 141 km | |||
| Pleasant Hill CA 94523 United States of America | 1..... | 111 km | |||
| Novato CA 94947 United States of America | 1..... | 76 km | |||
| Jenner CA 95450 United States of America | 1..... | 48 km | |||
| Lakeport CA 95453 United States of America | 1..... | 34 km | |||
| Bodega Bay CA 94923 United States of America | 1..... | 55 km | |||
| Antioch CA 94509 United States of America | 1..... | 122 km |
Here's the USGS Report:
4.4 - 2 km NW of The Geysers, CA
- 2026-05-07 09:42:43 (UTC)
- 38.791°N 122.777°W
- 3.7 km depth
Nearby Places
- The Geysers, California
- Cobb, California
- Anderson Springs, California
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment