Here's all the shakers!!!
2.7 18 km SE of Silver Springs, Nevada2026-05-01 05:35
2.5 19 km ESE of Silver Springs, Nevada2026-05-01 05:32
2.5 20 km ESE of Silver Springs, Nevada2026-05-01 03:23
2.5 17 km SE of Silver Springs, Nevada2026-05-01 03:23
2.6 18 km SE of Silver Springs, Nevada2026-05-01 03:22
5.2 19 km SE of Silver Springs, Nevada2026-05-01 03:17*****
4.3 20 km SE of Silver Springs, Nevada2026-05-01 03:15
Felt Report:
| Silver Springs NV 89429 United States of America | 63.... | 22 km | |||
| Fernley NV 89408 United States of America | 90.... | 33 km | |||
| Dayton NV 89403 United States of America | 57.... | 36 km | |||
| Virginia City NV 89440 United States of America | 6...... | 43 km | |||
| Carson City NV 89706 United States of America | 15..... | 46 km | |||
| Yerington NV 89447 United States of America | 13..... | 48 km | |||
| Wadsworth NV 89442 United States of America | 2...... | 51 km | |||
| Minden NV 89423 United States of America | 14..... | 55 km | |||
| Carson City NV 89701 United States of America | 37..... | 56 km | |||
| Reno NV 89521 United States of America | 63..... | 56 km | |||
| Sparks NV 89434 United States of America | 18..... | 58 km | |||
| Reno NV 89502 United States of America | 35..... | 63 km | |||
| Washoe Valley NV 89704 United States of America | 1...... | 64 km | |||
| Sparks NV 89436 United States of America | 39..... | 65 km | |||
| Sparks NV 89431 United States of America | 21..... | 66 km | |||
| Sparks NV 89441 United States of America | 9...... | 67 km | |||
| Wellington NV 89444 United States of America | 3...... | 67 km | |||
| Fallon NV 89406 United States of America | 122... | 68 km | |||
| Sun Valley NV 89433 United States of America | 4...... | 70 km | |||
| Gardnerville NV 89410 United States of America | 7...... | 70 km | |||
| Reno NV 89512 United States of America | 7...... | 70 km | |||
| Reno NV 89501 United States of America | 12..... | 70 km | |||
| Reno NV 89509 United States of America | 17..... | 70 km | |||
| Carson City NV 89703 United States of America | 17..... | 71 km | |||
| Carson City NV 89705 United States of America | 6..... | 72 km | |||
| Reno NV 89519 United States of America | 7..... | 72 km | |||
| Reno NV 89511 United States of America | 18.... | 72 km | |||
| Reno NV 89503 United States of America | 15.... | 73 km | |||
| Reno NV 89510 United States of America | 4.... | 76 km | |||
| Incline Village NV 89451 United States of America | 4.... | 76 km | |||
| Reno NV 89506 United States of America | 12..... | 79 km | |||
| Gardnerville NV 89460 United States of America | 4..... | 79 km | |||
| Glenbrook NV 89413 United States of America | 11..... | 80 km | |||
| Reno NV 89523 United States of America | 24.... | 81 km | |||
| Kings Beach CA 96143 United States of America | 1..... | 85 km | |||
| Tahoe Vista CA 96148 United States of America | 1..... | 87 km | |||
| Hawthorne NV 89415 United States of America | 2..... | 88 km | |||
| Carnelian Bay CA 96140 United States of America | 1..... | 91 km | |||
| Reno NV 89508 United States of America | 16.... | 93 km | |||
| South Lake Tahoe CA 96150 United States of America | 31.... | 97 km | |||
| Truckee CA 96161 United States of America | 5..... | 99 km | |||
| Tahoma CA 96142 United States of America | 1..... | 100 km | |||
| Tahoe City CA 96145 United States of America | 3..... | 102 km | |||
| Homewood CA 96141 United States of America | 2..... | 104 km | |||
| Loyalton CA 96118 United States of America | 1..... | 104 km | |||
| Truckee CA 96162 United States of America | 1..... | 111 km | |||
| Chilcoot CA 96105 United States of America | 1..... | 114 km | |||
| Lovelock NV 89419 United States of America | 3..... | 122 km | |||
| Foresthill CA 95631 United States of America | 2..... | 136 km | |||
| Pollock Pines CA 95726 United States of America | 5..... | 139 km | |||
| Arnold CA 95223 United States of America | 1..... | 141 km | |||
| Alta CA 95701 United States of America | 1..... | 146 km | |||
| West Point CA 95255 United States of America | 1..... | 149 km | |||
| Camino CA 95709 United States of America | 9..... | 154 km | |||
| Nevada City CA 95959 United States of America | 3..... | 160 km | |||
| Janesville CA 96114 United States of America | 1..... | 162 km | |||
| Grass Valley CA 95945 United States of America | 6..... | 162 km | |||
| Placerville CA 95667 United States of America | 9..... | 162 km | |||
| Greenwood CA 95635 United States of America | 1..... | 166 km | |||
| Mokelumne Hill CA 95245 United States of America | 1..... | 169 km | |||
| Pine Grove CA 95665 United States of America | 1..... | 171 km | |||
| Twain Harte CA 95383 United States of America | 2..... | 173 km | |||
| North San Juan CA 95960 United States of America | 1..... | 175 km | |||
| Murphys CA 95247 United States of America | 1..... | 179 km | |||
| Grass Valley CA 95949 United States of America | 1..... | 180 km | |||
| Shingle Springs CA 95682 United States of America | 1..... | 183 km | |||
| San Andreas CA 95249 United States of America | 1..... | 184 km | |||
| Sonora CA 95370 United States of America | 1..... | 185 km | |||
| Angels Camp CA 95222 United States of America | 1..... | 192 km | |||
| Folsom CA 95630 United States of America | 2..... | 195 km | |||
| Ione CA 95640 United States of America | 1..... | 197 km | |||
| Rocklin CA 95677 United States of America | 1..... | 197 km | |||
| Rocklin CA 95765 United States of America | 1..... | 200 km | |||
| Lincoln CA 95648 United States of America | 2..... | 200 km | |||
| Roseville CA 95678 United States of America | 1..... | 203 km | |||
| Jamestown CA 95327 United States of America | 1..... | 203 km | |||
| Citrus Heights CA 95621 United States of America | 1..... | 207 km | |||
| Rancho Cordova CA 95670 United States of America | 1..... | 208 km | |||
| Carmichael CA 95608 United States of America | 2..... | 211 km | |||
| Sacramento CA 95835 United States of America | 1..... | 226 km | |||
| Magalia CA 95954 United States of America | 1..... | 226 km | |||
| Sacramento CA 95814 United States of America | 1..... | 227 km | |||
| Sacramento CA 95811 United States of America | 1..... | 227 km | |||
| Stockton CA 95219 United States of America | 1..... | 251 km | |||
| Oakley CA 94561 United States of America | 1..... | 267 km | |||
| Benicia CA 94510 United States of America | 1..... | 299 km | |||
| Dublin CA 94568 United States of America | 1..... | 305 km | |||
| San Ramon CA 94583 United States of America | 1..... | 308 km | |||
| Lafayette CA 94549 United States of America | 1..... | 309 km | |||
| San Jose CA 95124 United States of America | 1..... | 339 km | |||
| San Francisco CA 94131 United States of America | 1..... | 343 km | |||
| Silver Lake OR 97638 United States of America | 1..... | 459 km | |||
| Laguna Woods CA 92637 United States of America | 1..... | 643 km | |||
| Vista CA 92084 United States of America | 1..... | 695 km |
USGS Report:
5.2 - 19 km SE of Silver Springs, Nevada
- 2026-05-01 08:17:19 (UTC)
- 39.307°N 119.047°W
- 5.0 km depth
Nearby Places
- Silver Springs, Nevada, United States
- Fernley, Nevada, United States
- Carson City, Nevada, United States
- Sparks, Nevada, United States
- Spanish Springs, Nevada, United States
AND it's just the start of the Full Moon Window so keep watching!!!
Mr. Earthquake Man!!
Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com AND Thank-You for everything all through the years!!! Mr. Earthquake Man
No comments:
Post a Comment