Thursday, July 11, 2019

4.9 and 4.5 As Shaking Continues at Ridgecrest!!!!! Looks Like One Death Result of The 6.4 Richters Earthquake There, Too!!! Effects Of July Full Moon Begin Soon,Too!!! UPDATE: Lots of Big 3 Magnitudes on Thursday!!!!! Watch For Big Earthquake!!!!!

THIS JUST IN!!!!! Here I'm adding to the list which originally started off todays blog! Would you look at the size of them shaking right now this moment as noon approaches on Thursday July 11, 2019 or nearly ONE WEEK after the 6.4 struck there!!!!! Full Moon Window will be starting Monday, but need to watch Sunday and everywhere until then because we know there's lot's of new shaking coming!!!!! Check out past hour:

3.5 16km SE of Olancha, CA 2019-07-11 11:19:08
3.3 16km SE of Olancha, CA 2019-07-11 10:51:06
3.1 14km W of Searles Valley 2019-07-11 10:51
3.9 14km NNE of Coso Junction 2019-07-11 10:32
3.8 13km SW of Searles Valley 2019-07-11 10:32

At least according to my own Full Moon Theory, not yet beginning to count any of this current days shaking towards the possible added pull of the Full Moon. . . although you might like to know that a few days before the exact moment or Tuesday DOES count towards the theories of some other earthquake folks!!! I do agree that the more full the more pull, so with that in mind check out the biggest of the still around 2000 a day at Ridgecrest!!! Here's an edited 2.5 and bigger list with probably most of the 2.5's removed for space!!! Upon editing I notice THIS list is JUST WEDNESDAY and began early Wednesday Morning albeit a thousand big ones:

2.5 20km S of Trona, CA 2019-07-11 09:47:59
3.1 22km WNW of Searles Valley, CA 2019-07-11 08:13
3.5 20km N of Searles Valley, CA 2019-07-11 07:20
3.0 8km NE of Coso Junction, CA 2019-07-11 07:20:04
3.0 17km S of Searles Valley, CA 2019-07-11 06:37:33
3.1 14km NNE of Coso Junction, CA 2019-07-11 06:17:2
3.7 20km N of Searles Valley, CA 2019-07-11 05:59:45
3.7 24km N of Searles Valley, CA 2019-07-11 05:59:45
3.5 20km E of Coso Junction, CA 2019-07-11 05:43:35
3.2 20km E of Coso Junction, CA 2019-07-11 05:27:24
3.5 20km E of Coso Junction, CA 2019-07-11 05:26:29
3.5 18km ESE of Little Lake, CA 2019-07-11 03:48:02
3.3 13km SSW of Searles Valley, CA 2019-07-11 02:55
3.5 16km SE of Olancha, CA 2019-07-11 02:19:50
4.0 16km SE of Olancha, CA 2019-07-11 02:04:05
2.5 14km WSW of Searles Valley 2019-07-11 00:03
3.5 24km NNE of Trona, CA 2019-07-11 00:03:46
2.7 24km NNE of Trona, CA 2019-07-10 23:46:44
2.8 23km NNE of Trona, CA 2019-07-10 23:46:25
3.6 23km NNE of Trona, CA 2019-07-10 23:45:31
2.5 13km ENE of Ridgecrest, CA 2019-07-10 23:32
3.0 16km NNE of Coso Junction, CA 2019-07-10 23:29
3.5 9km ENE of Coso Junction, CA 2019-07-10 23:18
2.5 17km E of Little Lake, CA 2019-07-10 23:15:35
4.3 9km E of Coso Junction, CA 2019-07-10 23:10
2.7 22km ESE of Little Lake, CA 2019-07-10 21:57
3.5 17km E of Little Lake, CA 2019-07-10 21:35:22
2.5 21km ESE of Little Lake, CA 2019-07-10 20:25
3.2 8km E of Coso Junction, CA 2019-07-10 20:21
2.7 16km E of Little Lake, CA 2019-07-10 20:14
3.4 20km E of Coso Junction, CA 2019-07-10 19:46
3.0 16km NNE of Inyokern, CA 2019-07-10 19:42
3.0 18km ESE of Little Lake, CA 2019-07-10 19:35
3.4 16km NNE of Coso Junction, CA 2019-07-10 19:20
3.2 12km ENE of Ridgecrest, CA 2019-07-10 19:20:17
4.4 13km NNE of Coso Junction, CA 2019-07-10 19:15
4.5 16km NNE of Coso Junction, CA 2019-07-10 19:14
3.1 16km NNE of Coso Junction, CA 2019-07-10 19:08
3.6 13km SW of Searles Valley, CA 2019-07-10 18:58
3.3 17km S of Searles Valley, CA 2019-07-10 18:48
3.0 23km NNE of Trona, CA 2019-07-10 18:35:43
2.8 14km SW of Searles Valley, CA 2019-07-10 18:34
2.8 16km E of Little Lake, CA 2019-07-10 18:33
2.9 24km W of Johannesburg, CA 2019-07-10 18:33:43
3.9 15km NNE of Coso Junction, CA 2019-07-10 17:15
3.1 12km SSW of Searles Valley, CA 2019-07-10 17:15
3.0 18km E of Little Lake, CA 2019-07-10 16:52:25
3.0 15km ESE of Ridgecrest, CA 2019-07-10 16:40
4.2 15km ENE of Ridgecrest, CA 2019-07-10 15:09
3.3 14km NE of Coso Junction, CA 2019-07-10 14:15
3.7 15km NNE of Coso Junction, CA 2019-07-10 13:51
4.1 14km NNE of Coso Junction, CA 2019-07-10 13:49
2.8 15km SSW of Searles Valley, CA 2019-07-10 12:46
2.9 12km ENE of Little Lake, CA 2019-07-10 12:43:21
3.2 12km ENE of Little Lake, CA 2019-07-10 12:43:21
3.4 22km WNW of Searles Valley, CA 2019-07-10 11:01
2.9 23km S of Trona, CA 2019-07-10 10:52:32
3.2 15km SW of Searles Valley, CA 2019-07-10 10:09
3.6 21km ESE of Little Lake, CA 2019-07-10 10:02
3.0 8km E of Coso Junction, CA 2019-07-10 09:54
3.5 8km E of Coso Junction, CA 2019-07-10 09:53
3.3 14km W of Searles Valley, CA 2019-07-10 08:38
3.2 16km SSW of Searles Valley, CA 2019-07-10 08:23
3.2 12km WSW of Searles Valley, CA 2019-07-10 08:02
3.1 9km E of Coso Junction, CA 2019-07-10 07:49:26
4.1 8km E of Coso Junction, CA 2019-07-10 07:28:56
3.8 19km ESE of Little Lake, CA 2019-07-10 07:00
3.4 22km ESE of Little Lake, CA 2019-07-10 05:58
3.1 17km E of Coso Junction, CA 2019-07-10 05:04
3.1 14km SW of Searles Valley, CA 2019-07-10 04:32
3.0 19km W of Searles Valley, CA 2019-07-10 04:21
2.9 10km E of Coso Junction, CA 2019-07-10 03:21
3.0 16km E of Little Lake, CA 2019-07-10 02:22:43
3.7 9km E of Coso Junction, CA 2019-07-10 02:05:26
3.0 8km E of Coso Junction, CA 2019-07-10 01:24:16
2.8 10km NE of Coso Junction, CA 2019-07-10 01:20

With the one-week anniversary of the 6.4 Ridgecrest Shaker, now's the time to publish what's been shaking since then at our Jurupa Valley Epicenter thinking along the lines of this list will no longer be available once the seven day mark turns over. So, here's everything that happened there as we watch and just know this might either become next big earthquake epicenter, or at best start shaking again under the upcoming Full Moon:

1.5 6km NNW of Glen Avon, CA 2019-07-11 09:31:36
1.6 3km NW of Glen Avon, CA 2019-07-11 04:09:02
1.1 3km NW of Glen Avon, CA 2019-07-10 23:35:15
1.2 6km NNW of Glen Avon, CA 2019-07-10 23:10:05
2.1 3km NW of Glen Avon, CA 2019-07-10 22:43:29
1.3 3km WNW of Glen Avon, CA 2019-07-10 15:20:18
1.3 3km NW of Glen Avon, CA 2019-07-10 08:17
0.8 3km WNW of Glen Avon, CA 2019-07-10 07:06:20
1.3 3km WNW of Glen Avon, CA 2019-07-09 12:30:05
1.0 2km NW of Glen Avon, CA 2019-07-09 06:55:58
0.8 5km NNW of Glen Avon, CA 2019-07-09 06:00:19
1.6 7km NW of Glen Avon, CA 2019-07-08 20:29:01
1.5 7km NW of Glen Avon, CA 2019-07-08 15:33:30
0.7 5km NNW of Glen Avon, CA 2019-07-08 12:04:47
1.1 5km NW of Glen Avon, CA 2019-07-08 11:59:29
1.8 5km NNW of Glen Avon, CA 2019-07-08 11:32:42
1.3 5km NNW of Glen Avon, CA 2019-07-08 03:23:17
0.9 5km NW of Glen Avon, CA 2019-07-08 02:15:49
1.1 5km NNW of Glen Avon, CA 2019-07-07 19:41:20
1.0 6km NNW of Glen Avon, CA 2019-07-07 12:14:32
1.9 6km SW of Fontana, CA 2019-07-07 05:38:36
0.6 4km NNW of Glen Avon, CA 2019-07-06 22:32:14
1.4 4km NNW of Glen Avon, CA 2019-07-06 21:30:47
1.1 5km NNW of Glen Avon, CA 2019-07-06 03:48:48
1.5 6km SW of Fontana, CA 2019-07-04 23:26:33
1.1 6km SW of Fontana, CA 2019-07-04 21:08:59

Just seen a report that a guy was found underneath a vehicle which appears to have fallen on him during the July 4, 2019 6.4 Richters Earthquake at Ridgecrest, California with the death being in Nevada due to witnesses having last seen him like that day, and it being probable he was working on his car that day albeit just recently discovered. Just the same jack must have fallen over and pinned him there that day. I'm sure this story will be forthcoming if the death is counted towards the earthquake and am very sorry to now hear of a death connected to all the shaking at Ridgecrest!!!

As the moment of one-week since the 6.4 approaches here in a few moments as I'm writing, just need to give reminder that we do not really know what might shake next. . . or where!!! Following "Eureka 2010" was the big Haiti Earthquake, so be watching for the tectonic plates to move! Or San Francisco/Los Angeles to get Big Earthquake!!!!! And by all means talk "Earthquake Preparation"!!!!!

EQ Guy


My Best Earthquake Stories And My "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ CLICK HERE To See My E-Book!!! Thank-You For Reading!!!

No comments: