Friday, December 15, 2023

New Moon Iceland "Earthquake Minute Video"!!! CLICK Arrow:

 


SCRIPT/TRANSCRIPT:  Hi, EQ Guy Here!!!  If you’ve been listening you know this weeks New Moon must have had some effect on that Iceland Volcano!  You’ve heard me say 24 hours before and 24 hours after the exact moment and at 24 hours before was lot of shaking that began and shook the nearby Rykajames Ridge 200 Miles South of Iceland, however did not seem to effect that volcano, however did stop shaking all together as big as 5.3, and 5.2 and many, others.
~~~Then 2 after the exact moment shook North of Iceland at the Norwegian Sea STILL nothing AT Iceland!  Could be the end of the biggest concerns at least for that particular volcano; of course I’m not the Volcano Guy as you know!!  So, they’ll probably need to keep watching the Iceland Volcano, at least through December, there!
~~~Cyclone Jasper made landfall at Australia Wednesday and they tend to get Shakers, there!
This has been “Earthquake Minute” and I have been. . . . . The EQ Guy!!

Here's the list of the 200 Miles South of Iceland Shaking. . . . .

TOP Is moment of the New Moon Window starting!!

New Moon Began 2023-12-11 @ 5:34PM, or 17:34 UTC
4.8  Reykjanes Ridge 2023-12-11 11:57:03
5.0  Reykjanes Ridge 2023-12-11 03:35:13
4.5  Reykjanes Ridge 2023-12-10 21:44:23
5.2  Reykjanes Ridge 2023-12-10 20:28:02
4.7  Reykjanes Ridge 2023-12-10 19:07:38
4.6  Reykjanes Ridge 2023-12-10 17:50:30
5.0  Reykjanes Ridge 2023-12-10 16:33:43
4.7  Reykjanes Ridge 2023-12-10 05:31:51
5.2  Reykjanes Ridge 2023-12-10 03:01:55
4.6  Reykjanes Ridge 2023-12-10 01:56:51
4.7  Reykjanes Ridge 2023-12-10 01:12:58
4.7  Reykjanes Ridge 2023-12-10 00:42:02
4.6  Reykjanes Ridge 2023-12-09 21:10:40
4.9  Reykjanes Ridge 2023-12-09 20:46:55
4.6  Reykjanes Ridge 2023-12-09 20:45:50
5.2  Reykjanes Ridge 2023-12-09 19:31:24
4.7  Reykjanes Ridge 2023-12-09 19:25:08
5.0  Reykjanes Ridge 2023-12-09 17:48:16
4.9  Reykjanes Ridge 2023-12-09 17:15:05
4.9  Reykjanes Ridge 2023-12-09 13:59:51
5.1  Reykjanes Ridge 2023-12-09 12:34:36
4.9  Reykjanes Ridge 2023-12-09 11:25:07
5.0  Reykjanes Ridge 2023-12-09 11:08:10
4.7  Reykjanes Ridge 2023-12-09 09:14:16
5.3  Reykjanes Ridge 2023-12-09 06:58:39
4.7  Reykjanes Ridge 2023-12-09 05:37:20
5.3  Reykjanes Ridge 2023-12-09 04:56:17
5.3  Reykjanes Ridge 2023-12-09 03:39:42
4.9  Reykjanes Ridge 2023-12-09 02:54:46
4.9  Reykjanes Ridge 2023-12-09 02:25:38
5.0  Reykjanes Ridge 2023-12-09 02:04:20
4.9  Reykjanes Ridge 2023-12-08 16:37:19
4.9  Reykjanes Ridge 2023-12-08 16:00:44
5.0  Reykjanes Ridge 2023-12-08 15:31:33
4.9  Reykjanes Ridge 2023-12-08 15:08:36
4.9  Reykjanes Ridge 2023-12-08 14:46:55
4.6  Reykjanes Ridge 2023-12-08 14:29:41

Now more recently some new additional shaking at Norwegian Sea although can only guess it is probably same movement of this long fault line through that region.  But seems like it should have or have had more effect on Iceland!!  Actual: Exact Moment was Tuesday, December 12 at  11:32PM Central Time,  Norwegian Sea Shakers as follows in Central Time Format:

5.5  Norwegian Sea 2023-12-13 14:20:10 (UTC-06:00)
5.3  Norwegian Sea 2023-12-13 13:30:46 (UTC-06:00)
 

EQ Guy


Check Out all my best Earthquake Stories And My "EQ Alert Theory" and "Go Straight Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com  AND Thank-You For Reading, Too!!!  EQ Guy

No comments: