Here's all the latest shaking from Iceland around the Volcano, there! Read UP from the big 4.5 which was said to be the big one that began it all, there!!!
| Dec 18, 10:51 pm (Reykjavik) (Dec 18, 22:51 GMT) 8 hours ago | 2.6 1 km | 4.3 Km WNW of Fagradalsfjall I FELT IT | ||
| Dec 18, 10:50 pm (Reykjavik) (Dec 18, 22:50 GMT) 8 hours ago | 1.6 3.6 km | Iceland: 3.6 Km NE of Grindavík | ||
| Dec 18, 10:49 pm (Reykjavik) (Dec 18, 22:49 GMT) 8 hours ago | 2.0 13 km | Iceland: 3.1 Km NNE of Reykjanestá | ||
| Dec 18, 10:49 pm (Reykjavik) (Dec 18, 22:49 GMT) 8 hours ago | 1.4 7.3 km | Iceland: 3.9 Km N of Grindavík | ||
| Dec 18, 10:48 pm (Reykjavik) (Dec 18, 22:48 GMT) 8 hours ago | 1.6 4 km | 4.0 Km NNE of Grindavík | ||
| Dec 18, 10:47 pm (Reykjavik) (Dec 18, 22:47 GMT) 8 hours ago | 1.4 0.1 km | Iceland: 3.3 Km NE of Grindavík | ||
| Dec 18, 10:47 pm (Reykjavik) (Dec 18, 22:47 GMT) 8 hours ago | 1.7 1.3 km | 3.7 Km NW of Grindavík | ||
| Dec 18, 10:46 pm (Reykjavik) (Dec 18, 22:46 GMT) 8 hours ago | 1.9 1.1 km | Iceland: 13.6 Km SSE of Geirfuglasker | ||
| Dec 18, 10:45 pm (Reykjavik) (Dec 18, 22:45 GMT) 8 hours ago | 1.6 4.5 km | Iceland: 2.9 Km NW of Fagradalsfjall | ||
| Dec 18, 10:43 pm (Reykjavik) (Dec 18, 22:43 GMT) 8 hours ago | 1.9 4.6 km | Iceland: 3.8 Km NNE of Grindavík | ||
| Dec 18, 10:43 pm (Reykjavik) (Dec 18, 22:43 GMT) 8 hours ago | 1.2 1.1 km | Iceland: 2.4 Km NNE of Grindavík | ||
| Dec 18, 10:42 pm (Reykjavik) (Dec 18, 22:42 GMT) 8 hours ago | 1.4 | Iceland: 4.6 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:42 pm (Reykjavik) (Dec 18, 22:42 GMT) 8 hours ago | 1.9 4.5 km | Iceland: 4.0 Km NNE of Grindavík | ||
| Dec 18, 10:41 pm (Reykjavik) (Dec 18, 22:41 GMT) 8 hours ago | 1.8 4.9 km | 4.4 Km W of Fagradalsfjall | ||
| Dec 18, 10:40 pm (Reykjavik) (Dec 18, 22:40 GMT) 8 hours ago | 1.7 1.1 km | Iceland: 4.2 Km W of Fagradalsfjall | ||
| Dec 18, 10:38 pm (Reykjavik) (Dec 18, 22:38 GMT) 8 hours ago | 1.7 5.2 km | 2.3 Km NE of Grindavík | ||
| Dec 18, 10:37 pm (Reykjavik) (Dec 18, 22:37 GMT) 8 hours ago | 1.2 2.9 km | Iceland: 5.6 Km NNE of Grindavík | ||
| Dec 18, 10:36 pm (Reykjavik) (Dec 18, 22:36 GMT) 8 hours ago | 1.2 1.1 km | Iceland: 5.2 Km NE of Grindavík | ||
| Dec 18, 10:35 pm (Reykjavik) (Dec 18, 22:35 GMT) 8 hours ago | 1.7 1.1 km | 4.7 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:35 pm (Reykjavik) (Dec 18, 22:35 GMT) 8 hours ago | 1.4 2.2 km | Iceland: 5.8 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:34 pm (Reykjavik) (Dec 18, 22:34 GMT) 8 hours ago | 1.2 3 km | Iceland: 3.6 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:33 pm (Reykjavik) (Dec 18, 22:33 GMT) 8 hours ago | 2.3 8.2 km | Iceland: 5.5 Km W of Fagradalsfjall | ||
| Dec 18, 10:32 pm (Reykjavik) (Dec 18, 22:32 GMT) 8 hours ago | 1.4 0.1 km | Iceland: 3.3 Km W of Fagradalsfjall | ||
| Dec 18, 10:31 pm (Reykjavik) (Dec 18, 22:31 GMT) 8 hours ago | 1.5 7.8 km | Iceland: 1.7 Km N of Grindavík | ||
| Dec 18, 10:31 pm (Reykjavik) (Dec 18, 22:31 GMT) 8 hours ago | 1.2 2.7 km | Iceland: 3.9 Km NE of Grindavík | ||
| Dec 18, 10:28 pm (Reykjavik) (Dec 18, 22:28 GMT) 8 hours ago | 2.2 2.3 km | Iceland: 5.5 Km NNE of Grindavík | ||
| Dec 18, 10:28 pm (Reykjavik) (Dec 18, 22:28 GMT) 8 hours ago | 1.2 0.8 km | Iceland: 4.3 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:27 pm (Reykjavik) (Dec 18, 22:27 GMT) 8 hours ago | 1.3 3.3 km | Iceland: 6.0 Km W of Fagradalsfjall | ||
| Dec 18, 10:26 pm (Reykjavik) (Dec 18, 22:26 GMT) 8 hours ago | 1.5 1.1 km | 2.6 Km NNW of Helgafell | ||
| Dec 18, 10:24 pm (Reykjavik) (Dec 18, 22:24 GMT) 8 hours ago | 2.0 4 km | Iceland: 4.4 Km W of Fagradalsfjall | ||
| Dec 18, 10:23 pm (Reykjavik) (Dec 18, 22:23 GMT) 8 hours ago | 2.3 1.1 km | Iceland: 4.9 Km NNE of Grindavík | ||
| Dec 18, 10:23 pm (Reykjavik) (Dec 18, 22:23 GMT) 8 hours ago | 1.3 4.2 km | Iceland: 4.3 Km W of Fagradalsfjall | ||
| Dec 18, 10:21 pm (Reykjavik) (Dec 18, 22:21 GMT) 8 hours ago | 1.4 1.1 km | Iceland: 4.7 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:21 pm (Reykjavik) (Dec 18, 22:21 GMT) 8 hours ago | 1.5 0.5 km | Iceland: 3.2 Km W of Fagradalsfjall | ||
| Dec 18, 10:20 pm (Reykjavik) (Dec 18, 22:20 GMT) 8 hours ago | 2.1 0.5 km | Iceland: 3.8 Km W of Fagradalsfjall | ||
| Dec 18, 10:19 pm (Reykjavik) (Dec 18, 22:19 GMT) 8 hours ago | 2.0 1.4 km | Iceland: 3.9 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:19 pm (Reykjavik) (Dec 18, 22:19 GMT) 8 hours ago | 1.4 1.1 km | Iceland: 5.8 Km NNE of Grindavík | ||
| Dec 18, 10:18 pm (Reykjavik) (Dec 18, 22:18 GMT) 8 hours ago | 2.1 32 km | Iceland: 9.0 Km SSE of Geirfugladrangur | ||
| Dec 18, 10:17 pm (Reykjavik) (Dec 18, 22:17 GMT) 8 hours ago | 2.4 1.3 km | Iceland: 3.8 Km NNW of Fagradalsfjall | ||
| Dec 18, 10:17 pm (Reykjavik) (Dec 18, 22:17 GMT) 8 hours ago | 2.8 34 km | 33.3 Km S of Grindavík | ||
| Dec 18, 10:16 pm (Reykjavik) (Dec 18, 22:16 GMT) 8 hours ago | 2.0 2.6 km | 2.4 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:15 pm (Reykjavik) (Dec 18, 22:15 GMT) 9 hours ago | 1.9 7.1 km | Iceland: 5.0 Km NNE of Grindavík | ||
| Dec 18, 10:14 pm (Reykjavik) (Dec 18, 22:14 GMT) 9 hours ago | 1.7 0.6 km | Iceland: 4.0 Km W of Fagradalsfjall | ||
| Dec 18, 10:13 pm (Reykjavik) (Dec 18, 22:13 GMT) 9 hours ago | 2.3 1.1 km | Iceland: 5.7 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:12 pm (Reykjavik) (Dec 18, 22:12 GMT) 9 hours ago | 1.4 3.9 km | Iceland: 5.2 Km NNE of Grindavík | ||
| Dec 18, 10:11 pm (Reykjavik) (Dec 18, 22:11 GMT) 9 hours ago | 1.3 4.6 km | Iceland: 3.3 Km W of Fagradalsfjall | ||
| Dec 18, 10:10 pm (Reykjavik) (Dec 18, 22:10 GMT) 9 hours ago | 1.3 1.1 km | Iceland: 5.4 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:09 pm (Reykjavik) (Dec 18, 22:09 GMT) 9 hours ago | 1.9 1.1 km | Iceland: 3.1 Km W of Fagradalsfjall | ||
| Dec 18, 10:09 pm (Reykjavik) (Dec 18, 22:09 GMT) 9 hours ago | 1.8 3.7 km | Iceland: 4.1 Km NNE of Grindavík | ||
| Dec 18, 10:08 pm (Reykjavik) (Dec 18, 22:08 GMT) 9 hours ago | 1.2 5.2 km | Iceland: 4.4 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:08 pm (Reykjavik) (Dec 18, 22:08 GMT) 9 hours ago | 1.2 3 km | 4.2 Km WNW of Fagradalsfjall | ||
| Dec 18, 10:06 pm (Reykjavik) (Dec 18, 22:06 GMT) 9 hours ago | 1.4 2.4 km | Iceland: 3.8 Km W of Fagradalsfjall | ||
| Dec 18, 10:06 pm (Reykjavik) (Dec 18, 22:06 GMT) 9 hours ago | 2.3 1.1 km | Iceland: 4.5 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:05 pm (Reykjavik) (Dec 18, 22:05 GMT) 9 hours ago | 1.6 1.1 km | Iceland: 4.0 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:04 pm (Reykjavik) (Dec 18, 22:04 GMT) 9 hours ago | 1.9 1.9 km | Iceland: 5.1 Km WSW of Fagradalsfjall | ||
| Dec 18, 10:03 pm (Reykjavik) (Dec 18, 22:03 GMT) 9 hours ago | 2.2 0.1 km | 3.1 Km N of Grindavík | ||
| Dec 18, 10:03 pm (Reykjavik) (Dec 18, 22:03 GMT) 9 hours ago | 4.2 1.9 km | Iceland: 4.8 Km W of Fagradalsfjall I FELT IT - 1 report | ||
| Dec 18, 10:02 pm (Reykjavik) (Dec 18, 22:02 GMT) 9 hours ago | 2.5 1.1 km | 5.2 Km W of Fagradalsfjall | ||
| Dec 18, 10:01 pm (Reykjavik) (Dec 18, 22:01 GMT) 9 hours ago | 2.0 1.1 km | 4.0 Km W of Fagradalsfjall | ||
| Dec 18, 10:01 pm (Reykjavik) (Dec 18, 22:01 GMT) 9 hours ago | 4.5 4.7 km | Iceland: 17.5 Km S of Krýsuvík I FELT IT |
No comments:
Post a Comment