Monday, December 12, 2016

Tropical Cyclone Vardah Makes Landfall at India!!! Solomon Islands List of Earthquakes Updated! PLUS: Full Moon Window Starts Around 6pm Central, 4 pm Pacific Time on Monday!!!

I suppose now that we're looking at the landfall of Tropical Cyclone Vardah currently right this moment happening over in India, there's bound to be some shaking going along with it as I was just about to announce only one or two other alerts that continue. The other two we'll watch for are Tanzania, and Jakarta, although I do also recall saying to keep watching Burma and just checking there's still a few days left on that one, too. India themselves could shake there, but I really doubt if that shaking will spread in the course of the few days that the December Full Moon Window will be concerned.

That Full Moon exact moment will be on Wednesday, December 14, 2016 at 0:07 UTC or Tuesday December 13 at 6:07pm Central Time and 4:07pm Pacific, so the Full Moon Window will begin on Monday at 6:07pm Central Time, and 4:07pm Pacific Time.

I'm going to put a couple earthquake stories right here and "Earthquake Minute" next. . . just to break-up the balance of todays blog, you know! First there was one that was bothering me, a 5.7 Central East Pacific Rise struck there on Sunday with nearby places being Hanga Roa, Ecuador, and Acapulco at 1900 miles South Southwest of. The other a 4.8 that struck 7 Kilometers ESE of Sellano, Italy with one felt report from each of Norcia, Vatican, and Rome there. Both abbreviated nicely to fit paragraph three today. . .now this:

Now here's the very popular: Big NorCal-Solomon Islands "Earthquake Minute" Video From The Studio, CLICK Arrow: Watch at YouTube@ https://youtu.be/mgy6KpMb_UE And The Transcript@ http://earthquakealert3.blogspot.com/2016/12/norcal-solomon-earthquake-minute-of.html

Here's that entire list of earthquakes at Solomon Islands now coming to an end!!! Or is it??? Updated as of early Monday Central Time, now with almost all under 5 removed for space:

4.9 110km SW of Kirakira, Solomon Islands 2016-12-11 20:17
5.3 66km SW of Kirakira, Solomon Islands 2016-12-11 17:26
5.1 120km W of Kirakira, Solomon Islands 2016-12-11 09:32
5.0 64km W of Kirakira, Solomon Islands 2016-12-10 20:08
6.1 131km WNW of Arawa, Papua New Guinea 2016-12-10 16:24
5.1 27km SSW of Kirakira, Solomon Islands 2016-12-10 13:22
5.1 74km W of Kirakira, Solomon Islands 2016-12-10 12:17
5.0 95km WSW of Kirakira, Solomon Islands 2016-12-10 03:28
5.5 83km SW of Kirakira, Solomon Islands 2016-12-10 02:45
5.6 67km WNW of Kirakira, Solomon Islands 2016-12-10 02:38
5.6 66km W of Kirakira, Solomon Islands 2016-12-09 23:39
5.8 76km SW of Kirakira, Solomon Islands 2016-12-09 21:38
5.0 93km WSW of Kirakira, Solomon Islands 2016-12-09 21:33
5.1 90km SW of Kirakira, Solomon Islands 2016-12-09 20:35
5.5 86km SW of Kirakira, Solomon Islands 2016-12-09 19:43
5.3 95km WSW of Kirakira, Solomon Islands 2016-12-09 19:38
6.9 94km WSW of Kirakira, Solomon Islands 2016-12-09 19:10
5.2 58km W of Kirakira, Solomon Islands 2016-12-09 18:13
5.4 102km WSW of Kirakira, Solomon Islands 2016-12-09 17:55
5.2 84km W of Kirakira, Solomon Islands 2016-12-09 17:24
5.0 89km WSW of Kirakira, Solomon Islands 2016-12-09 13:09
5.2 84km W of Kirakira, Solomon Islands 2016-12-09 12:50
5.2 102km WSW of Kirakira, Solomon Islands 2016-12-09 09:43
5.5 60km WSW of Kirakira, Solomon Islands 2016-12-09 09:10
5.0 87km W of Kirakira, Solomon Islands 2016-12-09 07:03
5.1 78km SW of Kirakira, Solomon Islands 2016-12-09 06:33
5.1 93km WSW of Kirakira, Solomon Islands 2016-12-09 02:46
5.3 107km SW of Kirakira, Solomon Islands 2016-12-09 01:58
5.0 56km WSW of Kirakira, Solomon Islands 2016-12-09 00:53
5.4 62km SW of Kirakira, Solomon Islands 2016-12-08 22:02
6.5 79km WSW of Kirakira, Solomon Islands 2016-12-08 21:56
5.5 93km WSW of Kirakira, Solomon Islands 2016-12-08 21:48
5.3 82km WSW of Kirakira, Solomon Islands 2016-12-08 21:35
5.2 68km W of Kirakira, Solomon Islands 2016-12-08 20:50
5.2 61km SW of Kirakira, Solomon Islands 2016-12-08 20:03
5.1 69km W of Kirakira, Solomon Islands 2016-12-08 19:15
5.0 67km SW of Kirakira, Solomon Islands 2016-12-08 19:03
5.0 63km WSW of Kirakira, Solomon Islands 2016-12-08 18:52
5.1 98km WSW of Kirakira, Solomon Islands 2016-12-08 18:23
5.6 65km W of Kirakira, Solomon Islands 2016-12-08 18:03
7.8 69km WSW of Kirakira, Solomon Islands 2016-12-08 17:38
5.4 22km ENE of Port-Olry, Vanuatu 2016-12-06 01:21
5.0 128km SSW of Kokopo, Papua New Guinea 2016-12-04 04:41

One more earthquake here, then I'll have a big summation for what to expect with the December Full Moon Window:

3.9 - 16km NNW of Plouguerneau, France
2016-12-11 21:27:19 UTC 48.739°N 4.593°W 8.1 km depth

Nearby Places:
Brest, France, 38.6 km (24.0 mi) NNW, Pop. 144,899
Plouzané, France, 39.6 km (24.6 mi) N, Pop. 13,118
Rennes, France, 227.0 km (141.0 mi) WNW Pop. 209,375
Paris, France, 175 Miles West of, Pop. 2,229,000
London, England, 200 Miles Southwest of, Pop.8,673,000

Ok, so the December Full Moon Window will actually be starting Monday Afternoon and if you figure in a few additional hours for extra measure you might as well say it's already starting early Monday afternoon because there do seem to be a few places where I might guess there will be some shaking and with the number of them swarms we've been getting a swarm could be the result of the Full Moon Window, too!!! Be Watching for some shaking, although Tanzania, Burma, India, and Jakarta are about the only places right at the moment where any real serious shaking is expected. . . Major Earthquakes can always happen lots of other places and California remains along that shaky Pacific Tectonic Plate!!! EQ Guy



LOTS of my best earthquake stuff in My E-Book, "Bringing Earthquakes To Life" @ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: