Monday, May 14, 2018

Hawaii Continues To Shake!!! And Still Upwards of About 100 or More a Day, Too!!!!! Now Ocotillo, California Shaking, Too!!! As The New Moon Window Begins, Too!!! Start Watching For Added Pull From The New Moon, Very Soon!!!

The New Moon Window will now begin on Monday, May 14 at the early hour of 6:50am Central, and 4:50am Pacific, but my biggest worry with that early morning hour will take place early TUESDAY! That's when the exact moment of the New Moon will also be early morning hours, but that will be Tuesday, May 15 at 06:50am Central, and 4:50am Pacific Time!!! The 1994 Northridge Earthquake struck at Exactly 4:30am Pacific Time and the 1971 San Fernando Earthquake struck there at 06:00am Pacific Time. . . so watch these early morning hours especially when we're already watching for serious Major Earthquakes in THAT Region!!!

HERE'S a lot of shaking currently around Los Angeles. . . but be watching there for the next few days for lots more shaking there:

1.6 12km NE of Trabuco Canyon, CA 2018-05-13 09:22
1.8 9km SE of Coto De Caza, CA 2018-05-13 09:15:47
1.3 2km ESE of Montebello, CA 2018-05-13 04:16:14
1.7 3km E of Lompoc, CA 2018-05-13 02:33:11
0.9 4km SSE of Fallbrook, CA 2018-05-13 01:50
2.2 43km WSW of Carlsbad, CA 2018-05-13 00:30
0.9 1km W of Devore, CA 2018-05-12 23:47:56
1.3 3km S of Fallbrook, CA 2018-05-12 23:44
1.4 6km WNW of Calimesa, CA 2018-05-12 21:37
2.1 2km ENE of Manhattan Beach, CA 2018-05-12 19:35
1.9 19km S of Maricopa, CA 2018-05-12 16:12:25

This list WAS just 4 when I reduced it to 2.5 and bigger, so for effect here's all of them at the Ocotillo Epicenter from Late Saturday and all of Sunday now, too, and no longer 4 with the latest update at press time! Won't have to wait long to see if Ocotillo Wells shaking is going to pick up!!! If it is it will begin right away Monday Morning:

2.8 22km ESE of Ocotillo Wells, CA 2018-05-13 10:50
3.2 22km ESE of Ocotillo Wells, CA 2018-05-13 09:33
3.5 22km ESE of Ocotillo Wells, CA 2018-05-13 07:05
2.5 22km ESE of Ocotillo Wells, CA 2018-05-13 06:43
2.7 22km ESE of Ocotillo Wells, CA 2018-05-13 06:34
3.3 23km ESE of Ocotillo Wells, CA 2018-05-12 19:48
3.1 22km ESE of Ocotillo Wells, CA 2018-05-12 19:37
3.5 23km ESE of Ocotillo Wells, CA 2018-05-12 19:34
3.4 23km ESE of Ocotillo Wells, CA 2018-05-12 19:28

NOW Here's This Weeks: 4.5 Cabazon, California DIRECT HIT "Earthquake Minute" The Video!!! CLICK Arrow:Check Out DIRECT HIT at YouTube@ https://youtu.be/QJXvDhZMfww And 4.5 Cabazon, Cali Was DIRECT HIT! Here's The Transcript@ http://earthquakealert3.blogspot.com/2018/05/45-cabazon-california-was-direct-hit.html

Hawaii seems to have picked up shaking just a little, too, and they will likewise begin to respond to the additional pull of the New Moon. . . VERY SOON!!!

2.9 1km W of Volcano, Hawaii 2018-05-13 20:26
2.5 9km SSE of Leilani Estates, Hawaii 2018-05-13 18:39
2.8 6km WSW of Volcano, Hawaii 2018-05-13 17:22
2.9 9km S of Volcano, Hawaii 2018-05-13 17:08
2.6 12km SSE of Volcano, Hawaii 2018-05-13 16:18
3.4 4km SW of Volcano, Hawaii 2018-05-13 15:40
2.5 1km SSE of Leilani Estates, Hawaii 2018-05-13 14:32
3.2 6km WSW of Volcano, Hawaii 2018-05-13 14:18
3.2 9km SSW of Volcano, Hawaii 2018-05-13 13:57
2.6 9km S of Volcano, Hawaii 2018-05-13 12:07
3.2 9km S of Volcano, Hawaii 2018-05-13 11:27
2.8 3km E of Leilani Estates, Hawaii 2018-05-13 11:01
3.1 10km S of Volcano, Hawaii 2018-05-13 10:45:09
3.0 6km WSW of Volcano, Hawaii 2018-05-13 10:34
2.6 1km SE of Nanawale Estates, Hawaii 2018-05-13 09:26
2.6 1km NNE of Leilani Estates, Hawaii 2018-05-13 09:26
3.4 1km SW of Volcano, Hawaii 2018-05-13 08:41:28
3.3 5km SE of Leilani Estates, Hawaii 2018-05-13 05:53
2.7 2km W of Volcano, Hawaii 2018-05-13 05:42:05
4.6 11km SE of Leilani Estates, Hawaii 2018-05-13 04:53
3.3 8km SSW of Volcano, Hawaii 2018-05-13 04:33
2.6 7km ESE of Leilani Estates, Hawaii 2018-05-13 03:51
3.2 8km SSW of Volcano, Hawaii 2018-05-13 03:41:19
2.6 4km E of Leilani Estates, Hawaii 2018-05-13 03:28
2.5 13km S of Volcano, Hawaii 2018-05-13 03:18:06
2.6 0km ESE of Leilani Estates, Hawaii 2018-05-13 02:43
2.5 5km W of Volcano, Hawaii 2018-05-13 02:26:30
3.3 10km SSW of Volcano, Hawaii 2018-05-13 02:22
3.5 9km SSW of Volcano, Hawaii 2018-05-13 02:12:19
2.9 1km ESE of Leilani Estates, Hawaii 2018-05-13 02:09
2.9 5km SW of Volcano, Hawaii 2018-05-13 01:28:53
2.5 4km E of Hawaiian Beaches, Hawaii 2018-05-13 01:10
2.5 3km SSW of Pahala, Hawaii 2018-05-13 00:25:39
2.8 8km S of Volcano, Hawaii 2018-05-12 22:39:26
2.5 1km W of Volcano, Hawaii 2018-05-12 22:27:32
3.2 12km ESE of Leilani Estates, Hawaii 2018-05-12 22:08
2.9 9km SSE of Volcano, Hawaii 2018-05-12 21:44
2.5 16km SE of Volcano, Hawaii 2018-05-12 21:40
2.8 5km WSW of Volcano, Hawaii 2018-05-12 21:38
2.5 4km WSW of Volcano, Hawaii 2018-05-12 20:50
3.0 10km SSW of Volcano, Hawaii 2018-05-12 19:45
3.5 5km SW of Volcano, Hawaii 2018-05-12 18:36
3.0 0km SE of Leilani Estates, Hawaii 2018-05-12 18:12
2.6 1km WNW of Leilani Estates, Hawaii 2018-05-12 17:30
3.3 5km SSW of Volcano, Hawaii 2018-05-12 17:18:24
3.1 4km WSW of Volcano, Hawaii 2018-05-12 15:24
2.5 0km ESE of Leilani Estates, Hawaii 2018-05-12 14:37
3.2 12km SSW of Leilani Estates, Hawaii 2018-05-12 13:06
2.6 8km SE of Leilani Estates, Hawaii 2018-05-12 10:07
2.8 8km SSW of Volcano, Hawaii 2018-05-12 09:14:52
2.7 24km SSE of Leilani Estates, Hawaii 2018-05-12 09:02
2.9 4km ESE of Leilani Estates, Hawaii 2018-05-12 08:49
2.5 4km E of Leilani Estates, Hawaii 2018-05-12 06:20
2.5 4km ESE of Nanawale Estates, Hawaii 2018-05-12 05:49
3.0 3km WSW of Volcano, Hawaii 2018-05-12 04:15
2.7 6km WSW of Volcano, Hawaii 2018-05-12 04:13
3.0 9km SSW of Volcano, Hawaii 2018-05-12 04:00
2.7 2km WNW of Volcano, Hawaii 2018-05-12 03:51
2.5 4km WSW of Volcano, Hawaii 2018-05-12 03:33
3.2 2km WSW of Volcano, Hawaii 2018-05-12 03:21
2.6 12km SW of Leilani Estates, Hawaii 2018-05-12 02:33
4.2 13km SW of Leilani Estates, Hawaii 2018-05-12 02:25
2.9 5km S of Volcano, Hawaii 2018-05-12 02:03:12
3.0 4km SW of Volcano, Hawaii 2018-05-12 01:08
2.8 4km ESE of Nanawale Estates, Hawaii 2018-05-12 00:28
2.7 8km E of Nanawale Estates, Hawaii 2018-05-12 00:11
2.6 0km SSE of Pahala, Hawaii 2018-05-12 00:01
2.6 6km S of Volcano, Hawaii 2018-05-11 22:39
2.5 21km ESE of Pahala, Hawaii 2018-05-11 22:27
2.5 8km SSW of Volcano, Hawaii 2018-05-11 21:33
2.6 6km WSW of Volcano, Hawaii 2018-05-11 21:00
2.5 4km SE of Leilani Estates, Hawaii 2018-05-11 20:16
2.8 9km S of Volcano, Hawaii 2018-05-11 19:08:51
2.7 5km ESE of Leilani Estates, Hawaii 2018-05-11 18:59
2.5 4km ESE of Nanawale Estates, Hawaii 2018-05-11 18:55
3.1 14km SE of Volcano, Hawaii 2018-05-11 17:51:28
2.6 7km SSW of Volcano, Hawaii 2018-05-11 17:19:10
2.5 4km ENE of Leilani Estates, Hawaii 2018-05-11 15:37
2.8 3km SE of Leilani Estates, Hawaii 2018-05-11 15:32
3.6 115km WSW of Hawaiian Ocean View, Hawaii 2018-05-11 15:10
2.8 5km ENE of Leilani Estates, Hawaii 2018-05-11 14:26
2.8 3km ENE of Leilani Estates, Hawaii 2018-05-11 13:55
2.7 4km SE of Leilani Estates, Hawaii 2018-05-11 12:39
2.8 5km E of Leilani Estates, Hawaii 2018-05-11 12:22
2.6 13km SSE of Volcano, Hawaii 2018-05-11 12:13:19
2.9 5km WSW of Volcano, Hawaii 2018-05-11 11:57:33
2.9 8km SSW of Volcano, Hawaii 2018-05-11 11:52:06
2.5 5km E of Leilani Estates, Hawaii 2018-05-11 11:43
2.8 6km WSW of Volcano, Hawaii 2018-05-11 11:42
2.9 4km ENE of Leilani Estates, Hawaii 2018-05-11 10:36
2.5 3km ESE of Nanawale Estates, Hawaii 2018-05-11 09:45
3.0 6km SSW of Volcano, Hawaii 2018-05-11 08:34
3.0 8km SSW of Volcano, Hawaii 2018-05-11 08:34
2.8 12km S of Volcano, Hawaii 2018-05-11 08:33
2.6 4km ESE of Nanawale Estates, Hawaii 2018-05-11 07:36
2.5 4km ENE of Leilani Estates, Hawaii 2018-05-11 07:31
2.5 5km S of Volcano, Hawaii 2018-05-11 07:26:20
2.5 5km E of Leilani Estates, Hawaii 2018-05-11 07:14
2.7 33km ESE of Pahala, Hawaii 2018-05-11 06:53:17
2.6 8km SSW of Volcano, Hawaii 2018-05-11 06:46:47
2.5 4km ESE of Nanawale Estates, Hawaii 2018-05-11 06:43
3.2 4km WSW of Volcano, Hawaii 2018-05-11 05:30:53
3.0 6km ENE of Leilani Estates, Hawaii 2018-05-11 04:24
2.5 5km ENE of Leilani Estates, Hawaii 2018-05-11 04:16
3.1 4km WSW of Volcano, Hawaii 2018-05-11 04:13
2.9 9km S of Volcano, Hawaii 2018-05-11 03:39
2.6 16km SE of Volcano, Hawaii 2018-05-11 03:23
2.5 1km ESE of Leilani Estates, Hawaii 2018-05-11 03:21
2.8 5km ESE of Leilani Estates, Hawaii 2018-05-11 02:42
3.1 4km W of Volcano, Hawaii 2018-05-11 02:33:22
2.9 5km ESE of Nanawale Estates, Hawaii 2018-05-11 02:07
2.8 2km WSW of Volcano, Hawaii 2018-05-11 02:03
3.0 9km SSW of Volcano, Hawaii 2018-05-11 01:51
2.8 0km ESE of Leilani Estates, Hawaii 2018-05-11 01:40
2.6 5km E of Leilani Estates, Hawaii 2018-05-11 01:30
3.0 6km ENE of Leilani Estates, Hawaii 2018-05-11 01:06
2.9 0km ESE of Leilani Estates, Hawaii 2018-05-11 00:59
2.8 13km S of Volcano, Hawaii 2018-05-11 00:58:40
2.7 1km SE of Leilani Estates, Hawaii 2018-05-10 23:46
2.9 3km SW of Volcano, Hawaii 2018-05-10 23:13
2.9 8km SSW of Volcano, Hawaii 2018-05-10 22:47
3.5 16km ESE of Leilani Estates, Hawaii 2018-05-10 22:37

As I reported in a special update over this weekend, there HAD BEEN a 5.7 Southern California Earthquake reported that was later apparently downgraded to a 3.4 but not before ALL of my "Earthquake Services" had already notified me of a MAJOR SHAKER!!! That's kind of what we're watching for right now!!! 5.7 wouldn't be too far off and seems like it might be possible for California, Alaska, or Hawaii among others!!! And of course the added pull of the New Moon starts VERY SOON!!!

EQ Guy



All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: