Tuesday, May 15, 2018

NEW MOON Edition of EQ Blog!!!!! NOW Be Watching For Earthquake Activity From The Added Pull of The New Moon!!!!!

Could all of this here NEW Shaking at Oklahoma now mean even more shaking to come out there at Hawaii. . . or even California, now, too!!! Seems to have meant that in the past, you know:

2.9 13km NNE of Crescent, Oklahoma 2018-05-14 08:27
3.0 12km N of Crescent, Oklahoma 2018-05-14 04:22
4.1 12km N of Crescent, Oklahoma 2018-05-14 02:25
2.4 12km N of Crescent, Oklahoma 2018-05-14 00:02
2.5 13km N of Crescent, Oklahoma 2018-05-13 22:16
4.0 12km N of Crescent, Oklahoma 2018-05-13 18:28

I've also decided that I should continue to keep up with and post all of the bigger than 2.5 shaking at Hawaii and today want to report that ALL of the earthquakes remain at OVER 100 per day, here's just the 2.5 and bigger since last posted here:

3.2 5km WSW of Volcano, Hawaii 2018-05-14 23:42
2.5 2km W of Volcano, Hawaii 2018-05-14 23:32
2.5 2km NNE of Leilani Estates 2018-05-14 22:51
3.1 4km WSW of Volcano, Hawaii 2018-05-14 22:49
3.1 4km WSW of Volcano, Hawaii 2018-05-14 22:48
3.6 4km WSW of Volcano, Hawaii 2018-05-14 22:44
2.8 3km ENE of Leilani Estates 2018-05-14 22:03
2.5 9km S of Volcano, Hawaii 2018-05-14 21:34
2.7 0km ESE of Leilani Estates 2018-05-14 20:30
2.6 9km S of Volcano, Hawaii 2018-05-14 20:28
3.0 17km W of Volcano, Hawaii 2018-05-14 20:16
3.2 5km WSW of Volcano, Hawaii 2018-05-14 17:40
3.3 4km SE of Leilani Estates 2018-05-14 15:31
3.3 9km SSW of Leilani Estates 2018-05-14 12:40
2.5 17km SE of Volcano, Hawaii 2018-05-14 10:34
2.5 6km WSW of Volcano, Hawaii 2018-05-14 09:50
3.5 5km WSW of Volcano, Hawaii 2018-05-14 09:23
4.3 5km ESE of Leilani Estates 2018-05-14 09:23
2.5 1km NNE of Leilani Estates2018-05-14 08:51
2.8 3km SW of Volcano, Hawaii 2018-05-14 08:35
3.2 3km ESE of Leilani Estates 2018-05-14 07:46
2.6 5km WNW of Pahala, Hawaii 2018-05-14 07:19:17
3.3 8km SSW of Leilani Estates 2018-05-14 06:37
2.7 5km E of Leilani Estates 2018-05-14 05:51
3.0 7km S of Volcano, Hawaii 2018-05-14 05:17
2.8 6km WSW of Volcano, Hawaii 2018-05-14 03:59
2.5 9km S of Volcano, Hawaii 2018-05-14 03:14
2.8 5km SW of Volcano, Hawaii 2018-05-14 02:26
2.8 6km WSW of Volcano, Hawaii 2018-05-14 01:40
3.1 4km WSW of Volcano, Hawaii 2018-05-14 01:08
2.9 9km SSE of Leilani Estates 2018-05-14 00:48
2.9 14km SW of Leilani Estates 2018-05-14 00:35
2.5 37km S of Honoka'a, Hawaii 2018-05-13 23:47
2.7 15km ESE of Waimea, Hawaii 2018-05-13 23:19
2.9 6km W of Pahala, Hawaii 2018-05-13 23:05
3.0 4km W of Volcano, Hawaii 2018-05-13 22:55
2.8 17km N of Pahala, Hawaii 2018-05-13 22:13

Here's a link to the "Disaster Declaration" for Hawaii with all that information@ http://thehill.com/homenews/administration/387380-trump-declares-disaster-declaration-for-hawaii-volcano-damage

This one posted here because when I spotted the DOT on the map of latest earthquakes, I knew immediately it was "Morro Bay" and not often seen there on that list! Not far away: Diablo Canyon, too!!! Here's hoping both of these infamous places where a lot of my friends have worked on some big power plants there, don't get too much more shaking!!!!!

1.9 - 10km WSW of Morro Bay, CA
2018-05-14 16:18:23 UTC -0.3 km depth

Nearby Places:
6.2 Miles WSW of Morro Bay, California
6.2 Miles West of Baywood-Los Osos, California
8.7 Miles SSW of Cayucos, California
16.2 Miles NW of Avila Beach, California
16.8 Miles West of San Luis Obispo, California

We will have to watch all these places especially the coming 24 hours or so. . . for some activity connected to the added pull of the New Moon!!!!! The Exact Moment of the New Moon will be Early Tuesday Morning, May 15, at 06:50am Central, and 4:50am Pacific Time!!! Just remember it's also a time of day when Major Earthquakes have struck!!! Although hopefully Tuesday Morning won't be another!!!

EQ Guy


Check Out This Weeks: DIRECT HIT "Earthquake Minute" at YouTube@ https://youtu.be/QJXvDhZMfww And 4.5 Cabazon, Cali Was DIRECT HIT! Here's The Transcript@ http://earthquakealert3.blogspot.com/2018/05/45-cabazon-california-was-direct-hit.html

All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: