Friday, May 11, 2018

Shaking at Hawaii Has Now Picked Up, Again!!! Report Has Geysers Shaking Up to a 4.2 There Felt All Over San Francisco to Santa Cruz!!! And New Moon Window Will Be Starting Monday!!!

There could be some argument that Geysers, California is now shaking in agreement with Hawaii. . . because here's that now basically entire list of all yesterdays Major Shaking and I want to talk about the 4.2 that I now see among this list:

2.6 5km NW of The Geysers, CA 2018-05-10 04:04
2.5 6km NW of The Geysers, CA 2018-05-10 03:33
2.7 3km NW of The Geysers, CA 2018-05-10 02:59
3.1 3km NW of The Geysers, CA 2018-05-10 02:59
4.2 5km NW of The Geysers, CA 2018-05-10 02:58
2.8 7km WNW of The Geysers, CA 2018-05-07 02:03

Felt Report on that 4.2:

City........State.Zip.USA...................................#......Km
Geyserville, CA 95441 United States of America...16....9 km
Kelseyville, CA 95451 United States of America...17....12 km
Middletown, CA 95461 United States of America....20....16 km
Cloverdale, CA 95425 United States of America....15....20 km
Healdsburg, CA 95448 United States of America....12....21 km
Hidden Valley Lake, CA 95467 United States........7....23 km
Glenhaven, CA 95443 United States of America......1....25 km
Lower Lake, CA 95457 United States of America.....2....25 km
Calistoga, CA 94515 United States of America.....36....28 km
Windsor, CA 95492 United States of America........1....29 km
Lakeport, CA 95453 United States of America.......2....31 km
Pope Valley, CA 94567 United States of America....2....34 km
Angwin, CA 94508 United States of America.........5....39 km
Santa Rosa, CA 95401 United States of America.....2....39 km
Santa Rosa, CA 95409 United States of America.....5....42 km
Sebastopol, CA 95472 United States of America.....2....46 km
Saint Helena, CA 94574 United States of America..17....48 km
Kenwood, CA 95452 United States of America........2....48 km
Santa Rosa, CA 95404 United States of America.....7....49 km
Glen Ellen, CA 95442 United States of America.....2....54 km
Napa, CA 94558 United States of America..........23....57 km
Yountville, CA 94599 United States of America.....2....58 km
Sonoma, CA 95476 United States of America.........8....68 km
Napa, CA 94559 United States of America...........4....75 km
Woodland, CA 95695United States of America........1....82 km
San Rafael, CA 94903 United States of America.....1....90 km
Davis, CA 95616 United States of America..........1....90 km
Fairfax, CA 94930 United States of America........1....95 km
Larkspur, CA 94939 United States of America.......1....99 km
El Sobrante, CA 94803United States of America.....1....104 km
San Francisco, CA 94129 United States of America..3....116 km
Sacramento, CA 95814 United States of America.....1....116 km
San Francisco, CA 94108 United States of America..1....118 km
San Francisco, CA 94102 United States of America..1....119 km
Moss Beach, CA 94038 United States of America.....1....142 km
Dublin, CA 94568 United States of America.........2....144 km
Santa Cruz, CA 95060 United States of America.....1....202 km
Gardnerville, NV 89410 United States of America...1....279 km

Hawaii seems to back at it shaking again!!! Now with 131 all day there, and reduced to 2.5 it's 60 but that's way up from the rest of this week and the New Moon Window is coming, too!!!

2.5 12km SSE of Volcano, Hawaii 2018-05-10 22:02
2.9 4km SE of Fern Acres, Hawaii 2018-05-10 22:02
2.8 11km SSE of Volcano, Hawaii 2018-05-10 21:36
2.9 19km SE of Volcano, Hawaii 2018-05-10 21:03
2.5 8km SSE of Volcano, Hawaii 2018-05-10 20:28
2.8 5km ENE of Leilani Estates 2018-05-10 19:55
2.6 5km E of Leilani Estates 2018-05-10 19:50
2.5 5km ESE of Nanawale Estates 2018-05-10 19:37
2.7 6km ENE of Leilani Estates 2018-05-10 19:29
3.0 5km ESE of Leilani Estates 2018-05-10 19:16
2.8 4km ENE of Leilani Estates 2018-05-10 19:16
4.2 24km S of Leilani Estates 2018-05-10 18:52
3.0 5km ENE of Leilani Estates 2018-05-10 17:32
2.7 12km S of Leilani Estates 2018-05-10 17:03
2.9 5km ESE of Nanawale Estates 2018-05-10 16:53
2.7 5km ESE of Leilani Estates 2018-05-10 16:03
2.6 6km SSW of Volcano, Hawaii 2018-05-10 15:32
2.5 5km ENE of Leilani Estates 2018-05-10 15:30
2.6 5km ENE of Leilani Estates 2018-05-10 15:14
2.7 5km ENE of Leilani Estates 2018-05-10 14:06
2.7 4km ESE of Nanawale Estates 2018-05-10 14:06
3.0 4km ESE of Nanawale Estates 2018-05-10 12:26
2.6 2km SW of Fern Acres 2018-05-10 11:17:24
2.8 13km E of Leilani Estates 2018-05-10 11:14
2.8 5km WSW of Volcano 2018-05-10 10:19:14
2.6 4km ENE of Leilani Estates 2018-05-10 09:19
2.8 5km SE of Leilani Estates 2018-05-10 09:19
2.8 18km SSW of Volcano, Hawaii 2018-05-10 09:11
2.9 3km ENE of Leilani Estates 2018-05-10 08:24
2.9 3km SSW of Volcano, Hawaii 2018-05-10 08:22
2.8 14km SE of Leilani Estates 2018-05-10 07:27
2.5 3km ESE of Nanawale Estates 2018-05-10 06:25
2.6 14km S of Volcano, HI 2018-05-10 06:02:49
2.5 4km ESE of Leilani Estates 2018-05-10 05:52
3.0 4km SSW of Volcano, Hawaii 2018-05-10 05:38
2.6 3km ESE of Leilani Estates 2018-05-10 05:34
2.8 10km SSE of Leilani Estates 2018-05-10 05:19
2.9 5km WSW of Volcano, Hawaii 2018-05-10 04:26
2.6 13km SW of Leilani Estates 2018-05-10 04:21
2.7 22km E of Honaunau-Napoopoo 2018-05-10 04:15
2.8 5km ENE of Leilani Estates 2018-05-10 04:14
2.8 5km WSW of Volcano, 2018-05-10 04:04:46
3.2 18km SE of Volcano, Hawaii 2018-05-10 04:04
2.7 5km ENE of Leilani Estates 2018-05-10 03:13
2.7 5km ENE of Leilani Estates 2018-05-10 03:05
2.8 10km SSE of Fern Acres, HI 2018-05-10 03:02
2.7 5km ENE of Leilani Estates 2018-05-10 02:47
3.1 4km SSW of Volcano, Hawaii 2018-05-10 02:45
2.8 4km ESE of Nanawale Estates 2018-05-10 02:37
2.6 5km ENE of Leilani Estates 2018-05-10 02:03
2.5 4km ESE of Nanawale Estates 2018-05-10 01:59
2.5 5km ENE of Leilani Estates 2018-05-10 01:56
2.8 13km S of Volcano 2018-05-10 00:21:17
2.5 14km SW of Leilani Estates 2018-05-10 00:15
2.7 4km E of Leilani Estates 2018-05-10 00:12
3.0 5km SW of Volcano, Hawaii 2018-05-10 00:08
2.5 3km ENE of Leilani Estates 2018-05-10 00:01
2.5 4km ENE of Leilani Estates 2018-05-09 23:41
2.6 3km ESE of Nanawale Estates 2018-05-09 23:34
2.5 30km SE of Leilani Estates 2018-05-09 23:21:37

This epicenter at Cabazon, California, too:

1.6 10km N of Cabazon, CA 2018-05-10 09:01
0.8 10km N of Cabazon, CA 2018-05-10 05:29
0.7 12km N of Cabazon, CA 2018-05-10 03:36
0.7 12km N of Cabazon, CA 2018-05-09 23:50
1.0 12km N of Cabazon, CA 2018-05-09 22:14
0.8 9km N of Cabazon, CA 2018-05-09 18:18

Went a little ahead due to currently also writting all of this up for Fridays "Earthquake Minute" script, and now must tell you the New Moon Window will be coming starting early Monday or May 14 at 06:50 Central Time, and 4:50am Pacific. . . (Exact Moment will be Tuesday at those times) great time for an early morning earthquake so we'll have to especially watch around 4:50 am Tuesday Morning Pacific Time because I never have a good feeling about that hour of the day when it was the coldest. . . and begins warming up so the ground expands!!! That's when the ground must shake!!! Both Northridge and San Fernando Earthquakes shook at early morning hours among others so we will be watching!!!

EQ Guy

All of My Best Earthquake Stories and my "Go Straight Theory" are in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com Thank-You For Reading!!! EQ Guy

No comments: