My regular readers mostly already know that all of this going on up in the Virginia City, Reno, Nevada area IS going to be leading to a huge disaster as far as when and where the HUGE EARTHQUAKE RESULTANT ultimately ends up striking!
Remember, the exact moment of the New Moon will be at 1:41 this afternoon Pacific, AND when we finally do get the major earthquake now possibly as big as 9 Richters. . . . . it should spell THE END of all these little shakers!!! It has also occurred to me that when most other places such as the Salton Sea Region, or Mammoth Lakes Region gets swarms such as these, the GRAND FINALE is pretty much never at or near the spot that had been getting all the swarms in the days before. AND it can be a number of days yet between such swarms and the MAJOR EARTHQUAKE that is about to follow. Seems like back in 2010-Early 2011, the Baja California Swarm was on December 30, 2009 through January 1, 2010 but the Eureka 2010 Earthquake came along on January 9, and Haiti on January 12, 2010!!! Soooooooooo, this may run its course in the coming hours and days. . . but DO NOT FORGET!!! There is a HUGE Major Earthquake to follow!!! Just a matter of when and where!!!
Here are the updates at Virginia City since midnight, all with plenty of felt reports from Reno, Sparks, and Virginia City!!!!! Keep Watching For a Major Earthquake and this one will probably be HUGE!!!!! Be Prepared!!!!!
Updated: 2014-01-30 09:39:16
2.4 13km NNE of Virginia City, Nevada 2014-01-30 07:07:51
2.0 13km NNE of Virginia City, Nevada 2014-01-30 06:50:59
2.5 13km NNE of Virginia City, Nevada 2014-01-30 05:42:49
1.6 15km NNE of Virginia City, Nevada 2014-01-30 05:37:47
1.5 10km NNE of Virginia City, Nevada 2014-01-30 05:32:30
3.1 14km NNE of Virginia City, Nevada 2014-01-30 05:22:58
1.7 11km NNE of Virginia City, Nevada 2014-01-30 04:55:58
2.0 13km NNE of Virginia City, Nevada 2014-01-30 04:36:33
3.2 13km NNE of Virginia City, Nevada 2014-01-30 04:32:02
2.6 14km NNE of Virginia City, Nevada 2014-01-30 04:25:19
1.9 14km NNE of Virginia City, Nevada 2014-01-30 04:24:53
1.3 14km NNE of Virginia City, Nevada 2014-01-30 04:23:47
1.6 19km ESE of Silver Springs, Nevada 2014-01-30 04:21:28
2.2 14km NNE of Virginia City, Nevada 2014-01-30 04:03:13
1.9 13km NNE of Virginia City, Nevada 2014-01-30 03:39:08
1.4 7km NNE of Virginia City, Nevada 2014-01-30 02:56:59
THANK-YOU FOR READING!!!!! And God Bless all my friends up in Nevada!!! The EQ Alert Guy
Here's a nice tour of the Historic town of Virginia City, Nevada: http://lookeastlookwest.blogspot.com/2013/02/virginia-city-nevada.html
Here's the ones I removed due to space limitations:
1.0 14km NNE of Virginia City, Nevada 2014-01-30 01:57:36
1.0 13km NNE of Virginia City, Nevada 2014-01-30 01:28:48
1.0 14km NNE of Virginia City, Nevada 2014-01-30 01:21:38
0.7 13km NNE of Virginia City, Nevada 2014-01-30 02:01:17
1.1 14km NNE of Virginia City, Nevada 2014-01-30 03:50:05
1.3 15km NNE of Virginia City, Nevada 2014-01-30 04:45:59
1.3 13km NNE of Virginia City, Nevada 2014-01-30 04:38:54
1.0 15km NNE of Virginia City, Nevada 2014-01-30 05:28:03
1.2 14km NNE of Virginia City, Nevada 2014-01-30 05:26:28
1.3 15km NW of Stagecoach, Nevada 2014-01-30 05:19:48
1.0 15km NNE of Virginia City, Nevada 2014-01-30 05:07:15
0.9 15km NNE of Virginia City, Nevada 2014-01-30 04:59:50
1.2 13km NNE of Virginia City, Nevada 2014-01-30 05:41:49
1.0 15km NNE of Virginia City, Nevada 2014-01-30 06:26:18
0.8 14km NNE of Virginia City, Nevada 2014-01-30 06:17:57
1.4 14km NNE of Virginia City, Nevada 2014-01-30 04:34:50
1.1 15km NNE of Virginia City, Nevada 2014-01-30 08:18:03
0.9 15km NNE of Virginia City, Nevada 2014-01-30 07:34:33
THE END*****************************
No comments:
Post a Comment